| 001. Egg Roll Or Shrimp Roll Or Veg. Roll | 1.80 | ||
|---|---|---|---|
| 002. Pork Dumpling steamed or fried | (6) 6.50 | ||
| 003. Steamed Chicken Dumpling | (6) 6.50 | ||
| 004. Vegetable Dumpling steamed or fried | (6) 6.50 | ||
| 005. Steamed Shrimp Dumpling | (6) 7.50 | ||
| 006. Shrimp Toast | (4) 6.95 | ||
| 007. Bar-B-Q Beef | (4) 7.50 | ||
| 008. Cold Hacked Chicken * with sesame sauce | 6.95 | ||
| 009. Cold Noodles * with sesame sauce | 6.50 | ||
| 10. Fried Crispy Baby Spare Ribs | 6.50 | ||
| 011. Bar-B-Q Spare Ribs | sm 7.25 lg 13.50 | ||
| 012. Wonton * with hot sesame sauce | (8) 5.95 | ||
| 013. Fried Chicken Wings | (8) 6.25 | ||
| 014. Scallion Pancakes | 5.25 | ||
| 015. Fried Jumbo Shrimp | (4) 5.95 | ||
| 016. Boneless Spare Ribs | 6.95 |
Sm / Lg.
| 017. Wonton Soup | 2.20 4.05 | ||
|---|---|---|---|
| 018. Egg Drop Soup | 2.05 3.85 | ||
| 019. Hot & Sour Soup * | 2.55 4.95 | ||
| 020. Wonton Egg Drop Mixed Soup | 2.55 4.95 | ||
| 021. Chicken Noodle Soup | 2.55 4.95 | ||
| 022. Vegetable & Bean Curd Soup | 2.55 4.95 | ||
| 023. House Special Soup | lg 5.95 | ||
| 024. Corn Soup With Crabmeat | lg 5.95 | ||
| 025. Corn Soup With Chicken | lg 5.95 |
Choice Of Noodle – Mei Fun, Ho Fun, Egg Noodle
| 026. Wonton Noodle Soup | 6.75 | ||
|---|---|---|---|
| 027. Roast Pork Noodle Soup | 7.50 | ||
| 028. Roast Duck Noodle Soup | 7.95 | ||
| 029. Seafood Noodle Soup | 8.50 |
All White Meat 101-119
| 101. Chicken With Broccoli | sm 7.75 lg 11.75 | ||
|---|---|---|---|
| 102. Chicken With Mixed Vegetables | sm 7.75 lg 11.75 | ||
| 103. Sweet & Sour Chicken | lg 11.75 | ||
| 104. Chicken With Mushroom | lg 11.75 | ||
| 105. Chicken With Garlic Sauce * | lg 11.75 | ||
| 106. Chicken With Black Bean Sauce | lg 11.75 | ||
| 107. Sha Cha Chicken * | lg 11.75 | ||
| 108. Ginger Chicken * | lg 11.75 | ||
| 109. Chicken with chinese eggplant | lg 11.75 | ||
| 110. Moo Shu Chicken 4 pancakes | lg 11.75 | ||
| 111. Chicken With Pepper Sauce With Peanut | lg 11.75 | ||
| 112. Chicken With Cashew Nuts | lg 11.75 | ||
| 113. Chicken With String Beans | lg 11.75 | ||
| 114. Chicken With Snow Peas | lg 11.75 | ||
| 115. Chicken & Shrimp Combination | lg 11.75 | ||
| 116. Lemon Chicken | lg 11.75 | ||
| 117. Hunan Chicken * | lg 11.75 | ||
| 118. Sesame Chicken | lg 13.25 | ||
| 119. Crispy Honey Chicken white meat chicken lightly fried with honey sauce | lg 12.95 | ||
| 120. Orange Flavor Chicken * | lg 12.95 |
Lg.
| 201. Sweet & Sour Pork | |||
|---|---|---|---|
| 202. Double Sauteed Pork * | |||
| 203. Pork * with garlic sauce | |||
| 204. Sha Cha Pork * | |||
| 205. Moo Shu Pork 4 pancakes | |||
| 206. Roast Pork with mixed vegetable |
Lg.
| 207. Beef with broccoli | sm 7.95 lg 12.75 | ||
|---|---|---|---|
| 208. Pepper Steak | 12.75 | ||
| 209. Beef * with garlic sauce | 12.75 | ||
| 210. Beef Szechuan Style * | 12.75 | ||
| 211. Sha Cha Beef * | 12.75 | ||
| 212. Beef with chinese eggplant | 12.75 | ||
| 213. Moo Shu Beef 4 pancakes | 12.75 | ||
| 214. Beef With String Beans | 12.75 | ||
| 215. Beef With Snow Peas | 12.75 | ||
| 216. Sesame Beef | 13.95 | ||
| 217. Orange Flavor Beef * | 13.95 |
| 218. Duck & Ginger * | 13.95 | ||
|---|---|---|---|
| 219. Duck & Scallion | 13.95 | ||
| 220. Crispy Duck with bone | (1/2) 13.95 | ||
| 221. Hunan Duck * | 13.95 | ||
| 222. Peking Duck | whole 36.00 half 21.00 |
| 301. Shrimp With Broccoli | sm 8.25 lg 13.50 | ||
|---|---|---|---|
| 302. Shrimp With Mixed Vegetable | lg 13.50 | ||
| 303. Shrimp With Garlic Sauce * | lg 13.50 | ||
| 304. Shrimp With Black Bean Sauce | lg 13.50 | ||
| 305. Shrimp With Lobster Sauce | lg 13.50 | ||
| 306. Moo Shu Shrimp 4 pancakes | lg 13.50 | ||
| 307. Shrimp With Cashew Nuts | lg 13.50 | ||
| 308. Shrimp With Hot Pepper Sauce With Peanut * | lg 13.50 | ||
| 309. Shrimp With Snow Peas | lg 13.50 | ||
| 310. Shrimp With Chili Sauce * | lg 13.50 | ||
| 311. Sha Cha Shrimp * | lg 13.50 | ||
| 312. Fish Hunan Style * | lg 13.50 | ||
| 313. Sesame Fish | lg 13.95 | ||
| 314. General Tso’s Fish * | lg 13.95 | ||
| 315. General Tso’s Shrimp * | lg 13.95 | ||
| 316. Sesame Shrimp | lg 13.95 | ||
| 317. Lobster cantonese style, *szechuan style, *garlic sauce |
The Best
| 318. Curry Chicken with coconut flavor | 11.75 | ||
|---|---|---|---|
| 219. Curry Shrimp with coconut flavor | 13.50 | ||
| 320. Pineapple Curry Chicken & Shrimp pineapple, chicken, shrimp, string bean, basil, cooked with curry and coconut milk | 13.95 | ||
| 321. Curry Bean Curd & Vegetables with coconut flavor | 10.25 |
| 401. Broccoli * with garlic sauce | lg 9.75 sm 6.25 | ||
|---|---|---|---|
| 402. Mixed Vegetables | sm 6.25 lg 9.75 | ||
| 403. Eggplant * with garlic sauce | lg 9.75 | ||
| 404. Soft Bean Curd Szechuan Style * | lg 9.75 | ||
| 405. Bean Curd With Chinese Black Mushroom | lg 9.75 | ||
| 406. Bean Curd with mixed vegetables | lg 9.75 | ||
| 407. House Special Bean Curd * | lg 9.75 | ||
| 408. Bean Curd with broccoli | lg 9.75 | ||
| 409. Moo Shu Vegetable 4 pancakes | lg 9.75 | ||
| 410. Dry Sauteed String Beans | lg 10.25 | ||
| 411. House Vegetables * string bean, baby corn, broccoli | lg 10.25 | ||
| 412. Spinach with fresh garlic | lg 10.25 |
| 413. Fried Rice chicken, roast pork, beef, shrimp or vegetable | sm 5.25 lg 7.25 | ||
|---|---|---|---|
| 414. House Special Fried Rice | lg 8.75 | ||
| 415. Curry Fried Rice * chicken, roast pork, beef vegetable or shrimp | lg 8.25 | ||
| 416. Chow Mein chicken, pork, beef, vegetable or shrimp | sm 6.25 lg 8.95 |
Lg.
| 417. Lo Mein chicken, roast pork, beef, shrimp or vegetable | sm 5.25 lg 8.50 | ||
|---|---|---|---|
| 418. House Special Lo Mein | 9.25 | ||
| 419. Chow Fun chicken, roast pork, beef, shrimp or vegetable | 9.25 | ||
| 420. House Special Chow Fun | 9.75 | ||
| 421. Singapore Mei Fun * curry sauce | 9.25 | ||
| 422. Vegetable Pan Fried Noodle | 10.25 | ||
| 423. Chicken Pan Fried Noodle | 11.85 | ||
| 424. Seafood Pan Fried Noodle | 14.95 | ||
| 425. Pad Thai chicken or shrimp | 8.25 |
| 501. Egg Foo Young chicken, roast pork, beef, shrimp or vegetable | 9.75 | ||
|---|---|---|---|
| 502. House Special Egg Foo Young | 10.95 |
| 504. Roast Pork Bun | (1) 1.95 | ||
|---|---|---|---|
| 505. Steamed Vegetable Bun | (2) 3.25 | ||
| 506. Sliced Roast Pork | 6.95 | ||
| 507. Roast Duck | qt 7.75 half 13.95 |
| 508. Mixed Fresh Vegetable Or Steamed Broccoli | 9.75 | ||
|---|---|---|---|
| 509. Broccoli & Bean Curd | 9.75 | ||
| 510. Fresh Vegetable with chicken | 11.75 | ||
| 511. Fresh Vegetable with shrimp | 13.50 | ||
| 512. Steamed Mixed Seafood & Vegetable | 14.95 |
| S1. Ginger Fillet Fish * fillet fish lightly fried with pea, ginger, diced pepper & chef’s spicy sauce | 13.95 | ||
|---|---|---|---|
| S2. Seafood Delight crabmeat, scallop, jumbo shrimp sauteed with assorted chinese vegetables | 14.95 | ||
| S3. Happy Family shrimp, scallops, beef, chicken sauteed with vegetable in chef’s special sauce | 14.95 | ||
| S4. Perfect Match * a classic provincial combination of shrimps & scallops sauteed with mixed vegetables in spicy garlic sauce | 14.25 | ||
| S5. House Special Shrimp * selected jumbo shrimp with fresh tomato chunks, sauteed with a sophisticated chef’s tomato flavor sauce, decorated with steamed broccoli | 13.95 | ||
| S6. Fresh Scallops Hunan Style * fresh scallops sauteed with snow pea pods, peppers, black mushrooms in hot sauce | 14.25 | ||
| S7. Crispy Shrimp Or Scallop * lightly buttered whole shrimp or scallop are quickly fried and tossed in a hunan sauce on top with honey walnuts | 14.25 | ||
| S8. Pineapple Ginger Chicken * sliced chicken, pineapple, ginger snow peas & pepper in garlic sauce | 12.95 | ||
| S9. Emperor’s Shrimp jumbo shrimp lightly fried with gentle touch of fruit sauce delightful! | 13.95 | ||
| S10. Stir-Fried Seafood & Chicken a splendid combination of scallops, shrimp and chicken precisely blanched with green scallions | 14.25 | ||
| S11. Salmon Fish Steak garlic wine sauce or black bean sauce | 15.95 | ||
| S12. General Tso’s Chicken * tender chunks of chicken lightly fried sauteed with hunan special sauce | 12.95 | ||
| S13. Garlic Butter Shrimp shrimp, onion, string beans, carrot, mushroom with garlic butter sauce in hot sizzling platter | 15.50 | ||
| S14. The Dragon & Phoenix white meat chicken and shrimps sauteed with baby corn, snow peas, black mushrooms, pepper in chef special sauce | 13.95 | ||
| S15. Mandarin Duck boneless duck with fresh broccoli, carrots, snow pea pods in special brown sauce | 13.95 | ||
| S16. Bird Nest Seafood crab meat, shrimp, scallop, blended with chinese vegs. served in crunchy nest in white wine sauce | 15.95 | ||
| S17. Sizzling Tofu pan-baked bean curd with black mushroom, onions and snow peas, served in a hot sizzling with black bean sauce | 11.95 | ||
| S18. Apricot Shrimp & Chicken apricot, shrimp, chicken, snow pea, carrot with apricot sauce | 13.95 | ||
| S19. Shanghai Shrimp * onion & pepper, black mushroom in hot & spicy brown sauce | 13.95 | ||
| S20. Spinach Shrimp Or Chicken black bean sauce or white sauce | 13.95 | ||
| S21. Chicken In Peach Sauce Garnished & Sesame Seeds light cooked white meat crispy chicken in peach flavor sauce | 13.25 | ||
| S22. Buddhist Delight a vegetarian dish consisting of broccoli, black mushroom, tree ear, baby corn, bamboo shoots, waterchestnuts, mushrooms, snow peas tomato and glutens | 11.75 | ||
| S23. Basil Shrimp * shrimp, basil, fresh mushroom, onion, carrots, baby corn, pepper sauteed in satay sauce | 13.95 |
| V1. Vegetable Roll | 1.80 | ||
|---|---|---|---|
| V2. Vegetable Dumpling fried or steamed | (6) 6.50 | ||
| V3. Cold Vegetarian Duck made with pressed bean curd | 5.75 | ||
| V4. Scallion Pancake | (6slices) 5.25 | ||
| V5. Cold Spinach Noodle * with sesame sauce | 6.75 | ||
| V6. Steamed Vegetable Bun | (2) 3.25 | ||
| V7. Fried Bean Curd * with peanut sauce | 6.25 | ||
| V8. Vegetable Wonton Shanghai Style | 5.95 |
| V9. Vegetarian Hot & Sour Soup | lg 4.95 sm 2.50 | ||
|---|---|---|---|
| V10. Vegetarian Wonton Soup | lg 4.95 sm 2.55 | ||
| V11. Corn & Fresh Mushroom Soup | lg 5.95 | ||
| V12. Spinach & Bean Curd Soup | lg 5.25 | ||
| V13. Seaweed & Bean Curd Soup | lg 5.25 |
Vegetarian Meat
| V30. General Tso’s Bean Curd * chunks of bean curd lightly fried cooked in fragrant sauce with broccoli | 11.75 | ||
|---|---|---|---|
| V31. Sesame Bean Curd chunk’s of bean curd lightly fried cooked in fragrant sauce with sesame seeds and cabbage | 11.75 | ||
| V32. Basil Chicken * sliced chicken, basil, fresh mushroom, onion, carrot, baby corn, pepper sauteed in satay sauce | 12.75 | ||
| V33. Taro Chicken A La King a remarkable dish! finely diced snow pea, baby corn, carrots, mushroom waterchestnuts in chef’s special sauce with crispy taro nest | 12.95 | ||
| V34. Spicy Sesame Chicken crispy chunks of chicken, with snow pea pods tree ear mushrooms, waterchestnuts & dried chili peppers, sprinkled with toasted sesame seeds | 13.50 | ||
| V35. Moo Shu Vegetarian Chicken | (4pancakes) 11.95 | ||
| V36. Vegetarian Chicken With Mixed Vegs | 11.95 | ||
| V37. Vegetarian Chicken With Broccoli | 11.95 | ||
| V38. Eggplant * with vegetarian chicken in hot sauce | 11.95 | ||
| V39. Vegetarian Chicken * with hot pepper sauce with peanut | 11.95 | ||
| V40. Vegetarian Beef with broccoli | 11.95 | ||
| V41. Gluten In Curry Sauce * zucchini & fresh mushroom | 10.95 | ||
| V42. Gluten with ginger & scallion | 10.95 | ||
| V43. Vegetarian General Tso’s Chicken * | 13.50 | ||
| V44. Vegetarian Orange Flavor Chicken | 13.50 | ||
| V45. Sweet & Sour Vegetarian Chicken | 12.95 | ||
| V46. Vegetarian Curry Chicken Coconut Flavor * | 11.95 | ||
| V47. Pineapple Curry Vegetarian Chicken * | 12.25 | ||
| V48. Spicy String Bean * with dry bean curd | 10.95 | ||
| 49. Bean Curd with green pepper in black bean sauce | 10.25 | ||
| V50. Tofu with two kinds mushrooms | 10.25 | ||
| V51. Broccoli, Zucchini & Eggplant * with garlic sauce | 10.25 | ||
| V52. Black Mushroom & Shanghai Bai Choy | |||
| V53, Shanghai Bai Choy with fresh garlic | 10.25 | ||
| V54. Spinach with fresh garlic | 10.25 | ||
| V55. Vegetable * with curry sauce | 10.25 | ||
| V56. String Bean & Eggplant * with garlic sauce | 10.25 | ||
| V57. Bean Curd Black Pepper Sauce * | 10.25 | ||
| V58. Stripped Bean Curd with spinach | 11.95 | ||
| V59. Chinese Mustard Green with fresh garlic | 10.25 | ||
| V60. Chinese Broccoli with fresh garlic | 10.25 | ||
| V61. Baby Bai Choy with fresh garlic | 10.25 |
| V14. Vegetable Chow Fun | 9.25 | ||
|---|---|---|---|
| V15. Spinach Noodle with veg. & baby ginger | 8.95 | ||
| V16. Vegetable Fried Rice | lg 7.25 sm 5.25 | ||
| V17. Vegetable Lo Mein | lg 8.50 sm 5.25 |
Shanghai Noodles
| V18. Stripped Bean Curd with black mushroom noodle soup | 7.50 | ||
|---|---|---|---|
| V19. Mixed Vegetable Noodle Soup | 6.50 |
Monday-Saturday (Except Holiday) Delivery From 11:30am-3:30pm. All Include: Fried Rice Or White Rice. Soup: Wonton, Egg Drop Or Hot Sour Soup. $1 Extra For Roast Pork Fried Rice.
| L1. Chicken With Broccoli | 6.25 | ||
|---|---|---|---|
| L2. Chicken With Mushrooms | 6.25 | ||
| L3. Chicken With Hot Pepper Sauce * | 6.25 | ||
| L4. Chicken With Black Bean Sauce | 6.25 | ||
| L5. Chicken With Garlic Sauce * | 6.25 | ||
| L6. Beef with broccoli | 6.25 | ||
| L7. Beef Szechuan Style * | 6.25 | ||
| L8. Pepper Steak | 6.25 | ||
| L9. Sweet & Sour Pork Or Chicken | 6.25 | ||
| L10. Chicken With Cashew Nuts | 6.25 | ||
| L11. Chicken With String Beans | 6.25 | ||
| L12. Double Sauteed Sliced Pork * | 6.25 | ||
| L13. Mixed Vegetables | 6.25 | ||
| L14. Chicken & Shrimp Combination | 6.25 | ||
| L15. Baby Shrimp * with garlic sauce | 6.25 | ||
| Shrimp with lobster sauce | 6.25 | ||
| L17. Broccoli * with garlic sauce | 6.25 | ||
| L18. Lo Mein | 6.25 | ||
| L19. Sesame Chicken | 7.50 | ||
| L20. General Tso’s Chicken | 6.25 | ||
| L21. Orange Flavor Chicken * | 6.25 | ||
| L22. Bean Curd with vegetable | 6.25 | ||
| L23. Chicken with mixed vegetables | 6.25 | ||
| L24. Chicken Wings | 6.25 | ||
| L25. Baby Shrimp With Mixed Vegetables | 6.25 | ||
| L26. Baby Shrimp With Broccoli | 6.25 | ||
| L27. Vegetarian General Tso’s Chicken * | 7.50 | ||
| L28. Spicy Sesame Vegetarian Chicken * | 7.50 |
Served With Roast Pork, Fried Rice And Egg Rolls
| C1. Broccoli with chicken or beef | |||
|---|---|---|---|
| C2. Sweet & Sour Chicken Or Pork | |||
| C3. Chicken with cashew nuts | |||
| C4. Broccoli * with garlic sauce | |||
| C5. Chicken Wings | |||
| C6. Mixed Vegetable | |||
| C7. Pepper Steak | |||
| C8. B-B-Q Spareribs | 9.25 | ||
| C9. General Tso’s Chicken * | |||
| C10. Orange Flavor Chicken * | |||
| C11. Shrimp with lobster sauce |
Takes Reservations Yes Delivery Yes Take-out Yes Accepts Credit Cards Yes

