| H1. Fried Half Chicken | 3.75 | ||
|---|---|---|---|
| H2. Fried Chicken Wings | (4) 3.50 | ||
| H3. Fried Chicken Gizzard | 3.25 | ||
| H4. Fried Boneless Fish | 3.25 | ||
| H5. Fried Crabmeat Sticks | 3.25 | ||
| H6. Fried Scallops | 3.25 | ||
| H7. Fried Pork Chop | 3.50 | ||
| H8. Fried Jumbo Shrimp | (6) 4.25 | ||
| H9. Fried Baby Shrimp | (21) 4.25 | ||
| H10. BBQ Spare Rib Tips | 3.75 | ||
| H11. Boneless Chicken | 3.75 | ||
| H11. Chicken Nuggets | 3.75 | ||
| H12. BBQ Spare Rib Tips With Honey Sauce | 4.00 | ||
| H13. Chicken Wings With Honey Sauce | 3.75 | ||
| H14. Crispy Chicken Chunks With Garlic Sauce | 5.00 | ||
| H15. Chicken Wings With Garlic Sauce | (5) 4.00 | ||
| H16. Boneless Spare Ribs | 4.75 |
| 1. Spring Roll | (1) 1.35 | ||
|---|---|---|---|
| 2. Egg Roll | (1) 1.25 | ||
| 3. Shrimp Roll | (1) 1.35 | ||
| 4. Fantail Shrimp | (1) 1.50 | ||
| 5. Fried Wonton | (12) 3.25 | ||
| 6. Cold Noodle With Sesame Sauce | 4.00 | ||
| 7. Pan Fried Dumplings | (8) 4.75 | ||
| 7. Steamed Dumplings | (8) 4.75 | ||
| 8. Teriyaki Beef | 2.75 | ||
| 8. Teriyaki Chicken | 2.75 | ||
| 9. Szechuan Dumplings | 3.75 | ||
| 10. BBQ Spare Ribs | sm 5.75 lg 9.75 | ||
| 11. BBQ Roast Pork | lg 8.50 sm 4.75 | ||
| 12. BBQ Boneless Spare Ribs | lg 8.50 sm 4.75 | ||
| Fried Crab Rangoon | (6) 3.25 | ||
| 14. Fried Yellow Banana | 2.15 | ||
| 14. Fried Green Banana | 2.15 | ||
| 15. French Fries | 1.50 | ||
| 16. Pu Pu Platter | 8.50 |
Pt / Qt
| 17. Hot & Sour Soup | 2.10 3.50 | ||
|---|---|---|---|
| 18. Wonton Soup | 1.75 3.00 | ||
| 19. Egg Drop Soup | 1.60 2.50 | ||
| 20. Chicken Noodle Soup | 1.75 3.00 | ||
| 20. Chicken Rice Soup | 1.75 3.00 | ||
| 21. Wonton Egg Drop Soup | 2.25 3.75 | ||
| 22. Bean Curd With Vegetable Soup | 2.25 3.75 | ||
| 23. Shrimp And Vegetable Soup | 3.25 5.25 | ||
| 24. House Special Soup | 3.25 5.25 | ||
| 25. Seafood Soup | 3.25 5.25 | ||
| 26. Chicken With Baby Corn Soup | 2.25 4.00 | ||
| 27. Pork Yat Gaw Mein | 3.90 | ||
| 27. Chicken Yat Gaw Mein | 3.90 | ||
| 28. Beef Yat Gaw Mein | 4.10 | ||
| 28. Shrimp Yat Gaw Mein | 4.10 |
Pt / Qt
| 29. Vegetable Fried Rice | 3.50 6.00 | ||
|---|---|---|---|
| 30. Roast Pork Fried Rice | 3.50 6.00 | ||
| 30. Chicken Fried Rice | 3.50 6.00 | ||
| 31. Beef Fried Rice | 4.25 7.25 | ||
| 31. Shrimp Fried Rice | 4.25 7.25 | ||
| 32. House Special Fried Rice | 4.75 7.75 | ||
| 33. Lobster Fried Rice | 5.20 9.25 |
| 34. Vegetable Egg Foo Young | 4.75 | ||
|---|---|---|---|
| 35. Roast Pork Egg Foo Young | 5.25 | ||
| 35. Chicken Egg Foo Young | 5.25 | ||
| 36. Beef Egg Foo Young | 5.75 | ||
| 36. Shrimp Egg Foo Young | 5.75 | ||
| 37. House Special Egg Foo Young | 7.25 | ||
| 38. Lobster Egg Foo Young | 7.75 |
Pt / Qt
| 39. Vegetable Chow Ho Fun | 6.25 3.75 | ||
|---|---|---|---|
| 39. Vegetable Mei Fun | 3.75 6.25 | ||
| 40. Roast Pork Chow Ho Fun | 6.75 4.10 | ||
| 40. Roast Pork Mei Fun | 6.75 4.10 | ||
| 40. Chicken Chow Ho Fun | 6.75 4.10 | ||
| 40. Chicken Mei Fun | 6.75 4.10 | ||
| 41. Beef Chow Ho Fun | 7.25 4.25 | ||
| 41. Beef Mei Fun | 7.25 4.25 | ||
| 41. Shrimp Chow Ho Fun | 7.25 4.25 | ||
| 41. Shrimp Mei Fun | 7.25 4.25 | ||
| 42. Lobster Special Chow Ho Fun | 9.00 5.50 | ||
| 42. Lobster Special Mei Fun | 9.00 5.50 | ||
| 43. House Special Chow Ho Fun | 8.75 5.00 | ||
| 43. House Special Mei Fun | 8.75 5.00 | ||
| 44. Singapore Mei Fun | 8.75 5.00 | ||
| Seafood Mei Fun | 9.50 | ||
| Seafood Ho Fun | 9.50 |
Pt / Qt
| 45. Vegetable Lo Mein | 3.75 5.75 | ||
|---|---|---|---|
| 46. Roast Pork Lo Mein | 6.75 4.10 | ||
| 46. Chicken Lo Mein | 4.10 6.75 | ||
| 47. Beef Lo Mein | 4.25 7.25 | ||
| 47. Shrimp Lo Mein | 4.25 7.25 | ||
| 48. House Special Lo Mein | 5.00 8.75 | ||
| 48. Lobster Lo Mein | 5.00 8.75 | ||
| Seafood Lo Mein | 9.50 |
Pt $5.25 / Qt $8.50
| 53. Roast Pork With Oyster Sauce | |||
|---|---|---|---|
| 54. Roast Pork With Broccoli | |||
| 55. Roast Pork With Mixed Vegetables | |||
| 56. Roast Pork With Mushrooms | |||
| 57. Roast Pork With Snow Peas | |||
| 58. Double Cooked Pork | |||
| 59. Shredded Pork In Garlic Sauce | |||
| 60. Hunan Pork | |||
| 61. Shredded Pork With Chili Sauce | |||
| 62. Spare Ribs With Black Bean Sauce | |||
| 63. Moo Shu Pork With 5 Pancakes | 8.50 |
Pt $4.25 / Qt $6.75
| 64. Broccoli In Brown Sauce | |||
|---|---|---|---|
| 65. Vegetable Delight | |||
| 66. Sauteed String Bean | |||
| 67. Bean Curd With Broccoli | |||
| 68. Bean Curd With Garlic Sauce | |||
| 69. Mo Po To Fu | |||
| 70. Szechuan Bean Curd | |||
| 70. Hunan Bean Curd | |||
| 71. Eggplant With Garlic Sauce | |||
| 72. Broccoli With Garlic Sauce | |||
| 73. Snow Peas And Water Chestnuts | |||
| 74. Homemade Bean Curd | |||
| 75. Moo Shu Vegetable served with 5 pancakes | 6.75 |
| 76. Sweet And Sour Chicken | qt 8.00 pt 4.75 | ||
|---|---|---|---|
| 77. Sweet & Sour Shrimp | pt 5.50 qt 9.50 | ||
| 78. Sweet And Sour Combination | 9.25 |
| S1. Happy Family roast pork, shrimp, beef, chicken, and crabmeat sauteed with vegetables in tasty brown sauce | 10.25 | ||
|---|---|---|---|
| S2. Seafood Delight | 10.75 | ||
| S3. Triple Delights beef, prawn, and chicken with broccoli in special sauce | 10.25 | ||
| S4. Four Seasons a delicious combination of beef, chicken, shrimp, roast pork, and chinese vegetables in brown sauce | 10.25 | ||
| S5. General Tso’s Shrimp | 10.50 | ||
| S6. General Tso’s Chicken stir-fried boneless chicken sauteed with broccoli in special spicy sauce | 9.50 | ||
| S7. Sesame Shrimp | 10.50 | ||
| S8. Sesame Chicken crispy golden tender chicken served in mildly seasoned sauce | 9.50 | ||
| S9. Chicken With Orange Flavor crispy tenderloin chunk chicken with orange peel in spicy sauce | 9.50 | ||
| S10. Beef With Orange Flavor | 9.50 | ||
| S11. Dragon And Phoenix | 10.25 | ||
| S12. Subgum Wonton jumbo shrimp, pork, chicken, lobster with mixed vegetables in special sauce and fried wonton on the top | 10.25 | ||
| S13. Shrimp And Scallops With Garlic Sauce large shrimp and scallops in mixed vegetables in hot garlic sauce, broccoli, and sesame | 10.25 | ||
| S14. Hawaii Five O chicken, pork, jumbo shrimp, scallops, lobster meat with chinese vegetables in house special sauce | 10.25 | ||
| S15. House Special Bean Curd chunks of crispy bean curd, white meat chicken, sliced pork sauteed with golden vegetables in brown sauce | 9.75 | ||
| S16. Seafood With Pan Fried Noodles | 10.25 | ||
| S17. Tung Ting Shrimp | 9.75 | ||
| General Tso’s To Fu | 7.75 | ||
| Sesame To Fu | 7.75 | ||
| Hunan Delight | 9.50 |
| L1. Pork Chow Mein | 5.25 | ||
|---|---|---|---|
| L1. Chicken Chow Mein | 5.25 | ||
| L2. Beef Chow Mein | 5.25 | ||
| L2. Shrimp Chow Mein | 5.25 | ||
| L3. Roast Pork With Chinese Vegetables | 5.25 | ||
| L4. Roast Pork Lo Mein | 5.25 | ||
| L4. Chicken Lo Mein | 5.25 | ||
| L5. Sweet And Sour Chicken | 5.25 | ||
| L6. Roast Pork Egg Foo Young | 5.25 | ||
| L7. Shrimp With Lobster Sauce | 5.75 | ||
| L8. Beef With Broccoli | 5.75 | ||
| L8. Shrimp With Broccoli | 5.75 | ||
| L9. Pepper Steak With Onions | 5.75 | ||
| L10. Diced Chicken And Shrimp | 5.75 | ||
| L11. Sliced Beef Szechuan Style | 5.75 | ||
| L12. Beef With Garlic Sauce | 5.75 | ||
| L12. Shrimp With Garlic Sauce | 5.75 | ||
| L13. Moo Goo Gai Pan | 5.75 | ||
| L14. Chicken With Broccoli | 5.25 | ||
| L14. Pork With Broccoli | 5.25 | ||
| L15. Chicken With Garlic Sauce | 5.25 | ||
| L16. Kumpo Chicken | 5.75 | ||
| L17. Sesame Chicken | 5.75 | ||
| L18. General Tso’s Chicken | 5.75 | ||
| L19. Broccoli With Garlic Sauce | 5.00 | ||
| L20. Shrimp And Mixed Vegetables With Garlic Sauce | 5.75 | ||
| L21. Chicken With Tofu And Green Peas | 5.75 | ||
| L21. Shrimp With Tofu And Green Peas | 5.75 | ||
| L22. Rib Tips With Black Bean Sauce | 5.75 | ||
| L23. String Beans And Pork With Garlic Sauce | 5.75 | ||
| L23. String Beans And Chicken With Garlic Sauce | 5.75 | ||
| L24. Eggplant And Shrimp With Garlic Sauce | 5.75 | ||
| L24. Eggplant And Chicken With Garlic Sauce | 5.75 | ||
| L25. Chicken With Cashew Nuts | 5.75 | ||
| L26. Crab Meat With Garlic Sauce | 5.75 | ||
| L27. Sesame Beef | 6.25 | ||
| L28. Pineapple Chicken | 5.75 | ||
| L29. BBQ Spare Ribs | 6.00 | ||
| L29. Boneless Spare Ribs | 6.00 |
Pt / Qt
| 79. Chicken With Broccoli | 8.75 5.25 | ||
|---|---|---|---|
| 80. Moo Goo Gai Pan | 8.75 5.25 | ||
| 81. Chicken With Mixed Vegetables | 8.75 5.25 | ||
| 82. Chicken With Snow Peas | 8.25 8.75 | ||
| 83. Chicken With Chinese Vegetables | 5.25 8.75 | ||
| 84. Chicken With Black Bean Sauce | 5.25 8.75 | ||
| 85. Chicken With Cashew Nuts | 5.25 8.75 | ||
| 86. Curry Chicken With Onion | 5.25 8.75 | ||
| 87. Chicken With Hunan Sauce | 5.25 8.75 | ||
| 88. Sliced Chicken In Garlic Sauce | 8.75 5.25 | ||
| 89. Kumpo Chicken | 5.25 8.75 | ||
| 90. Chicken With Ginger Sauce | 5.25 8.75 | ||
| 91. Chicken With Szechuan Style | 5.25 8.75 | ||
| 92. Chicken And Eggplant With Garlic Sauce | 5.25 8.75 | ||
| 93. Chicken With Bean Sprouts | 5.25 8.75 | ||
| 94. Diced Chicken And Shrimp | 5.25 8.75 | ||
| 94a. Pineapple Chicken | 5.25 8.75 | ||
| General Tso’s Chicken | 5.75 9.50 | ||
| Sesame Chicken | 5.75 9.50 | ||
| 95. Moo Shu Chicken with 5 pancakes | 8.75 |
Pt $5.50 / Qt $9.25
| 96. Beef With Broccoli | |||
|---|---|---|---|
| 97. Pepper Steak With Onion | |||
| 98. Beef With Snow Peas | |||
| 99. Beef With Mushrooms | |||
| 100. Curry Beef With Onions | |||
| 101. Beef With String Beans | |||
| 102. Beef With Garlic Sauce | |||
| 103. Kumpo Beef | |||
| 104. Beef With Hunan Style | |||
| 105. Szechuan Beef | |||
| 106. Beef And Eggplant With Garlic Sauce | |||
| 107. Beef With Oyster Sauce | |||
| Beef With Garlic Sauce | |||
| 109. Beef With Scallions | |||
| 110. Moo Shu Beef served with 4 pancakes | 9.25 |
Pt $5.75 / Qt $10.
| 111. Shrimp With Broccoli | |||
|---|---|---|---|
| 112. Shrimp With Lobster Sauce | |||
| 113. Shrimp With Chinese Vegetables | |||
| 114. Shrimp With Snow Peas | |||
| 115. Curry Shrimp With Onions | |||
| 116. Shrimp With Garlic Sauce | |||
| 117. Kumpo Shrimp | |||
| 118. Shrimp With Hunan Style | |||
| 119. Shrimp With Szechuan Style | |||
| 120. Shrimp And Eggplant With Garlic Sauce | |||
| 121. Hot And Spicy Shrimp | |||
| 122. Shrimp With Bean Sprouts | |||
| 123. Shrimp With Mixed Vegetables | |||
| 124. Shrimp With Cashew Nuts | |||
| 125. Shrimp With String Beans | |||
| 126. Moo Shu Shrimp served with 5 pancakes | 10.00 |
| C1. Chicken Chow Mein | 5.75 | ||
|---|---|---|---|
| C2. Shrimp Chow Mein | 6.00 | ||
| C3. Boneless Spare Ribs | 7.00 | ||
| C3. BBQ Spare Ribs | 7.00 | ||
| C4. Chicken Lo Mein | 6.25 | ||
| C4. Roast Pork Lo Mein | 6.25 | ||
| C5. Roast Pork Egg Foo Young | 6.25 | ||
| C5. Chicken Egg Foo Young | 6.25 | ||
| C6. Beef With Broccoli | 6.50 | ||
| C7. Pepper Steak With Onion | 6.50 | ||
| C8. Beef With Chinese Vegetable | 6.50 | ||
| C9. Shrimp With Broccoli | 7.00 | ||
| C10. Shrimp With Chinese Vegetables | 7.00 | ||
| C11. Shrimp With Lobster Sauce | 7.00 | ||
| C12. Sweet And Sour Chicken | 6.50 | ||
| C13. Moo Goo Gai Pan | 6.50 | ||
| C14. Chicken With Broccoli | 6.50 | ||
| C15. Hot And Spicy Shrimp | 7.00 | ||
| C16. Shrimp With Garlic Sauce | 7.00 | ||
| C17. Chicken With Garlic Sauce | 6.50 | ||
| C18. Szechuan Chicken | 6.50 | ||
| C19. Chicken With Orange Flavor | 7.00 | ||
| C20. Hunan Beef | 6.50 | ||
| C21. Shrimp And Mixed Vegetables With Garlic Sauce | 7.00 | ||
| C22. General Tso’s Chicken | 7.00 |
| A. Steamed Mixed Seasonal Fresh Vegetables | 4.25 7.25 | ||
|---|---|---|---|
| B. Steamed Mixed Vegetables With Chicken | 5.25 8.50 | ||
| B. Steamed Mixed Vegetables With Pork | 5.25 8.50 | ||
| C. Steamed Mixed Vegetables With Beef | 5.75 9.75 | ||
| C. Steamed Mixed Vegetables With Shrimp | 5.75 9.75 | ||
| D. Steamed Seafood With Mixed Vegetables | 11.00 | ||
| E. Steamed Mixed Vegetables With Bean Curd | 7.25 4.25 | ||
| F. Steamed Broccoli | 7.25 4.25 | ||
| F. Steamed String Beans | 4.25 7.25 |
| Homemade Iced Tea | lg 1.75 sm 1.25 | ||
|---|---|---|---|
| Soda choose a soda: canada dry, coke, pepsi, lipton iced tea, welches grape, 7 up, sunkist orange soda, diet pepsi, hawaiian punch, diet coke, mountain dew, sprite | can 1.25 |
Hours: Mon 11:00 am – 11:30 pm Tue 11:00 am – 11:30 pm Wed 11:00 am – 11:30 pm Thu 11:00 am – 11:30 pm Fri 11:00 am – 12:00 am Sat 11:00 am – 12:00 am Sun 12:00 pm – 11:00 pm

