| Qt. | 1.30 |
|---|
| Qt. | 1.30 |
|---|
| Each | 1.30 |
|---|
| Each | 1.50 |
|---|
| Each | 1.25 |
|---|
| Each | 2.95 |
|---|
| Each | 3.50 |
|---|
| Each | 4.25 |
|---|
| Each | 3.50 |
|---|
| Each | 3.95 |
|---|
| Each | 4.75 |
|---|
| Each | 4.75 |
|---|
| Each | 4.25 |
|---|
| Each | 4.25 |
|---|
| Lg | 8.95 |
|---|---|
| Sm | 4.95 |
| Lg | 9.50 |
|---|---|
| Sm | 5.50 |
| Lg | 9.95 |
|---|---|
| Sm | 5.75 |
Two of egg roll, spare ribs, teriyaki beef, shrimp toasts, chicken wings, fried jumbo shrimp & fried wontons
| Qt. | 2.75 |
|---|---|
| Pt. | 1.65 |
| Qt. | 2.75 |
|---|---|
| Pt. | 1.65 |
| Qt. | 2.75 |
|---|---|
| Pt. | 1.65 |
| Qt. | 2.75 |
|---|---|
| Pt. | 1.65 |
| Pt. | 1.75 |
|---|---|
| Qt. | 2.95 |
| Pt. | 1.95 |
|---|---|
| Qt. | 3.50 |
| Qt. | 3.25 |
|---|---|
| Pt. | 1.75 |
| Qt. | 3.25 |
|---|
| Qt. | 3.95 |
|---|
| Qt. | 3.95 |
|---|
| Qt. | 4.95 |
|---|
| Qt. | 4.95 |
|---|
| Qt. | 4.50 |
|---|---|
| Pt. | 2.75 |
| Qt. | 5.75 |
|---|---|
| Pt. | 3.50 |
| Qt. | 6.15 |
|---|---|
| Pt. | 3.75 |
| Qt. | 6.15 |
|---|---|
| Pt. | 3.75 |
| Qt. | 8.00 |
|---|---|
| Pt. | 4.75 |
| Qt. | 7.25 |
|---|---|
| Pt. | 4.15 |
| Pt. | 4.15 |
|---|---|
| Qt. | 7.25 |
| Pt. | 4.75 |
|---|---|
| Qt. | 7.50 |
| Qt. | 8.00 |
|---|---|
| Pt. | 4.75 |
W. Fried Noodles & White Rice
| Qt. | 6.25 |
|---|---|
| Pt. | 3.75 |
| Qt. | 6.50 |
|---|---|
| Pt. | 3.95 |
| Qt. | 6.50 |
|---|---|
| Pt. | 3.95 |
| Qt. | 7.25 |
|---|---|
| Pt. | 4.25 |
| Qt. | 7.25 |
|---|---|
| Pt. | 4.25 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
W. White Rice
| Qt. | 6.25 |
|---|---|
| Pt. | 3.75 |
| Pt. | 3.95 |
|---|---|
| Qt. | 6.50 |
| Pt. | 3.95 |
|---|---|
| Qt. | 6.50 |
| Qt. | 7.25 |
|---|---|
| Pt. | 4.25 |
| Qt. | 7.25 |
|---|---|
| Pt. | 4.25 |
| Qt. | 7.95 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.00 |
|---|---|
| Pt. | 4.75 |
W. White Rice
Soft Noodles
| Qt. | 5.95 |
|---|---|
| Pt. | 3.75 |
| Qt. | 6.25 |
|---|---|
| Pt. | 3.95 |
| Pt. | 3.95 |
|---|---|
| Qt. | 6.25 |
| Pt. | 4.25 |
|---|---|
| Qt. | 7.25 |
| Qt. | 7.25 |
|---|---|
| Pt. | 4.25 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.00 |
|---|---|
| Pt. | 4.75 |
Flat Rice Noodles, Thin Rice Noodles
W. White Rice
Pork, chicken & shrimp
W. White Rice
W. White Rice
Mushrooms, bamboo shoots, shredded cabbage & 5 thin pancakes.
W. White Rice
| Qt. | 7.95 |
|---|---|
| Pt. | 4.75 |
| Qt. | 7.95 |
|---|---|
| Pt. | 4.75 |
| Qt. | 7.95 |
|---|---|
| Pt. | 4.75 |
| Qt. | 7.95 |
|---|---|
| Pt. | 4.75 |
| Pt. | 4.75 |
|---|---|
| Qt. | 7.95 |
| Pt. | 4.75 |
|---|---|
| Qt. | 7.95 |
| Qt. | 7.95 |
|---|---|
| Pt. | 4.75 |
W. White Rice
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Pt. | 4.75 |
|---|---|
| Qt. | 8.25 |
| Pt. | 4.75 |
|---|---|
| Qt. | 8.25 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.75 |
| Qt. | 8.25 |
|---|
| Qt. | 8.25 |
|---|
| Qt. | 8.50 |
|---|
| Qt. | 8.25 |
|---|
W. White Rice
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Pt. | 4.95 |
|---|---|
| Qt. | 8.50 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Pt. | 4.95 |
|---|---|
| Qt. | 8.50 |
| Pt. | 4.95 |
|---|---|
| Qt. | 8.50 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.50 |
|---|
| Qt. | 8.50 |
|---|
| Qt. | 8.50 |
|---|
W. White Rice
| Qt. | 5.75 |
|---|---|
| Pt. | 3.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Pt. | 5.25 |
|---|---|
| Qt. | 9.25 |
| Pt. | 5.25 |
|---|---|
| Qt. | 9.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Qt. | 9.25 |
|---|
| Qt. | 9.25 |
|---|
| Qt. | 9.25 |
|---|
W. White Rice
| Qt. | 8.95 |
|---|
| Qt. | 8.95 |
|---|
Breaded chicken mixed vegetables.
| Qt. | 8.95 |
|---|
| Qt. | 9.50 |
|---|
Chunk chicken, pineapple sauce & steamed broccoli.
| Qt. | 8.95 |
|---|
| Qt. | 9.95 |
|---|
A delicious blend of shrimp & chicken sauteed w. variety of vegetables topped in cashew nuts.
| Qt. | 9.50 |
|---|
Roast pork, chicken & jumbo shrimp together w. assorted vegetables & golden fried wontons
| Qt. | 9.95 |
|---|
Fried, sliced chicken breast & sliced beef sauteed in peking brown sauce.
| Qt. | 9.50 |
|---|
Fresh shrimp, roast pork, chicken w. many kinds of fresh vegetables w. brown sauce.
| Qt. | 9.50 |
|---|
A delicious combo of shrimp, chicken white meat, sliced beef, roast pork sauteed of fresh vegetables in special sauce.
| Qt. | 9.95 |
|---|
Jumbo shrimp sauteed w. straw mushroom & select chinese veg. egg white creamy sauce.
| Qt. | 9.25 |
|---|
| Qt. | 9.50 |
|---|
Shrimp, scallops sauteed w. tree-ear, waterchestnuts, celery
| Qt. | 9.75 |
|---|
Prawns, crab meat, scallops & lobster w. mixed vegs.
| Qt. | 11.50 |
|---|
White noodles topped with limitation crab meat, shrimp, scallops, lobster and mixed vegetables.
| Qt. | 11.50 |
|---|
Lobster, roast pork, shrimp, beef, scallop, chicken w. mixed vegetables.
| Qt. | 11.50 |
|---|
| Qt. | 9.50 |
|---|
Hot combination of shrimp & chicken in chef’s hot spicy special sauce.
| Qt. | 9.95 |
|---|
| Qt. | 8.95 |
|---|
| Qt. | 8.95 |
|---|
| Qt. | 8.95 |
|---|
Sliced beef & fresh scallops w. water chestnut, broccoli & mushroom in hot garlic sauce.
| Qt. | 9.75 |
|---|
Tender scallop & shrimp dipped in lotus flour & pan-fried till crispy & served w. vegetables in hot garlic sauce
| Qt. | 9.75 |
|---|
Sliced beef sauteed in a hot & spicy sauce.
| Qt. | 8.25 |
|---|
Baby shrimp w. water chestnut, bamboo shoot, red pepper in hot sauce.
| Qt. | 9.50 |
|---|
Jumbo shrimp deep fried w. hunan spicy sauce on top circled w. broccoli.
| Qt. | 9.50 |
|---|
Shrimp, crabmeat & fresh shrimp w. hot garlic sauce
| Qt. | 10.25 |
|---|
| Qt. | 9.75 |
|---|
Sliced tender chicken sauteed w. fresh sliced mango.
| Qt. | 9.50 |
|---|
| Qt. | 10.95 |
|---|
Half w. 5 pancakes, whole w. 10 pancakes, a young seasoned duckling slowly grilled until crispy & golden, the dedicated skin first sliced then meat is carved separately. served w. lettuce, scallion & hoi sin sauce
| Whole | 24.95 |
|---|---|
| Half | 13.95 |
| Whole | 23.95 |
|---|---|
| Half | 12.95 |
Sliced duck marinated in ginger & sauteed w. chinese mushroom, bamboo shoot, snow pea w. delicious brown sauce.
Served Pork Fried Rice & Egg Roll
Served Without: Salt, Sugar, Corn, Starch Or M.s.g. Only Prepared With: Scallion, Garlic, Ginger & Wine. with White Rice Or Brown Rice.
| Qt. | 6.75 |
|---|---|
| Pt. | 4.25 |
| Qt. | 6.75 |
|---|---|
| Pt. | 4.25 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.95 |
| Qt. | 8.25 |
|---|---|
| Pt. | 4.95 |
| Qt. | 9.25 |
|---|---|
| Pt. | 5.25 |
| Pt. | 5.25 |
|---|---|
| Qt. | 9.25 |
| Pt. | 5.25 |
|---|---|
| Qt. | 9.15 |
Shrimp, chicken, beef & roast pork
| Qt. | 9.95 |
|---|
| Qt. | 10.25 |
|---|
| Qt. | 11.50 |
|---|
| Qt. | 9.95 |
|---|---|
| Pt. | 5.95 |
| Qt. | 10.25 |
|---|---|
| Pt. | 6.25 |
| Plain | 3.75 |
|---|
| Plain | 4.25 |
|---|
| Plain | 4.25 |
|---|
| Plain | 3.50 |
|---|
| Plain | 3.75 |
|---|
| Plain | 3.75 |
|---|
| Plain | 3.75 |
|---|
| Plain | 4.50 |
|---|
| Plain | 4.25 |
|---|
| Plain (Lg) | 5.00 |
|---|---|
| Plain (Sm) | 2.75 |
W. Fried Rice Or French Fries
W. Chicken Or Pork Fried Rice
W. Beef Or Shrimp Fried Rice
| Lg | 2.25 |
|---|---|
| Sm | 1.25 |
| Lg | 2.95 |
|---|---|
| Sm | 1.50 |
| Lg | 3.75 |
|---|---|
| Sm | 1.90 |
Menu may not be up to date. Submit corrections.
Takes Reservations No Delivery Yes Take-out Yes Accepts Credit Cards Yes Good for Kids Yes Good for Groups No Attire Casual Noise Level Average Alcohol No Outdoor Seating No Wi-Fi No Has TV No Waiter Service No Caters No

