| 1. Original Style | |||
|---|---|---|---|
| 2. Chinese Herbal Style | |||
| 3. Spicy Style | |||
| 4. Kimchi Style | |||
| 5. Congee Style | |||
| 6. Pig Bone Style | |||
| 7. Half Chinese Herbal & Half Spicy Style |
| 1. Beef | |||
|---|---|---|---|
| 2. Lamb | |||
| 3. Chicken | |||
| 4. Pork | |||
| 5. Pig Brain | |||
| 6. Pig Blood | |||
| 7. Pig Liver | |||
| 8. Beef Stomach | |||
| 9. Chicken Gizzard | |||
| 10. Beef Tripe | |||
| 11. Luncheon Meat | |||
| 12. Mini Sausage |
| 1. Shrimp | |||
|---|---|---|---|
| 2. Squid | |||
| 3. Crab | |||
| 4. Fish Fillet | |||
| 5. Fish Tofu | |||
| 6. Fuzhou Fish Ball | |||
| 7. Fish Ball |
| 1. Staw Mushroom | |||
|---|---|---|---|
| 2. Mushroom | |||
| 3. Black Agaric | |||
| 4. Seaweed Knot | |||
| 5. Turnip | |||
| 6. Pumpkin | |||
| 7. Winter Melon | |||
| 8. Lotus Root | |||
| 9. Potato | |||
| 10. Taro | |||
| 11. Corn | |||
| 12. Dry Tofu | |||
| 13. Silken Tofu | |||
| 14. Frozent Tofu | |||
| 15. Fried Tofu | |||
| 16. Tong Hao | |||
| 17. Spinach | |||
| 18. Arden Lettuce | |||
| 19. Watereress | |||
| 20. Chinese Cabbage | |||
| 21. Lettuce | |||
| 22. Cauliflower |
| 1. Rice Noodle | |||
|---|---|---|---|
| 2. Udon Noodle | |||
| 3. Instant Noodle | |||
| 4. Fried Dough Sticks |
| 1. Pork Ball | 3.99 | ||
|---|---|---|---|
| 2. Cuttlefish Ball | 3.99 | ||
| 3. Beef Tendon Ball | 3.50 | ||
| 4. Beef Ball | 3.99 | ||
| 5. Fish Ball | 3.99 | ||
| 6. Mussel | 3.99 | ||
| 7. Clam | 3.99 | ||
| 8. Oyster | 5.99 | ||
| 9. Mejillon | 4.99 | ||
| 10. Duck Web | 3.99 | ||
| 11. Crabmeat Stick | 3.99 | ||
| 12. Arctic Surf Clams | 3.99 | ||
| 13. Lobster | |||
| 14. Vancouver Crab |
| Fillet Beef | |||
|---|---|---|---|
| Beef Tongue | |||
| Steak Ribs | |||
| Boneless Steak | |||
| Beef with black pepper sauce | |||
| Steak with house special sauce |
| Conch | |||
|---|---|---|---|
| Mussel | |||
| Squid | |||
| Prawn | |||
| Anchovy | |||
| Seafood Pancake |
| Pork Belly | |||
|---|---|---|---|
| Pork Chop with house special sauce | |||
| T-Bone Pork Chop with house special sauce | |||
| Spare Rib Cubes spare rib cubes with house special sauce | |||
| Mini Sausage |
| Sliced Duck | |||
|---|---|---|---|
| Curry Chicken Breast Strip | |||
| Chicken Wing | |||
| Chicken Gizzard | |||
| Lamb | |||
| Sliced Lamb Leg |
| Eggplant | |||
|---|---|---|---|
| Sweet Potato | |||
| Corn | |||
| Hot Pepper | |||
| Pumpkin | |||
| Potato | |||
| Onion | |||
| Mushroom |
| Orange Jiuce | |||
|---|---|---|---|
| Apple Juice | |||
| Cucumber Juice | |||
| Watermelon Juice | |||
| Papaya Juice | |||
| Kiwi Juice | |||
| Carrot Juice | |||
| Honeydew Juice |
Choice Of: Recommended Avocado Milk Shake $4.99.
| Watermelon Milk Shake | |||
|---|---|---|---|
| Papaya Milk Shake | |||
| Banana Milk Shake | |||
| Strawberry Milk Shake |
| Aloe Juice | 2.75 | ||
|---|---|---|---|
| Coconut Juice | 1.75 | ||
| Orange Juice | 1.50 | ||
| Ice Green Tea | 2.25 | ||
| Ice Tea | 2.25 | ||
| White Gourd Tea | 1.75 | ||
| Wonglo Kat Tea | 2.00 | ||
| Sprite | 1.50 | ||
| Fanta | 1.50 | ||
| Coke | 1.50 | ||
| Diet Coke | 1.50 |
| Tie Cuanyin | |||
|---|---|---|---|
| Lavender Tae | |||
| Rose Tea | |||
| Honey Lemon Tea |
| Tsing Tao | 3.00 | ||
|---|---|---|---|
| Budweiser | 3.00 | ||
| Heineken | 3.00 | ||
| Corona | 3.00 | ||
| Bud Light | 2.50 | ||
| Muller Lite | 2.50 | ||
| Coors Lite | 2.50 | ||
| Sake | 6.99 |
| Chateua Belevue bordeaux, french | 7.00 | ||
|---|---|---|---|
| Merlot havenscourt, california | 8.00 |
| Chardonnay havenscourt, california. | |||
|---|---|---|---|
| Riesling QBA dr von muller, germany. |
Hours: Mon 11:00 am – 2:00 am Tue 11:00 am – 2:00 am Wed 11:00 am – 2:00 am Thu 11:00 am – 2:00 am Fri 11:00 am – 2:00 am Sat 11:00 am – 2:00 am Sun 11:00 am – 2:00 am

