| 1. Fresh Cucumber Salad * (v). sweet and sour. | sm 5.75 lg 11.00 | ||
|---|---|---|---|
| 2. Homemade Seaweed Salad * (v). | lg 10.00 sm 5.25 | ||
| 3. Kimchi * (v). | lg 7.00 sm 3.75 | ||
| 5. Sliced Beef Tendon * served with cucumber salad. | 11.75 | ||
| 6. Sliced Beef With Cucumber Salad * | 11.75 | ||
| 7. Beef Omasa With Cucumber Salad * | 11.75 | ||
| 8. Steamed Pork Vegetable Dumpling | (6pcs) 3.75 (10pcs) 5.75 | ||
| 9. Fried Pork Vegetable Dumpling | (6pcs) 3.75 (10pcs) 5.75 | ||
| 10. Steamed Chicken Vegetable Dumpling | (6pcs) 3.95 (8pcs) 4.95 | ||
| 11. Fried Chicken Vegetable Dumpling | (8pcs) 5.50 (6pcs) 4.50 | ||
| 12. Steamed Vegetable Dumpling (v). | (8pcs) 5.50 (10pcs) 6.95 | ||
| 13. Fried Vegetable Dumpling (v). | (8pcs) 6.00 (10pcs) 7.25 | ||
| 14. Tofu Scallion (v). | 4.75 | ||
| 15. Sautéed Chinese Bok Choy (v). | 6.50 | ||
| 16. Garlic Broccoli (v). | 6.95 | ||
| 17. Sautéed Chinese Baby Bok Choy (v). | 6.95 | ||
| 18. Sautéed Spinach (v). | 7.95 | ||
| 19. Sautéed Watercress (v). | 8.25 | ||
| 20. Fujannese Fish Ball Soup made with pork. | 5.25 | ||
| 21. Golden Fish Ball Soup made with plain fish balls. | 4.75 | ||
| 22. Fujannese Wonton Meatball Soup made with pork. | 5.25 | ||
| 23. Mixed Fish Ball Soup three kinds of fish balls; some with pork. | 5.75 | ||
| 25. Steamed White Rice | 1.00 | ||
| 26. Fried Egg | 0.50 |
| 53. Frozen Pork Vegetable Dumpling | (10pcs) 4.00 | ||
|---|---|---|---|
| 54. Frozen Chicken Vegetable Dumpling | (8pcs) 4.00 | ||
| 55. Frozen Vegetable Dumping | (10pcs) 5.75 |
| C1. Vegetable Fried Rice | 6.50 | ||
|---|---|---|---|
| C2. Chicken Fried Rice | 7.50 | ||
| C3. Roast Pork Fried Rice | 7.95 | ||
| C5. Beef Fried Rice | 7.95 | ||
| C6. Chicken & Shrimp Fried Rice | 8.25 | ||
| C7. Beef & Shrimp Fried Rice | 8.50 | ||
| C8. Shrimp Fried Rice | 8.50 | ||
| C9. Chicken With Pineapple Fried Rice | 8.75 | ||
| C10. House Special Fried Rice | 8.95 | ||
| C11. Seafood Fried Rice | 8.95 |
| A. Pan-Fried Vegetable Noodles (v). bok choy, scallions, carrots, taiwanese cabbage and bean sprouts. | 6.50 | ||
|---|---|---|---|
| B. Pan-Fried Shredded Pork Chop Noodles served with vegetables. | 7.50 | ||
| C. Pan-Fried Chicken Noodles served with vegetables. | 7.50 | ||
| D. Pan-Fried Roast Pork Noodles served with vegetables. | 7.95 | ||
| E. Pan-Fried Beef Noodles served with vegetables. | 7.95 | ||
| F. Pan-Fried Shrimp Noodles served with vegetables. | 8.50 | ||
| G. Pan-Fried Roast Duck Noodles served with vegetables. | 8.50 | ||
| H. Pan-Fried Shredded Pork Chop & Shrimp Noodles served with vegetables. | 8.25 | ||
| I. Pan-Fried Chicken & Shrimp Noodles served with vegetables. | 8.25 | ||
| J. Pan-Fried Beef & Shrimp Noodles served with vegetables. | 8.50 | ||
| K. Pan-Fried House Special Noodles chicken, beef, shrimp and vegetable. | 8.95 | ||
| L. Pan-Fried Seafood Noodles shrimp, crab stick, golden fish ball, small clams and vegetable. | 8.95 |
| 27. Vegetable And Egg Noodle Soup (v). we recommend ordering the noodles separate from the soup. | 5.25 | ||
|---|---|---|---|
| 28. Golden Fish Ball Noodle Soup plain fish ball. we recommend ordering the noodles separate from the soup. | 5.75 | ||
| 29. Fish Ball Pork Inside Noodle Soup made with pork. we recommend ordering the noodles separate from the soup. | 5.75 | ||
| 30. Fujanese Wonton Meatball Noodle Soup made with pork. we recommend ordering the noodles separate from the soup. | 5.75 | ||
| 31. Pork Bone Noodle Soup big bone, less meat. we recommend ordering the noodles separate from the soup. | 5.75 | ||
| 32. Mixed Fish Ball Noodle Soup we recommend ordering the noodles separate from the soup. | 5.75 | ||
| 33. Tofu & Vegetable Noodle Soup vegetarian. we recommend ordering the noodles separate from the soup. | 6.00 | ||
| 34. Pork Dumpling Noodle Soup we recommend ordering the noodles separate from the soup. | 6.00 | ||
| 35. Pork Chop Noodle Soup. we recommend ordering the noodles separate from the soup. | 6.50 | ||
| 36. Beef Tripe Noodle Soup we recommend ordering the noodles separate from the soup. | 6.50 | ||
| 37. Beef Noodle Soup we recommend ordering the noodles separate from the soup. | 6.75 | ||
| 38. Beef Omasa Noodle Soup we recommend ordering the noodles separate from the soup. | 6.75 | ||
| 39. Beef Tendon Noodle Soup we recommend ordering the noodles separate from the soup. | 6.75 | ||
| 40. Chicken Noodle Soup we recommend ordering the noodles separate from the soup. | 6.50 | ||
| 41. Beef Stew Noodle Soup we recommend ordering the noodles separate from the soup. | 6.75 | ||
| 42. Mixed Beef Noodle Soup beef, tripe and omasa. we recommend ordering the noodles separate from the soup. | 6.75 | ||
| 43. Beef & Beef Tendon Noodle Soup we recommend ordering the noodles separate from the soup. | 6.75 | ||
| 44. Roast Duck Noodle Soup we recommend ordering the noodles separate from the soup. | 7.25 | ||
| 45. Lamb Noodle Soup we recommend ordering the noodles separate from the soup. | 7.50 | ||
| 46. Ox Tail Noodle Soup we recommend ordering the noodles separate from the soup. | 7.50 | ||
| 47. Shrimp Noodle Soup we recommend ordering the noodles separate from the soup. | 7.50 | ||
| 48. Chicken And Shrimp Noodle Soup we recommend ordering the noodles separate from the soup. | 7.50 | ||
| 49. #1 House Special Noodle Soup ox tail, beef tendon, tripe, beef and fried egg. we recommend ordering the noodles separate from the soup. | 7.75 | ||
| 50. Seafood Noodle Soup shrimp, golden fish ball, japanese crab stick, mussels and small clams. we recommend ordering the noodles separate from the soup. | 7.75 | ||
| 51. #2 House Special Noodle Soup chicken, shrimp, beef and fried egg. we recommend ordering the noodles separate from the soup. | 7.95 | ||
| 52. Eel Noodle Soup we recommend ordering the noodles separate from the soup. | 9.50 | ||
| 53. Roast Pork Noodle Soup we recommend ordering the noodles separate from the soup. | 6.75 |
| C13. Chicken With Broccoli | 7.75 11.75 | ||
|---|---|---|---|
| C14. Chicken With Mixed Vegetables | 11.75 7.75 | ||
| C16. Chicken With Cashew Nuts | 12.25 7.95 | ||
| C17. Chicken With Garlic Sauce * | 12.75 8.25 | ||
| C18. Chicken & Broccoli With Garlic Sauce * | 8.25 12.75 | ||
| C20. General Tso’s Chicken * | 8.50 13.75 | ||
| C21. Sesame Chicken | 13.75 8.50 |
| C35. Broccoli With Garlic Sauce * | 10.00 7.50 | ||
|---|---|---|---|
| C37. Mixed Vegetables With Garlic Sauce * | 7.95 10.50 | ||
| C38. Broccoli | 7.50 10.25 | ||
| C40. Mixed Vegetables | 10.50 7.95 |
| C29. Beef With Broccoli | 12.75 8.25 | ||
|---|---|---|---|
| C30. Beef With Mixed Vegetables | 8.50 12.75 | ||
| C31. Pepper Steak With Onion | 12.75 8.75 | ||
| C32. Beef With Garlic Sauce * | 13.25 8.75 | ||
| C33. Beef & Broccoli With Garlic Sauce * | 13.25 8.75 |
| C23. Shrimp With Broccoli | 8.50 12.75 | ||
|---|---|---|---|
| C24. Shrimp With Mixed Vegetable | 12.75 8.70 | ||
| C25. Shrimp With Cashew Nuts | 13.75 9.00 | ||
| C26. Shrimp With Garlic Sauce * | 13.75 9.00 | ||
| C27. Shrimp & Broccoli With Garlic Sauce * | 9.00 13.75 |
| C43. Crispy Chicken In Orange Flavor | 13.75 | ||
|---|---|---|---|
| C44. Chicken In Szechuan Sauce * | 12.75 | ||
| C45. Beef In Szechuan Sauce * | 13.75 | ||
| C46. Shrimp In Szechuan Sauce * | 14.75 | ||
| C47. Chicken Hunan-Style * | 12.75 | ||
| C48. Beef Hunan-Style * | 13.75 | ||
| C49. Shrimp Hunan-Style * | 14.75 |
| Bottled Water | 1.00 | ||
|---|---|---|---|
| Coconut Milk Drink | 1.25 | ||
| Bottled Green Tea | 1.75 | ||
| Canned Soda coke, diet coke, sprite, ginger ale, seltzer, sweet iced tea, pepsi, sunkist | 1.25 | ||
| Snapple peach, lemon, orange, diet peach, diet lemon | 1.50 |
Hours: Mon 10:30 am – 10:30 pm Tue 10:30 am – 10:30 pm Wed 10:30 am – 10:30 pm Thu 10:30 am – 10:30 pm Fri 10:30 am – 10:30 pm Sat 10:30 am – 10:30 pm Sun 10:30 am – 10:30 pm

