| Roast Pork Egg Roll (1) | 1.00 | ||
|---|---|---|---|
| Shrimp Egg Roll (1) | 1.10 | ||
| Roast Pork | sm. 4.35 lg. 7.90 | ||
| Bar-B-Q Spare Ribs | sm. 5.25 lg. 9.75 | ||
| Fried Wonton (10) | 2.50 | ||
| Crab Rangoon (6) | 3.50 | ||
| French Fries | sm. 1.20 lg. 2.20 | ||
| Shrimp Toast (4) | 1.65 | ||
| Boiled Dumplings (8) | 3.70 | ||
| Pan Fried Dumplings (8) | 4.00 | ||
| Onion Rings (15) | 1.95 | ||
| Vegetable Egg Roll | 1.10 | ||
| Bar-B-Q Beef (50 | 5.10 | ||
| Roast Pork With Honey Sauce | sm. 4.60 lg. 8.15 | ||
| Pu Pu Platter (2) | 8.15 | ||
| Boneless Spare Ribs | sm. 5.00 lg. 9.35 |
With Fried Noodles.
| Wonton Soup | pt. 1.20 qt. 2.30 | ||
|---|---|---|---|
| Egg Drop Soup | pt. 1.20 qt. 2.30 | ||
| Wonton Egg Drop Soup | pt. 1.40 qt. 2.60 | ||
| Chicken Noodle Soup | pt. 1.20 qt. 2.30 | ||
| Chicken Rice Soup | pt. 1.20 qt. 2.30 | ||
| Hot & Sour Soup | pt. 1.65 qt. 3.25 | ||
| House Special Soup | qt. 3.75 | ||
| Vegetable Soup | pt. 1.65 qt. 3.10 | ||
| Roast Pork Or Chicken Yat Gat Mein | qt. 3.55 | ||
| Shrimp Or Beef Yat Gat Mein | qt. 3.80 | ||
| Seafood Special Soup | qt. 5.05 |
With Rice.
| Boneless Chicken With Mixed Veg. | qt. 8.00 | ||
|---|---|---|---|
| Chicken With Almond | pt. 4.40 qt. 8.00 | ||
| Moo Goo Gai Pan | pt. 4.40 qt. 8.00 | ||
| Chicken With Black Bean Sauce | pt. 4.40 qt. 8.00 | ||
| Chicken With Snow Peas | pt. 4.75 qt. 8.50 | ||
| Chicken With Garlic Sauce | pt. 4.40 qt. 8.00 | ||
| Curry Chicken With Onion | pt. 4.40 qt. 8.00 | ||
| Chicken With Cashew Nuts | pt. 4.40 qt. 8.00 | ||
| Lemon Chicken | qt. 8.00 | ||
| Chicken With String Beans | pt. 4.40 qt. 8.00 |
| Plain Fried Rice | pt. 2.25 qt. 3.70 | ||
|---|---|---|---|
| Vegetable Fried Rice | pt. 3.10 qt. 5.60 | ||
| Roast Pork Or Chicken Fried Rice | pt. 3.10 qt. 5.60 | ||
| Shrimp Or Beef Fried Rice | pt. 3.50 qt. 6.30 | ||
| House Special Fried Rice | pt. 3.50 qt. 6.30 | ||
| Lobster Fried Rice | pt. 5.00 qt. 9.35 | ||
| Yang Chow Fried Rice | pt. 3.50 qt. 6.30 | ||
| Crab Meat Fried Rice | pt. 3.50 qt. 6.30 |
Served With Rice & Fried Noodles.
| Chicken Or Roast Pork Chow Mein | pt. 3.20 qt. 5.60 | ||
|---|---|---|---|
| Chinese Vegetable Chow Mein | pt. 2.95 qt. 5.10 | ||
| Shrimp Or Beef Chow Mein | pt. 3.55 qt. 6.50 | ||
| Subgum Shrimp Chow Mein | pt. 3.85 qt. 7.00 | ||
| Lobster Chow Mein | pt. 5.35 qt. 9.35 | ||
| Crab Meat Chow Mein | pt. 3.25 qt. 5.90 | ||
| House Special Chow Mein | pt. 3.85 qt. 7.00 |
With Soft Noodles.
| Chicken Or Roast Pork Lo Mein | pt. 3.50 qt. 6.40 | ||
|---|---|---|---|
| Vegetable Lo Mein | pt. 3.50 qt. 6.40 | ||
| Shrimp Or Beef Lo Mein | pt. 4.25 qt. 7.95 | ||
| Lobster Lo Mein | pt. 5.30 qt. 9.10 | ||
| Crab Meat Lo Mein | pt. 3.65 qt. 6.65 | ||
| Hot & Spicy Noodles | qt. 5.80 |
With Rice & Gravy.
| Vegetable Egg Foo Young | 5.20 | ||
|---|---|---|---|
| Chicken Or Roast Pork Egg Foo Young | 5.35 | ||
| Shrimp Or Beef Egg Foo Young | 5.60 | ||
| Lobster Egg Foo Young | 6.55 | ||
| Mushroom Egg Foo Young | 5.20 | ||
| House Special Egg Foo Young | 6.50 |
With Noodles.
| Vegetable Chow Fun | 4.50 | ||
|---|---|---|---|
| Roast Pork Or Chicken Chow Fun | 5.50 | ||
| Shrimp Or Beef Chow Fun | 5.80 | ||
| Special Chow Fun | 6.90 | ||
| Seafood Chow Fun | 9.10 | ||
| Cold Noodles With Sesame Sauce | 3.65 | ||
| Singapore Mei Fun | 6.90 | ||
| Amoy Chow Mei Fun | 6.65 | ||
| Shrimp Or Chicken Chow Mei Fun | 5.80 |
With Rice.
| Beef With PeppeR & Tomato | pt. 4.40 qt. 8.00 | ||
|---|---|---|---|
| Pepper Steak With Onion | pt. 4.40 qt. 8.00 | ||
| Beef With Scallions | pt. 4.40 qt. 8.00 | ||
| Beef With Chicnese Vegetable | pt. 4.40 qt. 8.00 | ||
| Beef With Garlic Sauce | pt. 4.40 qt. 8.00 | ||
| Beef With Snow Peas | pt. 4.75 qt. 8.50 | ||
| Beef With Mushrooms | pt. 4.40 qt. 8.00 | ||
| Beef With Oyster Sauce | pt. 4.40 qt. 8.00 | ||
| Beef With Bean Sprouts | pt. 4.40 qt. 8.00 | ||
| Curry Beef With Onion | pt. 4.40 qt. 8.00 | ||
| Beef With String Beans | pt. 4.40 qt. 8.00 | ||
| Hot & Spicy Beef | pt. 4.40 qt. 8.00 | ||
| Beef With Black Mushrooms & Bamboo Shoots | qt. 8.50 |
With Rice.
| Lobster Sauce | pt. 2.75 qt. 5.40 | ||
|---|---|---|---|
| Shrimp With Lobster Sauce | pt. 4.75 qt. 8.60 | ||
| Hot & Spicy Shrimp | pt. 4.85 qt. 8.95 | ||
| Shrimp With Chinese Vegetable | pt. 4.75 qt. 8.60 | ||
| Shrimp With Snow Peas | pt. 5.00 qt. 9.25 | ||
| Shrimp With Black Bean Sauce | pt. 4.75 qt. 8.60 | ||
| Shrimp With Garlic Sauce | pt. 4.75 qt. 8.60 | ||
| Shrimp With Almond | pt. 4.75 qt. 8.60 | ||
| Shrimp With Pepper & Tomato | pt. 4.75 qt. 8.60 | ||
| Curry Shrimp With Onion | pt. 4.75 qt. 8.60 | ||
| Shrimp With Cashew Nuts | pt. 4.75 qt. 8.60 | ||
| Shrimp With String Beans | pt. 4.75 qt. 8.60 | ||
| Shrimp With Mushrooms | pt. 4.75 qt. 8.60 |
With Rice.
| Roast Pork With Pepper & Tomato | pt. 4.25 qt. 7.70 | ||
|---|---|---|---|
| Roast Pork With Vegetable | pt. 4.25 qt. 7.70 | ||
| Pork With Garlic Sauce | pt. 4.25 qt. 7.70 | ||
| Roast Pork With Snow Peas | pt. 4.25 qt. 7.70 | ||
| Roast Pork With Black Bean Sauce | pt. 4.25 qt. 7.70 | ||
| Roast Pork With Mushrooms | pt. 4.25 qt. 7.70 | ||
| Roast Pork With Almomd | pt. 4.25 qt. 7.70 | ||
| Hot & Spicy Pork | pt. 4.25 qt. 7.70 | ||
| Roats Pork With Oyster Sauce | pt. 4.25 qt. 7.70 | ||
| Roast Pork With Pepper & Onion | pt. 4.25 qt. 7.70 |
With Rice.
| Sweet & Sour Pork Or Chicken | pt. 3.75 qt. 7.20 | ||
|---|---|---|---|
| Sweet & Sour Spare Rib Tips | pt. 3.75 qt. 7.20 | ||
| Sweet & Sour Shrimp | pt. 4.85 qt. 9.50 | ||
| Sweet & Sour Comb shrimp, chicken, pork | qt. 8.00 |
With Rice.
| Plain Broccoli | pt. 3.25 qt. 5.70 | ||
|---|---|---|---|
| Beef With Broccoli | pt. 4.40 qt. 8.00 | ||
| Shrimp With Broccoli | pt. 4.75 qt. 8.60 | ||
| Chicken With Broccoli | pt. 4.40 qt. 8.00 | ||
| Roast Pork With Broccoli | pt. 4.25 qt. 7.85 | ||
| Scallops With Broccoli | pt. 5.00 qt. 9.35 | ||
| Broccoli With Garlic Sauce | pt. 3.55 qt. 6.00 | ||
| Shrimp & Scallops With Broccoli | pt. 5.55 qt. 9.90 |
With Rice.
| String Beans With Garlic Sauce | 5.35 | ||
|---|---|---|---|
| Mixed Vegetables | 5.35 | ||
| Bean Curd With Black Mushrooms | 5.35 | ||
| Bean Curd In Szechuan Style In Meat | 5.35 | ||
| Eggplant With Garlic Sauce | 5.35 |
With Rice.
| Baby Shrimp With Broccoli | pt. 4.60 qt. 7.85 | ||
|---|---|---|---|
| Baby Shrimp With Cashew Nuts | pt. 4.60 qt. 7.85 | ||
| Baby Shrimp With Mixed Vegetables | pt. 4.60 qt. 7.85 | ||
| Baby Shrimp With Garlic Sauce | qt. 7.85 | ||
| Baby Shrimp With String Beans | pt. 4.60 qt. 7.85 |
Served White Rice. No Salt, M.S.G. Oil And Sugar Or Sauce On The Side.
| Chicken Or Pork With Broccoli | 5.40 | ||
|---|---|---|---|
| Chicken Or Pork With Snow Peas | 5.40 | ||
| Chicken Or Pork With Mixed Vegetables | 5.40 | ||
| Chicken Or Pork With Bean Sprouts | 5.40 | ||
| Chicken Or Pork With Lo Mein | 5.40 | ||
| Mok Shu Vegetable | 4.65 | ||
| Chicken With String Beans | 5.40 | ||
| Shrimp With Broccoli | 6.00 | ||
| Shrimp With Mixed Vegetables | 6.00 | ||
| Vegetable Lo Mein | 4.65 | ||
| Plain Broccoli | 3.25 |
Served With White Rice Or Pork Fried Rice And Wonton Or Egg Drop Soup Or Soda.
| Chicken Or Pork Lo Mein | 4.35 | ||
|---|---|---|---|
| Chicken Or Pork Egg Foo Young | 4.20 | ||
| Beef Or Chicken With Broccoli | 4.40 | ||
| Shrimp With Broccoli | 4.85 | ||
| Chicken Or Beef Hunan Style | 4.40 | ||
| General Tso’s Or Sesame Chicken | 4.85 | ||
| Pepper Steak With Onion | 4.40 | ||
| Boneless Spare Ribs | 5.00 | ||
| Roast Pork Or Chicken With Chinese Veg. | 4.40 | ||
| Sweet & Sour Pork Or Chicken | 4.40 | ||
| Chicken Or Baby Shrimp With Cashew Nuts | 4.40 | ||
| Chicken Or Pork Lo Mein | 4.30 | ||
| Ribs Tips With Garlic Sauce | 4.30 | ||
| Baby Shrimp With Garlic Sauce | 4.85 | ||
| Diced Chicken And Shrimp | 4.85 | ||
| Chicken Or Beef With Black Bean Sauce | 4.30 | ||
| Curry Chicken Or Beef Or Pork | 4.40 | ||
| Chicken Or Pork With Garlic Sauce | 4.40 | ||
| Shrimp With Lobster Sauce | 4.85 | ||
| Eggplant With Garlic Sauce chicken or pork | 4.85 | ||
| Chicken Or Pork With String Beans | 4.40 | ||
| Bar-B-Q Spare Ribs | 5.00 |
With White Rice
| Happy Family shrimp, chicken, scallops, pork, crab meat & mexed vegs | 10.30 | ||
|---|---|---|---|
| Chow Four Seasons shrimp, chicken, lobster, pork with chinese vegetables | 10.05 | ||
| Seafood Delight shrimp, lobster, scallops & crab meat with chinese vegs. | 10.85 | ||
| Shrimp With Szechuan Style | 8.95 | ||
| Beef Or Chicken Szechuan Style shredded beef with carrots, red & green peppers, bamboo shoots in szechuan special sauce | 8.95 | ||
| Chow Har Kew fried shrimp sauteed with black mushroom, bamboo shoots, waterchestnut, snow peas & bock choy | 8.95 | ||
| Chow Gai Kew fried chicken with chinese vegetable | 8.00 | ||
| Beef & Fresh Scallop beef & scallops with assorted vegetables with our chef’s special sauce | 9.40 | ||
| Hunan Shrimp Or Beef | 8.95 | ||
| Hunan Chicken | 8.70 | ||
| Orange Flavored Beef | 8.95 | ||
| Orange Flavored Chicken | 8.70 | ||
| Kung Po Chicken With Peanuts | 8.70 | ||
| Kung Po Shrimp With Peanuts | 8.95 | ||
| General Tso’s Chicken | 8.70 | ||
| Sauteed Two Delicacies chicken & shrimp | 7.90 | ||
| Moo Shu Shrimp with 4 pancakes | 7.90 | ||
| Moo Shu Pork with 4 pancakes | 7.35 | ||
| Moo Shu Vegetable | 5.70 | ||
| Triple Delight chicken, beef & shrimp | 8.40 | ||
| Butterfly Shrimp With Bacon | 8.95 | ||
| Lobster Cantonese Style | 16.30 | ||
| Lobster Szechuan Style | 16.30 | ||
| Lake Tung Ting Shrimp | 8.95 | ||
| Double Cooked Pork | 7.50 | ||
| Seafood With Sizzling Rice lobster, scallops, shrimp, crab meat, broccoli, straw mushrroms, bamboo shoots & carrots | 10.30 | ||
| Beef & Roast Pork snow peas, broccoli, baby corn & mushroom | 8.40 | ||
| Sesame Chicken | 8.70 | ||
| Sesame Shrimps | 8.95 | ||
| General Tso’s Shrimp | 8.95 | ||
| Seafood With Fried Noodles | 8.95 | ||
| Spicy Amazing Chicken | 7.55 | ||
| Sesame Beef | 8.95 | ||
| Green Jade Scallops scallops with broccoli, snow peas, baby corn & carrots sauteed with egg white sauce | 8.95 | ||
| War Shu Duck With Chinese Veg | 8.90 | ||
| Seven Star Around The Moon fried jumbo shrimp (7), scallops, lobster, chicken, beef, roast pork with mixed veg | 10.85 | ||
| The Galaxy Three Treasure scallop, shrimp, lobster meat with mixed veg. in egg white sc. | 10.85 | ||
| Subgum Wonton shrimp, chicken, roast pork, beef, crab meat and 6 fried wonton | 10.25 |
| Fried Chicken Wings (4) | plain 2.75 fried rice or french fries 3.75 pork or chicken fried rice 4.25 beef or shrimp freid rice 4.80 | ||
|---|---|---|---|
| Chicken Wings With Garlic Sc. | plain 3.00 fried rice or french fries 4.00 pork or chicken fried rice 4.50 beef or shrimp freid rice 5.10 | ||
| Fried Half Chicken | plain 2.75 fried rice or french fries 3.75 pork or chicken fried rice 4.25 beef or shrimp freid rice 4.85 | ||
| Fried Whiting Fish (2) | plain 2.75 fried rice or french fries 3.25 pork or chicken fried rice 3.80 beef or shrimp freid rice 4.35 | ||
| Fried Jumbo Shrimp (5) | plain 4.30 fried rice or french fries 5.05 pork or chicken fried rice 5.40 beef or shrimp freid rice 5.95 | ||
| Fried Scallops (10) | plain 3.25 fried rice or french fries 3.80 pork or chicken fried rice 4.35 beef or shrimp freid rice 5.00 | ||
| Crab Stick (4) | plain 3.00 fried rice or french fries 3.80 pork or chicken fried rice 4.35 beef or shrimp freid rice 5.00 | ||
| Fried Chicken Nuggets (10) | plain 3.25 fried rice or french fries 4.10 pork or chicken fried rice 4.85 beef or shrimp freid rice 5.40 | ||
| Fried Baby Shrimp (21) | plain 3.90 fried rice or french fries 4.60 pork or chicken fried rice 5.25 beef or shrimp freid rice 5.85 | ||
| Fried Boneless Chicken (2) | plain 2.70 fried rice or french fries 3.80 pork or chicken fried rice 4.35 beef or shrimp freid rice 4.65 | ||
| Spare Ribs Tips | plain 3.10 fried rice or french fries 3.85 pork or chicken fried rice 4.40 beef or shrimp freid rice 5.00 |
Served With Egg Roll & Pork Fried Rice.
| Chicken Or Roast Pork Chow Mein | 5.55 | ||
|---|---|---|---|
| Shrimp Or Beef Chow Mein | 5.75 | ||
| Roast Pork Egg Foo Young | 5.45 | ||
| Sweet & Sour Pork Or Chicken | 5.75 | ||
| Pepper Steak With Onion | 6.55 | ||
| Shrimp With Lobster Sauce | 6.55 | ||
| Moo Goo Gai Pan | 5.80 | ||
| Beef Or Shrimp With Broccoli | 6.55 | ||
| Hunan Chicekn Or Roast Pork | 6.55 | ||
| Bar-B-Q Spare Ribs | 6.60 | ||
| Fresh Pork Or Chicken With Garlic Sauce | 6.55 | ||
| Shrimp With Chinese Vegetable | 6.65 | ||
| Pork Or Chicken Lo Mein | 5.80 | ||
| Shrimp & Scallops With Broccoli | 6.65 | ||
| Pork Or Chicken With Broccoli | 5.80 | ||
| General Tso’s Chicken | 6.55 | ||
| Sesame Chicken | 6.55 |
| Fortuce Cookies | 0.30 | ||
|---|---|---|---|
| Fried Noodles | 0.30 | ||
| White Rice | pt. 0.85 qt. 1.50 | ||
| Pineapple ( 8oz.) | 1.25 | ||
| Almond Cookie (Bag) | 0.50 | ||
| Soda (Can) | 0.80 | ||
| Snapple |
Notes:Delivery Take Out Cash Only Hours:Daily: 10:30am-11pm Serves:Dinner

