
| APPETIZERS | |
|---|---|
| Egg Roll | $1.65 |
| Spring Roll | $1.50 |
| Vegetable Spring Roll | $1.50 |
| Bar- B- Q Spare Ribs | Sm $6.60/ Lg $12.15 |
| 5. Boneless Spare Ribs | Sm $6.60/ Lg $11.75 |
| Crab Rangoon (8) | $4.50 |
| Vegetable Dumpling (Pan Fried or Steamed) (8) | $5.75 |
| Pork Dumpling (Pan Fried or Steamed) (8) | $5.75 |
| Chinese Pizza | $3.95 |
| Chicken Wings (8) | $4.50 |
| Cold Sesame Noodle | $4.75 |
| Fried Baby Shrimp | $5.50 |
| Edamame (Soybeans) | $4.50 |
| Lettuce Wrap (Chicken, Shrimp or Pork) | $5.95 |
| SOUP (w. crispy noodle) |
|
|---|---|
| Wonton Egg Drop Mix | Sm $2.25/ Lg $3.75 |
| Wonton Soup | Sm $2.15/ Lg $3.35 |
| Egg Drop Soup | Sm $1.95/ Lg $3.15 |
| Chicken (Rice or Noodle) | Sm $2.25/ Lg $3.75 |
| Chicken Corn Soup | Lg $4.25 |
| Hot & Sour Soup | Sm $2.50/ Lg $3.95 |
| Hong Kong Shrimp Wonton | Sm $3.75/ Lg $5.95 |
| Vegetable Soup | Lg $3.95 |
| Tom Yum Hot & Sour Soup | Sm $3.75/ Lg $5.95 |
| Seafood Soup | Lg $6.50 |
| CHOW MEIN/ CHOP SUEY (w. white rice or brown rice) |
|
|---|---|
| Roast Pork or Chicken | Sm $4.75/ Lg $7.75 |
| Vegetable | Sm $4.25/ Lg $6.95 |
| Shrimp or Beef | Sm $4.25/ Lg $8.25 |
| House Special | Sm $5.25/ Lg $8.50 |
| LO MEIN | |
|---|---|
| Vegetable Lo Mein | Sm $4.25/ Lg $7.15 |
| Roast Pork Lo Mein | Sm $4.25/ Lg $6.95 |
| Shrimp or Beef Lo Mein | Sm $5.25/ Lg $8.25 |
| House Special Lo Mein | Sm $5.50/ Lg $8.95 |
| CHOW MEIN FUN OR CHOW FUN (rice noodle)(flat noodle) |
|
|---|---|
| Vegetable Chow Mei Fun or Chow Fun | Lg $7.25 |
| Roast Pork Chow Mei Fun or Chow Fun | Lg $7.95 |
| Chicken Chow Mei Fun or Chow Fun | Lg $7.95 |
| Beef Chow Mei Fun or Chow Fun | Lg $8.25 |
| Shrimp Chow Mei Fun or Chow Fun | Lg $8.50 |
| House Chow Mei Fun or Chow Fun | Lg $8.95 |
| Singapore Mei Fun | Lg $8.95 |
| FRIED RICE | |
|---|---|
| Vegetable Fried Rice | Sm $3.95/ Lg $6.75 |
| Pork Fried Rice | Sm $4.25/ Lg $7.15 |
| Chicken Fried Rice | Sm $4.25/ Lg $7.15 |
| Beef Fried Rice | Sm $4.95/ Lg $8.25 |
| Shrimp Fried Rice | Sm $5.25/ Lg $8.25 |
| House Fried Rice | Sm $5.50/ Lg $8.50 |
| EGG FOO YOUNG (w. white rice or brown rice) |
|
|---|---|
| Vegetable Egg Foo Young | Lg $6.95 |
| Chicken Egg Foo Young | Lg $7.95 |
| Roast Pork Egg Foo Young | Lg $7.95 |
| Shrimp Egg Foo Young | Lg $8.15 |
| Beef Egg Foo Young | Lg $8.15 |
| SWEET & SOUR (w. white rice or brown rice) |
|
|---|---|
| Sweet & Sour Pork | Sm $5.25/ Lg $8.50 |
| Sweet & Sour Chicken | Sm $5.25/ Lg $8.50 |
| Sweet & Sour Shrimp | Sm $5.75/ Lg $10.50 |
| MOO SHU (w. 5 pancakes) |
|
|---|---|
| Moo Shu Vegetable | Lg $8.50 |
| Moo Shu Pork | Lg $8.95 |
| Moo Shu Chicken | Lg $8.95 |
| Moo Shu Beef | Lg $9.50 |
| Moo Shu Shrimp | Lg $9.50 |
| VEGETABLE ((w. white rice or brown rice) |
|
|---|---|
| Sauteed Mixed Vegetables | Lg $7.75 |
| Sauteed Broccoli with Garlic Sauce | Lg $7.75 |
| Sauteed Dry String Beans | Lg $8.25 |
| Buddhist Delight | Lg $7.75 |
| General Tso’s Bean Curd | Lg $8.50 |
| Sesame Bean Curd | Lg $8.50 |
| FOR THE WEIGHT WATCHER (low calories) |
|
|---|---|
| Steam Vegetable Delight | Lg $7.50 |
| Steam Broccoli and Snow Pea | Lg $8.25 |
| Steam Chicken Vegetables | Lg $8.95 |
| Steam Shrimp Vegetables | Lg $11.75 |
| SEAFOOD (w. white rice or brown rice) |
|
|---|---|
| Shrimp w. Lobster Sauce | Sm $6.15/ Lg $11.25 |
| Shrimp w. Mixed Vegetables | Sm $6.15/ Lg $11.25 |
| Shrimp w. Cashew Nuts | Sm $6.15/ Lg $11.25 |
| Shrimp w. Broccoli | Sm $6.15/ Lg $11.25 |
| Shrimp w. Garlic Sauce | Sm $6.15/ Lg $11.25 |
| Shrimp w. String Bean | Sm $6.15/ Lg $11.25 |
| Kung Po Shrimp | Sm $6.15/ Lg $11.25 |
| Hunan Shrimp | Sm $6.15/ Lg $11.25 |
| Shrimp w. Snow Pea | Sm $6.15/ Lg $11.25 |
| Shrimp w. Chili Sauce | Sm $6.15/ Lg $11.25 |
| Scallops w. Garlic Sauce | Lg $11.25 |
| PORK (w. white or brown rice) |
|
|---|---|
| Roast Pork w. Mixed Vegetables | Sm $5.50/ Lg $9.15 |
| Roast Pork w. Broccoli | Sm $5.50/ Lg $9.15 |
| Pork w. Black Bean Sauce | Sm $5.50/ Lg $9.15 |
| Roast Pork w. Snow Pea | Sm $5.50/ Lg $9.15 |
| Hunan Pork | Sm $5.50/ Lg $9.15 |
| Pork w. Garlic Sauce | Sm $5.50/ Lg $9.15 |
| Pork w. String Bean | Sm $5.50/ Lg $9.15 |
| POULTRY (w. white rice or brown rice) |
|
|---|---|
| Chicken w. Mixed Vegetables | Sm $5.50/ Lg $9.15 |
| Chicken w. Broccoli | Sm $5.50/ Lg $9.15 |
| Chicken w. Garlic Sauce | Sm $5.50/ Lg $9.15 |
| Hunan Chicken | Sm $5.50/ Lg $9.15 |
| Chicken w. Cashew Nuts | Sm $5.50/ Lg $9.15 |
| Chicken w. Snow Pea | Sm $5.50/ Lg $9.15 |
| Chicken w. String Bean | Sm $5.50/ Lg $9.15 |
| Kung Po Chicken | Sm $5.50/ Lg $9.15 |
| Mongolian Chicken | Lg $9.15 |
| BEEF (w. white rice or brown rice) |
|
|---|---|
| Beef w. Broccoli | Sm $5.95/ Lg $9.95 |
| Beef w. Mixed Vegetables | Sm $5.95/ Lg $9.95 |
| Beef w. Snow Pea | Sm $5.95/ Lg $9.95 |
| Beef w. String Bean | Sm $5.95/ Lg $9.95 |
| Pepper Steak w. Onions | Sm $5.95/ Lg $9.95 |
| Beef w. Garlic Sauce | Sm $5.95/ Lg $9.95 |
| Hunan Beef | Sm $5.95/ Lg $9.95 |
| Kung Po Beef | Sm $5.95/ Lg $9.95 |
| Sesame Beef | Lg $9.95 |
| ENTREES (Served with Soup, Salad, Rice) |
|
|---|---|
| Jumbo Shrimp Teriyaki | $13.95 |
| Chicken Teriyaki | $12.95 |
| Chicken Tempura | $12.95 |
| Shrimp Tempura | $13.95 |
| Vegetable Tempura | $11.95 |
| DESSERT | |
|---|---|
| Chocolate Cake | $4.95 |
| Chocolate Brownie | $4.95 |
| Molten Lava Cake | $4.95 |