| 1. B-B-Q Chicken plain | lg 6.75 sm 3.70 | ||
|---|---|---|---|
| 1. B-B-Q Chicken with fried plantain | 5.75 | ||
| 1. B-B-Q Chicken with french fries or fried rice | 5.25 | ||
| 1. B-B-Q Chicken with chicken or pork fried rice | 5.75 | ||
| 1. B-B-Q Chicken with beef or shrimp fried rice | 6.25 | ||
| 1. B-B-Q Chicken with house special fried rice | 6.75 | ||
| 2. B-B-Q Boneless Spare Ribs plain | lg 9.75 sm 5.25 | ||
| 2. B-B-Q Boneless Spare Ribs with fried plantain | 6.50 | ||
| 2. B-B-Q Boneless Spare Ribs with french fries or fried rice | 6.25 | ||
| 2. B-B-Q Boneless Spare Ribs with chicken or pork fried rice | 6.75 | ||
| 2. B-B-Q Boneless Spare Ribs with beef or shrimp fried rice | 7.25 | ||
| 2. B-B-Q Boneless Spare Ribs with house special fried rice | 7.75 | ||
| 3. B-B-Q Spare Ribs plain | (lg 9pcs) 9.95 sm 5.75 | ||
| 3. B-B-Q Spare Ribs with fried plantain | 6.50 | ||
| 3. B-B-Q Spare Ribs with french fries or fried rice | 6.25 | ||
| 3. B-B-Q Spare Ribs with chicken or pork fried rice | 6.75 | ||
| 3. B-B-Q Spare Ribs with beef or shrimp fried rice | 7.25 | ||
| 3. B-B-Q Spare Ribs with house special fried rice | 7.75 | ||
| 4. B-B-Q Spare Rib Tips plain | sm 3.75 lg 6.75 | ||
| 4. B-B-Q Spare Rib Tips with fried plantain | 5.75 | ||
| 4. B-B-Q Spare Rib Tips with french fries or fried rice | 5.25 | ||
| 4. B-B-Q Spare Rib Tips with chicken or pork fried rice | 5.75 | ||
| 4. B-B-Q Spare Rib Tips with beef or shrimp fried rice | 6.25 | ||
| 4. B-B-Q Spare Rib Tips with house special fried rice | 6.75 | ||
| 5. Fried Half Chicken plain | 3.75 | ||
| 5. Fried Half Chicken with fried plantain | 5.75 | ||
| 5. Fried Half Chicken with french fries or fried rice | 5.25 | ||
| 5. Fried Half Chicken with chicken or pork fried rice | 5.75 | ||
| 5. Fried Half Chicken with beef or shrimp fried rice | 6.25 | ||
| 5. Fried Half Chicken with house special fried rice | 6.75 | ||
| 6. Fried Chicken Wings (4pcs) plain | 3.75 | ||
| 6. Fried Chicken Wings (4pcs) with fried plantain | 5.75 | ||
| 6. Fried Chicken Wings (4pcs) with french fries or fried rice | 5.25 | ||
| 6. Fried Chicken Wings (4pcs) with chicken or pork fried rice | 5.75 | ||
| 6. Fried Chicken Wings (4pcs) with beef or shrimp fried rice | 6.25 | ||
| 6. Fried Chicken Wings (4pcs) with house special fried rice | 6.75 | ||
| 7. Fried Fish plain | 3.50 | ||
| 7. Fried Fish with fried plantain | 5.25 | ||
| 7. Fried Fish with french fries or fried rice | 5.25 | ||
| 7. Fried Fish with chicken or pork fried rice | 5.25 | ||
| 7. Fried Fish with beef or shrimp fried rice | 5.75 | ||
| 7. Fried Fish with house special fried rice | 6.75 | ||
| 8. Fried Pork Chop (2) plain | 3.50 | ||
| 8. Fried Pork Chop (2) with fried plantain | 5.50 | ||
| 8. Fried Pork Chop (2) with french fries or fried rice | 5.00 | ||
| 8. Fried Pork Chop (2) with chicken or pork fried rice | 5.50 | ||
| 8. Fried Pork Chop (2) with beef or shrimp fried rice | 6.00 | ||
| 8. Fried Pork Chop (2) with house special fried rice | 6.50 | ||
| 9. Fried Chicken Gizzard plain | 3.25 | ||
| 9. Fried Chicken Gizzard with fried plantain | 5.25 | ||
| 9. Fried Chicken Gizzard with french fries or fried rice | 5.00 | ||
| 9. Fried Chicken Gizzard with chicken or pork fried rice | 5.25 | ||
| 9. Fried Chicken Gizzard with beef or shrimp fried rice | 5.75 | ||
| 9. Fried Chicken Gizzard with house special fried rice | 6.25 | ||
| 10. Fried Crab Sticks (7) plain | 3.50 | ||
| 10. Fried Crab Sticks (7) with fried plantain | 5.50 | ||
| 10. Fried Crab Sticks (7) with french fries or fried rice | 5.00 | ||
| 10. Fried Crab Sticks (7) with chicken or pork fried rice | 5.50 | ||
| 10. Fried Crab Sticks (7) with beef or shrimp fried rice | 6.00 | ||
| 10. Fried Crab Sticks (7) with house special fried rice | 6.50 | ||
| 11. Boneless Chicken (2) plain | 3.50 | ||
| 11. Boneless Chicken (2) with fried plantain | 5.50 | ||
| 11. Boneless Chicken (2) with french fries or fried rice | 5.25 | ||
| 11. Boneless Chicken (2) with chicken or pork fried rice | 5.50 | ||
| 11. Boneless Chicken (2) with beef or shrimp fried rice | 6.00 | ||
| 11. Boneless Chicken (2) with house special fried rice | 6.50 | ||
| 12. Fried Scallops (10) plain | 3.50 | ||
| 12. Fried Scallops (10) with fried plantain | 5.50 | ||
| 12. Fried Scallops (10) with french fries or fried rice | 5.00 | ||
| 12. Fried Scallops (10) with chicken or pork fried rice | 5.50 | ||
| 12. Fried Scallops (10) with beef or shrimp fried rice | 6.00 | ||
| 12. Fried Scallops (10) with house special fried rice | 6.50 | ||
| 13. Fried Chicken Nuggets (10) plain | 3.50 | ||
| 13. Fried Chicken Nuggets (10) with fried plantain | 5.50 | ||
| 13. Fried Chicken Nuggets (10) with french fries or fried rice | 5.25 | ||
| 13. Fried Chicken Nuggets (10) with chicken or pork fried rice | 5.58 | ||
| 13. Fried Chicken Nuggets (10) with beef or shrimp fried rice | 6.00 | ||
| 13. Fried Chicken Nuggets (10) with house special fried rice | 6.50 | ||
| 14. Honey Wings plain | 4.25 | ||
| 14. Honey Wings with fried plantain | 6.25 | ||
| 14. Honey Wings with french fries or fried rice | 5.75 | ||
| 14. Honey Wings with chicken or pork fried rice | 6.25 | ||
| 14. Honey Wings with beef or shrimp fried rice | 6.75 | ||
| 14. Honey Wings with house special fried rice | 7.25 | ||
| 15. Wings With Garlic Sauce plain | 4.25 | ||
| 15. Wings With Garlic Sauce with fried plantain | 6.25 | ||
| 15. Wings With Garlic Sauce with french fries or fried rice | 5.75 | ||
| 15. Wings With Garlic Sauce with chicken or pork fried rice | 6.25 | ||
| 15. Wings With Garlic Sauce with beef or shrimp fried rice | 6.75 | ||
| 15. Wings With Garlic Sauce with house special fried rice | 7.25 | ||
| 16. Buffalo Chicken Wings plain | 4.25 | ||
| 16. Buffalo Chicken Wings with fried plantain | 6.25 | ||
| 16. Buffalo Chicken Wings with french fries or fried rice | 5.75 | ||
| 16. Buffalo Chicken Wings with chicken or pork fried rice | 6.25 | ||
| 16. Buffalo Chicken Wings with beef or shrimp fried rice | 6.75 | ||
| 16. Buffalo Chicken Wings with house special fried rice | 7.25 | ||
| 17. Fried Baby Shrimp (18) plain | 4.25 | ||
| 17. Fried Baby Shrimp (18) with fried plantain | 6.25 | ||
| 17. Fried Baby Shrimp (18) with french fries or fried rice | 5.75 | ||
| 17. Fried Baby Shrimp (18) with chicken or pork fried rice | 6.25 | ||
| 17. Fried Baby Shrimp (18) with beef or shrimp fried rice | 6.75 | ||
| 17. Fried Baby Shrimp (18) with house special fried rice | 7.25 | ||
| 18. Honey Rib Tips plain | 4.00 | ||
| 18. Honey Rib Tips with fried plantain | 6.00 | ||
| 18. Honey Rib Tips with french fries or fried rice | 5.50 | ||
| 18. Honey Rib Tips with chicken or pork fried rice | 6.00 | ||
| 18. Honey Rib Tips with beef or shrimp fried rice | 6.50 | ||
| 18. Honey Rib Tips with house special fried rice | 7.00 | ||
| 19. Fried Jumbo Shrimp (5pcs) plain | 4.50 | ||
| 19. Fried Jumbo Shrimp (5pcs) with fried plantain | 6.50 | ||
| 19. Fried Jumbo Shrimp (5pcs) with french fries or fried rice | 5.95 | ||
| 19. Fried Jumbo Shrimp (5pcs) with chicken or pork fried rice | 6.50 | ||
| 19. Fried Jumbo Shrimp (5pcs) with beef or shrimp fried rice | 6.95 | ||
| 19. Fried Jumbo Shrimp (5pcs) with house special fried rice | 7.50 | ||
| 20. Crispy Chicken With Garlic Sauce * plain | 4.50 | ||
| 20. Crispy Chicken With Garlic Sauce * with fried plantain | 6.50 | ||
| 20. Crispy Chicken With Garlic Sauce * with french fries or fried rice | 5.95 | ||
| 20. Crispy Chicken With Garlic Sauce * with chicken or pork fried rice | 6.50 | ||
| 20. Crispy Chicken With Garlic Sauce * with beef or shrimp fried rice | 6.95 | ||
| 20. Crispy Chicken With Garlic Sauce * with house special fried rice | 7.50 | ||
| 21. Fried Plantain | 2.50 | ||
| 22. French Fries | sm 1.75 lg 2.95 |
| 23. Fried Cheese Stick | (10) 4.95 | ||
|---|---|---|---|
| 24. Noodles with peanut sauce | 3.25 | ||
| 25. Roast Pork Egg Roll | 1.10 | ||
| 26. Shrimp Egg Roll | 1.25 | ||
| 27. Spring Roll | (3) 2.95 | ||
| 28. Crispy Cheese Wonton | (10) 3.25 | ||
| 29. Apple Stick | (10) 1.95 | ||
| 30. Fried Onion Rings | (10) 1.95 | ||
| 31. Cold Noodle with sesame sauce | 5.00 | ||
| 32. Crispy Fried Pork Wonton | (10) 3.25 | ||
| 33. Wonton * with hot spicy sauce | (10) 3.25 | ||
| 34. Chinese Donuts | (10) 2.95 |
Sm / Lg. Served With Fried Noodle
| 35. Wonton Soup | 3.00 1.75 | ||
|---|---|---|---|
| 36. Special Wonton Soup | 1.95 3.25 | ||
| 37. Egg Drop Soup | 1.75 3.00 | ||
| 38. Wonton Egg Drop Soup | 1.95 3.25 | ||
| 39. Hot & Sour Soup* | 1.95 3.25 | ||
| 40. Chicken Rice Soup | 1.75 3.00 | ||
| 41. Chicken Noodle Soup | 1.75 3.00 | ||
| 42. Bean Curd & Vegetable Soup | 1.95 3.50 | ||
| 43. Mei Fun Soup with chicken & vegetable | lg 4.75 | ||
| 44. Noodle Soup with roast pork & vegetable | lg 4.75 | ||
| 45. Seafood Soup | lg 5.95 | ||
| 46. House Special Soup | lg 5.50 |
Sm / Lg
| 47. Plain Fried Rice | 2.75 4.75 | ||
|---|---|---|---|
| 48. Vegetable Fried Rice | 3.50 5.95 | ||
| 49. Roast Pork Fried Rice | 3.75 6.75 | ||
| 50. Chicken Fried Rice | 3.75 6.75 | ||
| 51. Beef Fried Rice | 4.50 7.75 | ||
| 52. Shrimp Fried Rice | 4.50 7.75 | ||
| 53. House Special Fried Rice | 5.25 8.50 | ||
| 54. Lobster Fried Rice | 5.50 8.95 |
Sm / Lg
| 55. Vegetable Dumplings | 2.75 4.95 | ||
|---|---|---|---|
| 56. Chicken Dumplings | 2.95 5.25 | ||
| 57. Pork Dumplings | 2.95 5.25 | ||
| 58. Shrimp Dumplings | 3.25 8.50 | ||
| 59. Dumplings Combo vegetable (3), pork (4) & chicken (3) | lg 5.95 |
Order. With White Rice
| 60. Vegetable Egg Foo Young | 5.75 | ||
|---|---|---|---|
| 61. Roast Pork Egg Foo Young | 6.20 | ||
| 62. Chicken Egg Foo Young | 6.20 | ||
| 63. Beef Egg Foo Young | 6.50 | ||
| 64. Shrimp Egg Foo Young | 6.50 | ||
| 65. House Special Egg Foo Young | 6.95 | ||
| 66. Lobster Egg Foo Young | 7.25 |
Sm / Lg. Thin Rice Noodle
| 67. Vegetable Chow Mei Fun | 4.25 7.25 | ||
|---|---|---|---|
| 68. Roast Pork Chow Mei Fun | 4.50 7.75 | ||
| 69. Chicken Chow Mei Fun | 4.50 7.75 | ||
| 70. Beef Chow Mei Fun | 5.00 8.50 | ||
| 71. Shrimp Chow Mei Fun | 5.00 8.50 | ||
| 72. House Special Chow Mei Fun | 5.50 9.00 | ||
| 73. Lobster Chow Mei Fun | 5.50 9.00 | ||
| 74. Singapore Chow Mei Fun* | 5.50 9.00 |
Order. Wide Noodle
| 75. Vegetable Chow Ho Fun | 5.50 | ||
|---|---|---|---|
| 76. Roast Pork Chow Ho Fun | 5.95 | ||
| 77. Chicken Chow Ho Fun | 5.95 | ||
| 78. Beef Chow Ho Fun | 6.50 | ||
| 79. Shrimp Chow Ho Fun | 6.50 | ||
| 80. House Special Chow Ho Fun | 7.00 | ||
| 81. Lobster Chow Ho Fun | 7.00 |
Sm / Lg. Soft Egg Noodles
| 82. Vegetable Lo Mein | 7.25 4.25 | ||
|---|---|---|---|
| 83. Roast Pork Lo Mein | 7.75 4.50 | ||
| 84. Chicken Lo Mein | 7.75 4.50 | ||
| 85. Shrimp Lo Mein | 8.50 5.00 | ||
| 86. Beef Lo Mein | 8.50 5.00 | ||
| 87. House Special Lo Mein | 9.00 5.50 | ||
| 88. Lobster Lo Mein | 9.00 5.50 |
Lunch $5.25 / Reg Plate Sm $5.50 / Combination $7.05 / Reg Plate Lg $9.05
| 89. Chicken with broccoli | |||
|---|---|---|---|
| 90. Sweet & Sour Chicken sauce on the side | |||
| 91. General Tso’ Chicken* | |||
| 92. Sesame Chicken* | |||
| 93. Pineapple Chicken | |||
| 94. Honey & Chicken | |||
| 95. Hot & Pepper Chicken* | |||
| 96. Chicken with snow peas | |||
| 97. Chicken with string beans | |||
| 98. Moo Goo Gai Pan | |||
| 99. Chicken with mixed vegetable | |||
| 100. Chicken* with garlic sauce | |||
| 101. Kung Po Chicken* | |||
| 102. Chicken with cashew nuts | |||
| 103. Chicken* with hot spicy sauce | |||
| 103A. Chicken Egg Foo Young | combination 7.05 lunch 5.25 | ||
| 104. Chicken Chow Mein chinese cabbage, celery & onion with chicken, fried noodles on the side | 5.25 5.25 9.05 7.05 |
Lunch $5.50 / Reg Plate Sm $5.75 / Combination $7.45 / Reg Plate Lg $9.75
| 105. Beef with broccoli | |||
|---|---|---|---|
| 106. Pepper Steak with onion | |||
| 107. Beef with mushroom | |||
| 108. Beef with snow peas | |||
| 109. Beef with string beans | |||
| 110. Beef with chinese vegetable | |||
| 111. Beef with mixed vegetables | |||
| 112. Beef * with hot & spicy sauce | |||
| 113. Beef * with garlic sauce | |||
| 113A. Beef Egg Foo Young | lunch 5.50 combination 7.45 | ||
| 114. Beef Chow Mein chinese cabbage, celery & onion with beef fried noodle on the side |
Lunch $5.50 / Reg Plate Sm $5.75 / Combination $7.45 / Reg Plate Lg $9.75
| 115. Shrimp with broccoli | |||
|---|---|---|---|
| 116. Shrimp with lobster sauce | |||
| 117. Shrimp with snow peas | |||
| 118. Shrimp with string beans | |||
| 119. Shrimp Mixed Vegetables | |||
| 120. Shrimp * with garlic sauce | |||
| 121. Kung Po Shrimp * | |||
| 122. Shrimp with cashew nuts | |||
| 123. Shrimp * with hot & spicy sauce | |||
| 123A. Shrimp Egg Foo Young | combination 7.45 lunch 5.50 | ||
| 124. Shrimp Chow Mein chinese cabbage, celery & onion with shrimp, fried noodle on the side |
Lunch $5.25 / Reg Plate Sm $5.50 / Combination $7.05 / Lg Reg Plate $9.05
| 125. Roast Pork with broccoli | |||
|---|---|---|---|
| 126. Roast Pork with snow peas | |||
| 127. Roast Pork with string beans | |||
| 128. Pork* with garlic sauce | |||
| 128A. Roast Pork Egg Foo Young | combination 7.05 lunch 5.25 | ||
| 129. Roast Pork Chow Mein chinese cabbage, celery & onion with roast pork, fried noodle on the side |
Lunch $4.75 / Reg Plate Sm $4.95 / Combination $6.85 / Reg Plate Lg $7.75
| 130. Broccoli with brown sauce | |||
|---|---|---|---|
| 131. Broccoli* with garlic sauce | |||
| 132. String Bean with brown sauce | |||
| 133. String Bean* with garlic sauce | |||
| 134. Bean Curd In Home Style | |||
| 135. Mixed Vegetable* with garlic sauce | |||
| 136. Sesame Bean Curd* | |||
| 137. Sauteed Triple Green Jade broccoli, snow peas, string beans in brown sauce | |||
| 138. Vegetable Chow Mein chinese cabbage, celery, onion, broccoli & mushroom | |||
| 138a. Vegetable Egg Foo Young | combination 6.85 lunch 4.75 |
Served With White Rice
| 139. Lemon Chicken | 9.05 | ||
|---|---|---|---|
| 140. Hunan Chicken* | 9.05 | ||
| 141. Orange Flavor Chicken* | 9.05 | ||
| 142. Szechuan Chicken* | 9.05 | ||
| 143. Boneless Chicken With Mixed Veg white meat chicken dipped in batter fried to golden brown mixed vegetable in brown sauce | 9.05 | ||
| 144. General Tso’s Shrimp* | 10.25 | ||
| 145. Szechuan Shrimp* beef & scallop with mix vegetables in brown sauce | 9.95 | ||
| 146. Sesame Beef* | 9.95 | ||
| 147. Orange Flavor Beef* | 9.95 | ||
| 148. Hunan Beef* | 9.95 | ||
| 149. Szechuan Beef* | 9.95 | ||
| 150. Triple Delight jumbo shrimp chicken, crab meat with mixed vegetable in brown sauce | 10.25 | ||
| 151. Ma Po Tofu* | 7.75 | ||
| 152. Seafood Delight lobster, shrimp, scallop crab meat with mixed vegetables | 10.95 | ||
| 153. Happy Family scallop, shrimp, chicken beef, roast pork & crabmeat with mixed vegetables | 10.50 | ||
| 154. Four Seasons shrimp, chicken beef, roast pork & mixed vegetable | 10.25 | ||
| 155. Dragon & Phoenix* general tso’s chicken & shrimp with mixed vegetables | 10.50 | ||
| 156. Moo Shu Vegetable with 4 pancakes | 7.75 | ||
| 157. Moo Shu Pork with 4 pancakes | 9.05 | ||
| 158. Moo Shu Chicken with 4 pancakes | 9.05 | ||
| 159. Moo Shu Shrimp with 4 pancakes | 9.75 | ||
| 160. Moo Shu Beef with 4 pancakes | 9.75 |
Sm / Lg. With White Rice & Sauce On The Side. Served Without Salt, Sugar, Corn Starch. All Dishes Served Steamed, Choice Of Brown Sauce Or Garlic Sauce
| 161. Steamed Broccoli | 4.95 7.75 | ||
|---|---|---|---|
| 162. Steamed Chicken with broccoli | 9.05 5.50 | ||
| 163. Steamed Shrimp with broccoli | 5.75 9.75 | ||
| 164. Mixed Vegetables | 4.95 7.75 | ||
| 165. Mixed Vegetables with chicken | 5.50 9.05 | ||
| 166. Mixed Vegetables with shrimp | 9.75 5.75 | ||
| 167. Steamed Triple Green Jade broccoli, snow peas, string beans | 7.75 4.95 |
Sm / Lg.
| 168. White Rice | 2.50 1.50 | ||
|---|---|---|---|
| 169. Brown Rice | 2.95 1.95 | ||
| 170. Cold Pineapple | 1.50 2.75 | ||
| 171. Homemade Ice Tea | 1.50 1.00 |
Please Specify The Noodle Of Your Choice: Egg Noodle (Thin Cantonese Noodle), Mei Fun (Thin Rice Noodle), Ho Fun (Flat Soft Noodle)
| B1. Chicken Noodle Soup | 5.50 | ||
|---|---|---|---|
| B2. Beef Noodle Soup | 5.75 | ||
| B3. Jumbo Shrimp Noodle Soup | 5.95 | ||
| B4. Roast Pork Noodle Soup | 5.50 | ||
| B5. Roast Duck Noodle Soup | 5.95 | ||
| B6. Seafood Noodle Soup | 6.25 | ||
| B7. Wonton Noodle Soup | 4.95 | ||
| B8. Pork Dumplings Noodle Soup | 5.75 | ||
| B9. Shrimp Dumplings Noodle Soup | 6.25 | ||
| B10. Chicken Dumplings Noodle Soup | 5.75 | ||
| B11. Vegetable Dumpling Noodle Soup | 5.50 | ||
| B12. Roast Pork & Wonton Noodle Soup | 5.75 | ||
| B13. Roast Pork & Dumplings Noodle Soup | 5.95 | ||
| B14. Shrimp & Wonton Noodle Soup | 5.95 | ||
| B15. Shrimp & Shrimp Dumplings Noodle Soup | 6.50 | ||
| B16. Chicken & Wonton Noodle Soup | 5.75 | ||
| B17. Chicken & Chicken Dumplings Noodle Soup | 5.95 | ||
| B18. Roast Duck & Wonton Noodle Soup | 6.25 |
* Hot & Spicy.
| Roast Duck with rice | 5.75 | ||
|---|---|---|---|
| Homemade Style Pork Chop with onion | 5.95 | ||
| Hot Pepper Chicken * | 5.25 | ||
| Cheese Sticks | (10) 4.95 | ||
| Chicken Nuggets with pork fried rice | 5.50 |
Hours: Mon-Thu: 11am-10:30pm Fri-Sat: 11am-11pm Sun: 12pm-10pm

