| 1. Egg Roll | 1.00 | ||
|---|---|---|---|
| 2. Shrimp Roll | 1.10 | ||
| 3. Fried Wontons with sauce | (10) 3.00 | ||
| 4. Fried Or Steamed Dumplings | (8) 4.75 | ||
| 5. Sliced Roast Pork | 5.50 | ||
| 6. Bar-B-Q Spare Ribs | lg 10.00 sm 5.50 | ||
| 7. Boneless Spare Ribs | lg 10.00 sm 5.50 | ||
| 8. French Fries | sm 1.50 lg 2.75 | ||
| 9. Fried Apple Sticks | (10) 1.75 | ||
| 11. Fried Green Plantain | 2.50 | ||
| 12. Chicken Sandwich | 2.75 | ||
| 13. Fish Sandwich | 2.75 |
With Fried Noodles
| 14. Wonton Soup | pt 1.75 qt 3.00 | ||
|---|---|---|---|
| 15. Egg Drop Soup | pt 1.50 qt 2.75 | ||
| 16. Chicken Noodle Soup | pt 1.50 qt 2.75 | ||
| 17. Wonton Egg Drop Soup | pt 1.75 qt 3.25 | ||
| 18. Chicken Rice Soup | pt 1.50 qt 2.75 | ||
| 19. Roast Pork Yat Gaw Mein | qt 4.50 | ||
| 20. Chicken Yat Gaw Main | qt 4.50 | ||
| 21. Bean Curd with vegetable soup | pt 1.50 qt 3.25 | ||
| 22. House Special Soup | qt 5.00 | ||
| 23. Hot & Sour Soup* | qt 3.50 pt 2.00 | ||
| 24. Seafood Soup | qt 5.00 | ||
| 25. Beef Yat Gaw Mein | qt 4.75 | ||
| 26. Shrimp Yat Gaw Mein | qt 4.75 |
Pt / Qt
| 27. Plain Fried Rice | 2.50 4.50 | ||
|---|---|---|---|
| 28. Egg Fried Rice | 3.50 6.50 | ||
| 29. Chicken Fried Rice | 3.50 6.50 | ||
| 30. Roast Pork Fried Rice | 3.50 6.50 | ||
| 31. Beef Fried Rice | 3.95 7.25 | ||
| 32. Shrimp Fried Rice | 3.95 7.25 | ||
| 33. Vegetable Fried Rice | 3.00 5.50 | ||
| 34. Crab Fried Rice | 3.75 6.95 | ||
| 35. House Special Fried Rice | 4.50 8.25 | ||
| 36. Seafood Fried Rice | 8.25 4.50 | ||
| 37. Lobster Fried Rice | 4.50 8.25 |
With White Rice
| 37. Vegetable Delight | 3.95 order 7.00 | ||
|---|---|---|---|
| 39. Bean Curd Szechuan Style* | 4.25 order 7.95 | ||
| 40. Broccoli with garlic sauce | 3.95 order 7.50 | ||
| 41. Bean Curd with broccoli | 4.25 order 7.95 | ||
| 42. Bean Curd with mixed vegetable | 4.25 order 7.95 |
| H1. Fried Scallops (10) plain | 3.25 | ||
|---|---|---|---|
| H1. Fried Scallops (10) with french fries or fried rice | 4.75 | ||
| H1. Fried Scallops (10) with chicken or pork fried rice | 5.25 | ||
| H1. Fried Scallops (10) with chicken or pork fried rice | 5.75 | ||
| H2. Half Fried Chicken plain | 4.00 | ||
| H2. Half Fried Chicken with french fries or fried rice | 5.25 | ||
| H2. Half Fried Chicken with chicken or pork fried rice | 5.75 | ||
| H2. Half Fried Chicken with chicken or pork fried rice | 6.25 | ||
| H3. Fried Chicken Wings (4) plain | 3.75 | ||
| H3. Fried Chicken Wings (4) with french fries or fried rice | 5.00 | ||
| H3. Fried Chicken Wings (4) with chicken or pork fried rice | 5.50 | ||
| H3. Fried Chicken Wings (4) with chicken or pork fried rice | 6.00 | ||
| H4. Buffalo Wings (8)* plain | 4.25 | ||
| H4. Buffalo Wings (8)* with french fries or fried rice | 5.50 | ||
| H4. Buffalo Wings (8)* with chicken or pork fried rice | 6.00 | ||
| H4. Buffalo Wings (8)* with chicken or pork fried rice | 6.50 | ||
| H5. Fried Fish plain | 3.25 | ||
| H5. Fried Fish with french fries or fried rice | 4.75 | ||
| H5. Fried Fish with chicken or pork fried rice | 5.25 | ||
| H5. Fried Fish with chicken or pork fried rice | 5.75 | ||
| H6. Fried Baby Shrimp (21) plain | 4.50 | ||
| H6. Fried Baby Shrimp (21) with french fries or fried rice | 5.50 | ||
| H6. Fried Baby Shrimp (21) with chicken or pork fried rice | 6.00 | ||
| H6. Fried Baby Shrimp (21) with chicken or pork fried rice | 6.50 | ||
| H7. Fried Rib Tips plain | 3.95 | ||
| H7. Fried Rib Tips with french fries or fried rice | 5.00 | ||
| H7. Fried Rib Tips with chicken or pork fried rice | 5.50 | ||
| H7. Fried Rib Tips with chicken or pork fried rice | 6.00 | ||
| H8. Fried Boneless Chicken plain | 3.25 | ||
| H8. Fried Boneless Chicken with french fries or fried rice | 4.75 | ||
| H8. Fried Boneless Chicken with chicken or pork fried rice | 5.25 | ||
| H8. Fried Boneless Chicken with chicken or pork fried rice | 5.75 | ||
| H9. Boneless Spare Ribs plain | 5.50 | ||
| H9. Boneless Spare Ribs with french fries or fried rice | 6.50 | ||
| H9. Boneless Spare Ribs with chicken or pork fried rice | 7.00 | ||
| H9. Boneless Spare Ribs with chicken or pork fried rice | 7.50 | ||
| H10. Fried Jumbo Shrimps (5) plain | 4.50 | ||
| H10. Fried Jumbo Shrimps (5) with french fries or fried rice | 5.50 | ||
| H10. Fried Jumbo Shrimps (5) with chicken or pork fried rice | 6.00 | ||
| H10. Fried Jumbo Shrimps (5) with chicken or pork fried rice | 6.50 | ||
| H12. Fried Crab Stick (4) plain | 3.25 | ||
| H12. Fried Crab Stick (4) with french fries or fried rice | 4.75 | ||
| H12. Fried Crab Stick (4) with chicken or pork fried rice | 5.25 | ||
| H12. Fried Crab Stick (4) with chicken or pork fried rice | 5.75 | ||
| H13. Fried Chicken Gizzards plain | 3.00 | ||
| H13. Fried Chicken Gizzards with french fries or fried rice | 4.50 | ||
| H13. Fried Chicken Gizzards with chicken or pork fried rice | 5.00 | ||
| H13. Fried Chicken Gizzards with chicken or pork fried rice | 5.50 | ||
| H14. Fried Chicken Nuggets (10) plain | 3.25 | ||
| H14. Fried Chicken Nuggets (10) with french fries or fried rice | 4.75 | ||
| H14. Fried Chicken Nuggets (10) with chicken or pork fried rice | 5.25 | ||
| H14. Fried Chicken Nuggets (10) with chicken or pork fried rice | 5.75 | ||
| H15. Bar-B-Q Spare Ribs plain | 5.50 | ||
| H15. Bar-B-Q Spare Ribs with french fries or fried rice | 6.50 | ||
| H15. Bar-B-Q Spare Ribs with chicken or pork fried rice | 7.00 | ||
| H15. Bar-B-Q Spare Ribs with chicken or pork fried rice | 7.50 | ||
| H16. Chicken Wing In Garlic Sauce* plain | 4.25 | ||
| H16. Chicken Wing In Garlic Sauce* with french fries or fried rice | 5.50 | ||
| H16. Chicken Wing In Garlic Sauce* with chicken or pork fried rice | 6.00 | ||
| H16. Chicken Wing In Garlic Sauce* with chicken or pork fried rice | 6.50 | ||
| H17. Honey Bar-B-Q Wings plain | 4.25 | ||
| H17. Honey Bar-B-Q Wings with french fries or fried rice | 5.50 | ||
| H17. Honey Bar-B-Q Wings with chicken or pork fried rice | 6.00 | ||
| H17. Honey Bar-B-Q Wings with chicken or pork fried rice | 6.50 | ||
| H18. Fried Chicken Liver plain | 3.00 | ||
| H18. Fried Chicken Liver with french fries or fried rice | 4.50 | ||
| H18. Fried Chicken Liver with chicken or pork fried rice | 5.00 | ||
| H18. Fried Chicken Liver with chicken or pork fried rice | 5.50 |
Order. With White Rice
| 43. Vegetable Egg Foo Young | 5.25 | ||
|---|---|---|---|
| 44. Roast Pork Egg Foo Young | 5.75 | ||
| 45. Chicken Egg Foo Young | 5.75 | ||
| 46. Beef Egg Foo Young | 6.00 | ||
| 47. Shrimp Egg Foo Young | 6.00 | ||
| 48. Lobster Egg Foo Young | 8.00 | ||
| 49. House Special Egg Foo Young | 7.00 |
Pt / Qt. Soft Noodle
| 50. Plain Lo Mein | 5.50 3.00 | ||
|---|---|---|---|
| 51. Roast Pork Lo Mein | 7.25 4.25 | ||
| 52. Chicken Lo Mein | 7.25 4.25 | ||
| 53. Beef Lo Mein | 7.75 4.75 | ||
| 54. Shrimp Lo Mein | 7.75 4.75 | ||
| 55. Vegetable Lo Mein | 6.50 3.95 | ||
| 56. House Special Lo Mein | 8.75 4.95 | ||
| 57. Lobster Lo Mein | 8.75 4.95 |
Pt $4.95 / Qt $8.75. With White Rice
| 58. Roast Pork with broccoli | |||
|---|---|---|---|
| 59. Roast Pork with vegetable | |||
| 60. Roast Pork with green peppers | |||
| 61. Roast Pork with oyster sauce | |||
| 62. Roast Pork* with garlic sauce | |||
| 63. Roast Pork with mushrooms |
Pt $4.95 / Qt $8.75. With White Rice
| 64. Chicken with broccoli | |||
|---|---|---|---|
| 65. Chicken with mix vegetable | |||
| 66. Chicken with black bean sauce | |||
| 67. Curry Chicken* | |||
| 68. Chicken with cashew nuts | |||
| 69. Kung Pao Chicken* | |||
| 70. Sweet & Sour Chicken | |||
| 71. Chicken with pepper onion | |||
| 72. Chicken* with garlic sauce | |||
| 73. Hunan Chicken* | |||
| 74. Szechuan Chicken* |
Pt $4.95 / Qt $8.75. With White Rice
| 76. Beef with broccoli | |||
|---|---|---|---|
| 77. Pepper Steak | |||
| 78. Beef* with garlic sauce | |||
| 79. Beef with black bean sauce | |||
| 80. Beef with mix vegetable | |||
| 81. Beef* with curry sauce | |||
| 82. Beef with oyster sauce | |||
| 83. Szechuan Beef* |
Pt $5.25 / Qt $9.75. With White Rice
| 84. Shrimp with broccoli | |||
|---|---|---|---|
| 85. Shrimp with lobster sauce | |||
| 86. Shrimp with cashew nuts | |||
| 87. Shrimp* with garlic sauce | |||
| 88. Shrimp with mix vegetable | |||
| 89. Curry Shrimp* | |||
| 90. Kung Pao Shrimp* |
Thin Rice Noodle/Flat Noodles
| 91. Roast Pork Chow Mei / Ho Fun | 6.50 | ||
|---|---|---|---|
| 92. Chicken Chow Mei / Ho Fun | 6.50 | ||
| 93. Beef Chow Mei / Ho Fun | 7.00 | ||
| 94. Vegetable Chow Mei / Ho Fun | 6.00 | ||
| 95. House Special Chow Mei / Ho Fun | 7.75 | ||
| 96. Singapore Chow Mei Fun | 7.75 | ||
| 97. Shrimp Chow Mei / Ho Fun | 7.00 |
Pt / Qt. With White Rice
| 98. Vegetable Chow Mein / Chop Suey | 3.95 7.00 | ||
|---|---|---|---|
| 99. Roast Pork Chow Mein / Chop Suey | 4.95 8.50 | ||
| 100. Chicken Chow Mein / Chop Suey | 4.95 8.50 | ||
| 101. Beef Chow Mein / Chop Suey | 4.95 8.75 | ||
| 102. Shrimp Chow Mein / Chop Suey | 4.95 8.75 | ||
| 103. Special Chow Mein / Chop Suey | 5.25 9.00 | ||
| 104. Lobster Chow Mein / Chop Suey | 5.25 9.00 |
| S1. Happy Family | 9.50 | ||
|---|---|---|---|
| S2. Seafood Combination | 10.25 | ||
| S3. Four Seasons | 9.00 | ||
| S5. General Tso’s Chicken* | 9.00 | ||
| S6. General Tso’s Tofu | 8.00 | ||
| S7. Orange Flavor Chicken Or Beef | 9.20 | ||
| S8. Sesame Chicken | 9.00 | ||
| S9. General Tso’s Shrimp | 9.75 |
| White Rice | sm 1.25 lg 2.25 | ||
|---|---|---|---|
| Fried Noodle | 0.25 | ||
| Fortune Cookies | (3) 0.25 | ||
| Pineapple | 1.00 | ||
| Soda Or Water | 1.00 |
With White Rice. Only Prepared With Scallion, Garlic, Ginger & Wine. All Dishes Served Steamed
| D1. Bean Curd with mixed vegetables | 7.95 | ||
|---|---|---|---|
| D2. Steamed Mixed Vegetables | 7.00 | ||
| D3. Steamed Chicken with mixed vegetables | 8.75 | ||
| D4. Steamed Shrimp with mixed vegetables | 9.75 | ||
| D5. Steamed Shrimp with broccoli | 9.75 | ||
| D6. Steamed Chicken with broccoli | 8.75 | ||
| D7. Steamed Broccoli | 7.00 |
Served With Pork Fried Rice & Egg Roll
| C1. Chicken Chow Mein | 6.75 | ||
|---|---|---|---|
| C2. Shrimp Chow Mein | 6.75 | ||
| C3. Roast Pork Egg Foo Young | 6.75 | ||
| C4. Shrimp Egg Foo Young | 6.75 | ||
| C5. Chicken Egg Foo Young | 6.75 | ||
| C6. Moo Goo Gai Pan | 6.75 | ||
| C7. Pepper Steak | 6.75 | ||
| C8. Shrimp with lobster sauce | 7.00 | ||
| C9. Roast Pork with chinese vegetable | 6.75 | ||
| C10. Bar-B-Q Spare Ribs | 7.50 | ||
| C11. Sweet & Sour Chicken | 6.75 | ||
| C12. Beef with broccoli | 6.75 | ||
| C13. Chicken with broccoli | 6.75 | ||
| C14. Hunan Beef Or Chicken* | 6.75 | ||
| C15. Shrimp Or Beef Lo Mein | 6.75 | ||
| C16. Chicken* with garlic sauce | 6.75 | ||
| C17. Szechuan Beef* | 6.75 | ||
| C18. General Tso’s Chicken* | 7.00 | ||
| C19. Sesame Chicken | 7.00 | ||
| C20. Boneless Spare Ribs | 7.50 | ||
| C21. Chicken Or Pork Lo Mein | 6.75 | ||
| C22. Beef with oyster sauce | 6.75 | ||
| C23. Shrimp with mixed vegetable | 7.00 | ||
| C24. Kung Pao Chicken* | 6.75 | ||
| C25. Chicken with cashew nuts | 6.75 | ||
| C26. Curry Chicken* with onion | 6.75 | ||
| C27. Shrimp with broccoli | 7.00 | ||
| C28. Chicken with black bean sauce | 6.75 |
Served With Pork Fried Rice & Can Soda. Monday-Saturday: 11.00am-3.30pm *Hot & Spicy
| L1. Chicken Or Pork Chow Mein | 5.50 | ||
|---|---|---|---|
| L2. Roast Pork Egg Foo Young | 5.50 | ||
| L3. Chicken with mixed vegetable | 5.50 | ||
| L4. Shrimp with broccoli | 5.75 | ||
| L5. Beef with broccoli | 5.50 | ||
| L6. Moo Goo Gai Pan | 5.50 | ||
| L7. Shrimp with lobster sauce | 5.75 | ||
| L8. Chicken with broccoli | 5.50 | ||
| L9. Pepper Steak | 5.50 | ||
| L10. Chicken Or Pork Lo Mein | 5.50 | ||
| L11. Shrimp Or Beef Lo Mein | 5.50 | ||
| L12. Shrimp* with garlic sauce | 5.75 | ||
| L13. Curry Chicken* | 5.50 | ||
| L14. General Tso’s Chicken | 5.75 | ||
| L15. Sesame Chicken | 5.75 | ||
| L16. Kung Pao Shrimp | 5.50 | ||
| L17. Chicken with cashew nuts | 5.50 | ||
| L18. Sweet & Sour Chicken | 5.50 | ||
| L19. Beef Or Shrimp Chow Mein | 5.50 | ||
| L20. Chicken Egg Foo Young | 5.50 | ||
| L21. Beef with chinese vegetable | 5.50 | ||
| L22. Bean Curd with mixed vegetable | 5.50 | ||
| L23. General Tso’s Tofu* | 5.50 | ||
| L24. Bean Curd with broccoli | 5.50 | ||
| L25. Hunan Chicken* | 5.50 | ||
| L26. Shrimp with broccoli | 5.75 | ||
| L27. Shrimp Egg Foo Young | 5.50 | ||
| L28. Spare Rib Tips | 5.50 |
Notes: Take Out Cash Only Hours: Mon-Thu: 11am-12am Fri-Sat: 11am-1am Sun: 12pm-12am

