
| Kumamoto Oysters Meyer lemon-yuzu ice | (2) 7.50 | ||
|---|---|---|---|
| Fresh Crab & Eggplant bruschettas | (2) 12.00 | ||
| Tuna, Tomato, Crispy Noodles | 21.00 | ||
| Spicy Crispy Beef | 16.00 | ||
| BBQ’d Pork Belly | 16.00 | ||
| Yuzu-Wasabi Shrimp | (2) 11.00 | ||
| Kowloon Filet Mignon Tarts | (2) 12.00 | ||
| Mango & Arugula Salad, Yuzu Vinaigrette | 14.00 | ||
| Shrimp-Stuffed Jalapeño Poppers | (4) 14.00 | ||
| Red Farm Chicken Salad | 17.00 |
| Mushroom & Vegetable Spring Rolls | (2) 10.00 | ||
|---|---|---|---|
| Katz’s Pastrami Egg Roll | (1) 8.50 | ||
| Mushroom Dumplings | (4) 12.00 | ||
| Five Flavor Chicken Dumplings | (4) 14.00 | ||
| Crunchy Vegetable & Peanut Dumplings | (4) 12.00 | ||
| ‘Pac Man’ Shrimp Dumplings | (4) 12.50 | ||
| Pork & Crab Soup Dumplings | (4) 14.00 | ||
| Seared Pork & Shrimp Dumplings | (4) 14.00 | ||
| Steamed Lobster Dumplings | (4) 19.00 | ||
| Shrimp & Snow Pea Leaf Dumplings | (4) 12.00 | ||
| Pan-Fried Pork Buns | (4) 12.50 | ||
| Pan-Fried Lamb Dumplings | (4) 12.50 | ||
| Crispy Duck & Crab Dumplings | (4) 14.00 |
| Sautéed Lobster, Egg, & Chopped Pork | 43.00 | ||
|---|---|---|---|
| Fall Vegetables, Red Curry | 19.00 | ||
| Crispy Skin Smoked Chicken, Garlic | 28.00 | ||
| Sautéed Black Cod, Black Bean & Thai Basil | 32.00 | ||
| Garlic And Xo Asparagus | 19.00 | ||
| Sauteed Asparagus With Garlic | 16.00 | ||
| Corn On The Cob With Thai Basil | 14.00 | ||
| Three Chili Chicken | 24.00 | ||
| Grilled Marinated Creekstone Prime rib steak, asparagus. | 46.00 | ||
| Sautéed Snow Pea Leaves, Garlic | 17.00 |
| Lobster Long Life Noodles | 48.00 | ||
|---|---|---|---|
| Wide Rice Noodles, Bbq’d Roast Duck | 27.00 | ||
| Tbentons Bacon & Egg Fried Rice | 16.00 | ||
| Soft & Crunchy Vegetable Fried Rice | 14.00 | ||
| Shrimp And Scallop Xo Fried Rice | 23.00 | ||
| Steamed Koshihikari Short Grain Rice | 3.00 | ||
| BBQ’d Duck & Ginger Fried Rice | 18.00 | ||
| Dungeness & Rock Crabmeat Long Life Noodles | 27.00 | ||
| BBQ’d Beef Fried Rice | 20.00 |
| Scallop Ceviche With Blood Orange And Caviar | (4) 16.00 | ||
|---|---|---|---|
| BBQ Spare Ribs, Grilled Pineapple | 14.00 | ||
| Shrimp Stuffed Crispy Boneless Chicken Wings | (4) 14.00 | ||
| Oxtail Spring Roll With Sichuan Taste | (2) 14.00 | ||
| Grilled Prime Creekstone Bone-In N.Y. Strip Steak (16oz). dry aged for 40 days. | 55.00 | ||
| Thin Rice Noodles, Vegetables, Singapore Style | 19.00 | ||
| Diced Lamb With Mixed Vegetables | 29.00 |
| Octopus Salad, Pickled Cucumber | 15.00 | ||
|---|---|---|---|
| Foie Gras & Strawberry Tarts | (2) 16.00 | ||
| Wagyu Short Rib Skewers | 16.00 | ||
| Sweet & Sour Shrimp | 29.00 | ||
| Pork ‘Toro’ With Korean Rice Cake | 28.00 |
| Fresh Crab & Eggplant Bruschetta’ | (2) 12.00 | ||
|---|---|---|---|
| BBQ’d Pork Belly | 16.00 | ||
| Spicy Crispy Beef | 16.00 | ||
| Shrimp Wonton Soup | 10.00 | ||
| Kowloon Filet Mignon Tarts | (2) 12.00 | ||
| Shrimp-Stuffed shishito poppers | (4) 14.00 | ||
| Yuzu-Wasabi Shrimp | (2) 11.00 |
| Mushroom & Vegetable Spring Rolls | (2) 9.00 | ||
|---|---|---|---|
| Katz’s Pastrami Egg Roll | (1) 7.50 | ||
| Mushroom Dumplings | (4) 12.00 | ||
| Five Flavor Chicken Dumplings | (4) 14.00 | ||
| Crunchy Vegetable & Peanut Dumplings | (4) 12.00 | ||
| Pac Man’ Shrimp Dumplings | (4) 12.50 | ||
| Pork & Crab Soup Dumplings | (4) 14.00 | ||
| Seared Pork & Shrimp Dumplings | (4) 14.00 | ||
| Steamed Lobster Dumplings | (4) 19.00 | ||
| Shrimp & Snow Pea Leaf Dumplings | (4) 12.00 | ||
| Pan-Fried Pork Buns | (4) 12.50 | ||
| Pan-Fried Lamb Dumplings | (4) 12.50 | ||
| Crispy Duck & Crab Dumplings | (4) 14.00 |
| Redfarm Chicken Salad | 17.00 | ||
|---|---|---|---|
| Mango & Arugula Salad | 14.00 | ||
| Tuna, Tomato & Crispy Noodles | 21.00 |
| Sautéed Snow Pea Leaves, Garlic | 17.00 | ||
|---|---|---|---|
| Wok Sautéed Fresh Local Corn with basil & lemongrass | 14.00 | ||
| Grilled Marinated Creekstone prime rib steak, asparagus. | 46.00 | ||
| Three Chili Chicken | 24.00 | ||
| BBQ’d Duck Omelette with tomato rice & mushrooms. | 19.00 |
| Steamed Koshihikari short grain rice | bowl 3.00 | ||
|---|---|---|---|
| Bentons Bacon & Egg Fried Rice | 16.00 | ||
| Crabmeat Long Life Noodles | 21.00 | ||
| Wok Sautéed Shrimp & Udon Noodles served in a clay pot. | 23.00 | ||
| Wide Rice Noodle with shredded roast duck. | 19.00 | ||
| Mixed Vegetables with thin rice noodles. | 19.00 | ||
| Soft & Crunchy Vegetable Fried Rice | 14.00 | ||
| BBQ’d Beef Fried Rice | 20.00 | ||
| BBQ’d Duck & Ginger Fried Rice | 18.00 |
| Scallop Ceviche with blood orange and caviar | (4) 16.00 | ||
|---|---|---|---|
| BBQ Spare Ribs, Grilled Pineapple | 14.00 | ||
| Shrimp Stuffed Crispy Boneless Chicken Wings | (4) 14.00 | ||
| Oxtail Spring Roll with sichuan taste | (2) 14.00 | ||
| Grilled Prime Creekstone Bone-In N.Y. Strip Steak (16oz). dry aged for 40 days. | 55.00 | ||
| Thin Rice Noodles, Vegetables, Singapore Style | 19.00 | ||
| Diced Lamb With Mixed Vegetables | 29.00 |
| Octopus Salad, Pickled Cucumber | 15.00 | ||
|---|---|---|---|
| Foie Gras & Strawberry Tarts | (2) 16.00 | ||
| Wagyu Short Rib Skewers | 16.00 | ||
| Sweet & Sour Shrimp | 29.00 | ||
| Pork Toro’ With Korean Rice Cake | 28.00 |
| Blackberry Ginger Lime Soda | |||
|---|---|---|---|
| Homemade Ginger Ale | |||
| Jasmine Peach Iced Tea | |||
| Thai Basil Lemonade | |||
| Watermelon Juice |
| Yuzu Caipirinha leblon cachaça, lime juice, agave, yuzu syrup. | |||
|---|---|---|---|
| Sparkling Elderflower st. germain, rosé brut, shochu, mint. | |||
| Red Farm Manhattan bulleit rye, antica vermouth, bitters. | |||
| House Mule vodka, fresh lime juice, ginger syrup. | |||
| Suntory Old-Fashioned suntory scotch, agave, nori essence, orange bitters. | |||
| Shiso Cucumber Martini hendrick’s gin, shiso, cucumber, lemon juice, agave. | |||
| Le Club Hot jalapeño-infused silver tequila, lime juice, agave, jalapeño, mint. | |||
| Blackberry Fizz vodka, fresh blackberries, lemon juice, simple syrup. | |||
| Oolong Martini oolong-infused smirnoff vodka, fresh lemon juice, assam syrup. |
| Tsingtao china. | |||
|---|---|---|---|
| Sly Fox Pikeland Pilsner pennsylvania. | |||
| Allagash White maine. | |||
| Sixpoint Sweet Action new york. | |||
| Peak Organic IPA maine. | |||
| “Back In Black” Dark IPA 21st amendment. |
| Blanc De Blancs, Charles De Fere “cuvee jean-louis”. nv (loire valley, france). | 10.00 | ||
|---|---|---|---|
| Prosecco, Canella Brut Doc nv (veneto, italy). | 12.00 | ||
| Sparkling Shiraz, The Chook (Red) nv (south eastern, australia, australia). | 12.00 |
| Chenin Blanc, Ken Forrester “Petit” 2013 (stellenbosch, south africa). | 9.00 | ||
|---|---|---|---|
| Syrah Rose, Charles & Charles 2013 (walla walla, wa). | 9.00 | ||
| Sauvignon Blanc, Cairnbrae 2013 (marlborough, new zealand). | 10.00 | ||
| Riesling, Charles Smith “Kung Fu Girl” 2013 (columbia valley, wa). | 11.00 | ||
| Vincent Dampt Petit Chablis 2013 (burgundy, france). | 12.00 | ||
| Joel Gott Pinot Gris 2013 (willamette valley, or). | 11.00 | ||
| Chardonnay, Dry Creek “Foggy Oaks” 2010 (sonoma county, ca). | 15.00 |
| Gamay, Domaine De Bel-Air, Beaujolais-Villages 2012 (beaujolais, france). | 40.00 | ||
|---|---|---|---|
| Malbec, Altos Las Hormigas 2013 (mendoza, argentina). | 11.00 | ||
| Cabernet Sauvignon, Lyeth “Sonoma” 2012 (sonoma county, ca). | 11.00 | ||
| Pinot Noir, Talbot “Kali-Hart” 2012 (monterey, ca). | 14.00 | ||
| Meritage Red Blend, Duckhorn “Decoy” 2011 (napa valley, ca). | 16.00 |
