| CF12. Snow Peas & Celery With Shredded Chicken | 14.95 | ||
|---|---|---|---|
| CF13. Pineapple Chicken | 14.95 | ||
| CF14. Jumbo Shrimp W/Mayo & Honey Pinenuts | 20.95 | ||
| CF18. Sliced Fillet Of Flounder In White Rice Wine Sauce with water chestnut & snow peas | 16.95 | ||
| CF20. Jumbo Shrimp & Chicken * with onion in chili pepper sauce | 18.15 | ||
| CF21. Scallops & Shrimp In Garlic Sauce * | 19.50 | ||
| CF25. Shredded Chicken & Beef With Bell Pepper In Spicy Sauce * | 16.50 | ||
| CF28. Filet Mignon Chinese Style | 22.25 | ||
| CF29. Pork Chop With Chili Spice Salt * | 15.95 | ||
| CF30. Seafood Tofy Casserole | 20.25 | ||
| CF31. Braised Bean Curd with mushroom & vegetable in casserole | 15.50 | ||
| CF43. Beef Chow Fun With Black Bean & Pepper | 12.25 | ||
| CF45. Imperial Pan Fried Noodles | 14.95 | ||
| CF46. Seafood Pan Fried Noodles | 19.25 | ||
| CF47. China Fun Pad Thai Shrimp | 12.95 | ||
| CF48. Peking Duck | half 24.50 | ||
| CF51. Live Maine Lobster With Ginger & Scallions |
| 3. Roast Pork | 8.95 | ||
|---|---|---|---|
| 4. Honey Spare Ribs | 11.95 | ||
| 9. Roast Duck | half 14.95 | ||
| 10. Crispy Duck | half 14.95 | ||
| 5. Soy Sauce Chicken | (1/2) 12.95 (1/4) 9.25 (1) 22.25 | ||
| 6. Boiled Chicken | (1/4) 9.25 (1) 22.25 (1/2) 12.95 | ||
| 7. Roast Chicken | (1/2) 12.95 (1/4) 9.25 (1) 22.25 | ||
| 8. Crispy Chicken | (1) 22.25 (1/2) 12.95 (1/4) 9.25 | ||
| 11. Assorted Of Roast Meats roast pork, roast chicken & roast duck | 19.75 |
Brown Sauce On The Side, Served With Brown Rice
| D1. Steamed Broccoli appetizer portion, no rice | 7.50 | ||
|---|---|---|---|
| D2. Steamed Tofu appetizer portion, no rice | 7.50 | ||
| D3. Steamed Sliced White Meat Chicken appetizer portion, no rice | 9.75 | ||
| D4. Steamed Mixed Vegetables | 11.95 | ||
| D5. Steamed Chicken W/Mixed Vegetables | 14.50 | ||
| D6. Steamed Chicken W/Broccoli | 14.50 | ||
| D7. Steamed Baby Shrimp W/Mixed Vegetable | 14.95 | ||
| D8. Steamed Scallops W/Mixed Vegetables | 15.95 | ||
| D9. Steamed Mixed Seafood W/Vegetables | 18.95 |
Choice Of Chicken, Pork, Beef, Shrimp & Vegetable
| 70. Fried Rice | 9.95 | ||
|---|---|---|---|
| 70A. Chinese Anchovy Fried Rice | 11.15 | ||
| 71. Chinese Anchovy Fried Rice Garnished W/Pork Sung & Cashew Nuts * | 11.15 | ||
| 72. Chinese Pork Sausage Fried Rice | 11.25 | ||
| 73. Lo Mein | 10.15 | ||
| 74. Chow Fun Noodles | 10.25 | ||
| 75. Chow Mei Fun | 10.25 | ||
| 76. Singapore Style Curry Flavor Chow Mei Fun | 11.50 | ||
| 77. Cantonese Style Pan Fried Noodles | 12.95 | ||
| 78. Sauteed Rice Cake | 11.25 | ||
| 79. Old Shanghai Style Rice Cake w/shredded pork, winter bamboo shoots et snow green cabbage | 12.75 |
Choose 4 Vegetables From The Following And You May Add: Mixed Seafood $7, Scallops $6, Large Shrimp $6, Baby Shrimp $5, Beef $5, Chicken $4.50, Pork $4.50
| Broccoli | |||
|---|---|---|---|
| Snow Peas | |||
| Mushrooms | |||
| Eggplant | |||
| Carrots | |||
| Tofu | |||
| Bell Pepper | |||
| Chinese Broccoli | |||
| String Beans | |||
| Black Mushrooms | |||
| Spinach | |||
| Zucchini | |||
| Bean Sprouts | |||
| Baby Corn |
| 156. Kung Po Baby Shrimp * | 4.95 | ||
|---|---|---|---|
| 157. Calamari In Garlic Sauce * | 4.95 | ||
| 158. Chicken & Baby Shrimp W/Pinenuts | 15.50 | ||
| 159. Baby Shrimp Sauteed W/Chinese Eggplant | 15.50 | ||
| 160. Shrimp W/Broccoli | 15.95 | ||
| 161. Shrimp In Garlic Sauce * | 15.95 | ||
| 162. Sweet & Sour Shrimp | 15.95 | ||
| 163. Shrimp In Lobster Sauce | 15.95 | ||
| 164. Shrimp W/Mixed Vegetables In Sa Chia Sauce * | 15.95 | ||
| 165. Jumbo Shrimp In Home Made Sauce Sauce | 20.95 | ||
| 167. Scallops In Garlic Sauce * | 15.95 | ||
| 168. Sliced Fillet Of Flounder In Garlic Sauce * | 15.95 | ||
| 170. Jumbo Shrimp, Scallop, Squid, Fillet Of Flounder In Oyster Sauce | 20.25 | ||
| 171. Mixed Seafood Papillots shrimp, scallops, squid in yellow coconut curry sauce | 20.25 | ||
| 174. Live Maine Lobster Cantonese | |||
| 175. Crispy Whole Sea Bass * | 21.95 | ||
| 176. Steamed Whole Sea Bass * in ginger a scallion sauce or spicy bean paste sauce | 21.95 | ||
| 177. Steamed Live Sea Bass east side only | 28.00 |
| 99. Pickled Cabbage | 6.25 | ||
|---|---|---|---|
| 100. Mixed Vegetables | 11.50 | ||
| 101. Ma Po Bean Curd With Minced Pork * | 11.50 | ||
| 102. Broccoli In Garlic Sauce * | 11.50 | ||
| 103. Bean Curd Home Style * | 11.50 | ||
| 104. Bean Curd W/Fresh Mushroom & Tomatoes | 11.50 | ||
| 105. Moo Shu Vegetable 2 pancakes | 11.50 | ||
| 109. String Beans In Garlic Sauce * | 11.95 | ||
| 110. General Tso’s To Fu (No Spicy) | 12.50 | ||
| 111. Chinese Eggplant In Garlic Sauce * | 11.95 | ||
| 112. Steamed Chinese Broccoli In Oyster Sauce | 11.95 | ||
| 113. Chinese Broccoli W/Fresh Garlic | 11.95 | ||
| 114. Sauteed Spinach W/Fresh Garlic | 11.95 | ||
| 115. Buddha’s Delight | 12.95 | ||
| 117. Tofu Gluten with fresh mushroom & snow peas | 11.95 | ||
| 118. Snow Peas, String Beans & Broccoli In White Garlic Sauce | 12.50 |
| 121. Sweet & Sour Pork | 11.95 | ||
|---|---|---|---|
| 122. Shredded Pork In Garlic Sauce * | 11.95 | ||
| 123. Moo Shu Pork 2 pancakes | 11.95 | ||
| 124. Roast Pork W/Mixed Vegetables In Sa Shia Sauce * | 11.95 | ||
| 125. Shredded Pork W/Dry Bean Curd & Winter Bamboo Shoots In Spicy Bean Paste | 13.95 | ||
| 126. Crispy Pork Chop Hong Kong Style | 14.95 |
| 127. Shredded Beef In Garlic Sauce * | 14.95 | ||
|---|---|---|---|
| 128. Shredded Beef W/Peanuts & Peppers In Kung Po Sauce * | 14.95 | ||
| 130. Beef W/Broccoli | 14.95 | ||
| 131. Pepper Steak | 14.95 | ||
| 132. Beef W/Mixed Vegetables In Sa Chia Sauce | 14.95 | ||
| 134. Beef W/Chinese Eggplant | 15.95 | ||
| 136. Beef W/Black Mushrooms & Winter Bamboo Shoots | 15.95 | ||
| 138. Orange Flavor Beef * | 17.15 | ||
| 139. Sesame Beef | 17.15 |
White Meat $1.95 Extra.
| 140. Sweet & Sour Chicken | 13.75 | ||
|---|---|---|---|
| 141. Shredded Chicken In Garlic Sauce * | 13.75 | ||
| 142. Kung Po Chicken * | 13.75 | ||
| 143. Chicken W/Mixed Vegetables In Sa Chia Sauce * | 13.75 | ||
| 144. Sliced White Meat Chicken In Curry Sauce * | 13.75 | ||
| 144a. Curry Chicken China Fun Style | 13.75 | ||
| 145. Moo Goo Gai Pan | 13.75 | ||
| 146. Chicken W.Broccoli | 13.75 | ||
| 148. Diced Chicken With Cashew Nuts | 13.75 | ||
| 149. Lemon Chicken | 13.75 | ||
| 150. Chicken W/Chinese Eggplant | 14.50 | ||
| 151. Stuffed Lettuce W/Chicken & Pinenuts | 14.50 | ||
| 152. Sesame Chicken | 14.95 | ||
| 153. General Tsao’s Chicken * | 14.95 | ||
| 154. Chunky Orange Flavor Chicken * | 14.95 | ||
| 155. Chicken In Peach Sauce garnished w/sesame seeds | 16.95 |
| 94. Fried Jumbo In Mandarin Ginger Sauce | 20.95 | ||
|---|---|---|---|
| 95. Happy Family sliced beef, chicken, roast pork & jumbo shrimp w/broccoli, water chestnut & bell pepper | 19.95 | ||
| 96. Shaking Beef * grilled steal cubes sauteed with pineapple, onions, fresh garlic, fresh basil & chili peppers | 17.95 | ||
| 97. Mixed Seafood | 20.95 |
Served Monday-Friday: 11:30am-4pm. Choice Of Soup Or Egg Roll; White Rice, Brown Rice Or Plain Fried Rice. (Sorry There Is No Substitution On Lunch Special)
| L1. Mixed Vegetables | |||
|---|---|---|---|
| L2. Sliced Frank Steak With Vegetables | 8.50 | ||
| L3. Sliced Frank Steak With Broccoli | 8.50 | ||
| L4. Sliced Frank Steak With Tomato | 8.50 | ||
| L5. Sliced Frank Steak With Bean Curd | 8.50 | ||
| L6. Chicken With Black Bean Sauce | 7.95 | ||
| L7. Chicken With Curry Sauce * | 7.95 | ||
| L8. Chicken With Broccoli | 7.95 | ||
| L9. Chicken With Zucchini | 7.95 | ||
| L11. Steamed Rib Ends W. Black Bean Sauce | 8.50 | ||
| L12. Hot And Spicy Baby Shrimp * | 8.25 | ||
| L13. Baby Shrimp With Scrambled Eggs | 8.25 | ||
| L14. Baby Shrimp With Black Bean Sauce | 8.25 | ||
| L15. Baby Shrimp With Curry Sauce | 8.25 | ||
| L16. Baby Shrimp With Broccoli | 8.25 | ||
| L17. Baby Shrimp With Lobster Sauce | 8.25 | ||
| L18. Roast Pork | 8.25 | ||
| L19. Soy Sauce Chicken | 8.25 | ||
| L21. Roast Duck | 9.25 | ||
| L23. Fried Pork Chop | 8.25 | ||
| L24. Chicken And Roast Duck | 9.25 | ||
| L25. Roast Pork And Duck | 9.25 | ||
| L26. Roast Pork And Chicken | 8.50 | ||
| L27. Roast Pork, Chicken And Duck | 9.25 | ||
| L28. Curry Chicken China Fun Style * | 8.50 | ||
| L29. Sweet & Sour Chicken | 8.25 | ||
| L30. General TsaoFs Chicken | 8.50 |
Available Mon. – Fri: 11am -4pm. Includes Steamed Rice, Miso Soup & House Salad Where Appropriate
| J2. Chirashi tamago, 1 crab, 2 tuna, 2 salmon, 2 white tuna, 2 whitefish. | 10.50 | ||
|---|---|---|---|
| J6. Maki Special Any Two Rolls With Soup & Salad inside out: a. tuna avocado, b. tuna cucumber, c. salmon avocado, d. salmon cucumber, e. ebi avocado, f. ebi cucumber, g. salmon skin, h. spicy tofu avocado & ginger, i. california, j. vegetable oshinko, kanpyo & cucumber, k. pickled radish (oshinko). | 9.50 |
Served With Miso Soup Your Choice (Item1-7): House Salad, Fruit, California Roll, Rice
| 1. Una – Ju | 11.25 | ||
|---|---|---|---|
| 2. Ton Katsu | 9.50 | ||
| 3. Chicken Katsu | 9.50 | ||
| 4. Vegetable Tempura | 9.50 | ||
| 5. Shrimp Tempura | 9.50 | ||
| 6. Sushi | (5pcs) 10.75 | ||
| 7. Sashimi | (6pcs) 11.75 |
| 19. Roast Pork Bun steamed or baked | 2.95 | ||
|---|---|---|---|
| 20. Red Bean Bun (Sweet) | 2.75 | ||
| 21. Steamed Vegetable Big Bun | 2.95 | ||
| 21w. Steamed Whole Wheat Veg. Big Bun | 3.10 | ||
| 22. Chicken Big Bun | 2.95 | ||
| 23. Egg Custards (Sweet) | 2.95 | ||
| 24. Egg Roll | 2.95 | ||
| 25. Vegetable Roll | 2.95 | ||
| 26. Shrimp & Vegetable Spring Roll | 2.95 | ||
| 27. Almond Flavor Jello W/Leechee Nuts | 4.50 | ||
| 28. Sticky Rice Wrapped In Lotus Leaves W/Pork Shanghai Style | 4.75 | ||
| 30. Pan Fried Turnip Cakes W/Dried Shrimp A Chinese Pork Sausage | 4.95 | ||
| 31. Sticky Rice Roll W/Minced Shrimp, Chicken & Pork | 4.95 | ||
| 32. Sweet & Crispy Peanut Butter Pancake | 4.95 | ||
| 33. Scallion Pancake | 5.75 | ||
| 34. Curry Chicken Pastry * | 4.75 | ||
| 37. Fried Jumbo Shrimp With Sesame Seeds | 6.75 | ||
| 39. Pan Fried Chicken Wonton | (8) 6.75 | ||
| 40. Steamed Shrimp Suimai | (3) 6.25 | ||
| 42. Shrimp Toast | 6.25 | ||
| 45. Crystal Shrimp Dumplings | (4) 6.75 | ||
| 46. Vegetable Dumplings fried or steamed | (8) 6.75 | ||
| 47. Pork Dumplings fried or steamed | (8) 6.75 | ||
| 48. Chicken Dumplings fried or steamed | (8) 6.75 | ||
| 49. Beef Dumplings fried or steamed | (8) 7.25 | ||
| 50. Seafood Dumplings fried or steamed | (8) 7.25 | ||
| 51. Mixed Dumplings fried or steamed. 2 vegetable, 2 pork, 2 chicken, 2 beef | 7.25 | ||
| 52. Shanghai Style Pork & Chive | (6) 7.25 | ||
| 64. Grilled Beef Sticks | 6.25 | ||
| 65. Grilled Chicken Satay | 6.25 | ||
| 66. China Fun Mini Soup Buns With Pork | (6) 7.65 | ||
| 66. China Fun Mini Soup With Pork And Crabmeat | (6) 8.25 | ||
| 67. Steamed Crystal Skin Dumplings with peashoots and vegetables | (4) 5.50 |
| 55. Wontons In Light Peanut Sauce | (6) 6.75 | ||
|---|---|---|---|
| 56. Chicken Wonton In Spicy Chinese Parsley Sauce * | (6) 6.75 | ||
| 57. Stone Forest Chow Fun (Appetizer Portion) * w/ shredded chicken tossed in light peanut & spicy garlic & chinese parsley sauce | 6.95 | ||
| 58. Warm Noodle In Light Peanut & Garlic Sauce | 6.75 | ||
| 60. Cold Sesame Noodles Peanut Sauce Or Spicy Chinese Parsley Sauce * | 6.75 | ||
| 61. Noodles W/Meat & Bean Sauce * | 8.75 | ||
| 62. Noodles W/Beef Stewed Broth | 9.50 |
| 301. Cold Tofu W/Scallion & Ginger Sauce | 4.25 | ||
|---|---|---|---|
| 302. Edamame | 5.25 | ||
| 304, Vegetable Tempura | 6.95 | ||
| 305. Shrimp Tempura | 7.75 | ||
| 306. Shrimp & Vegetable Tempura | 6.75 | ||
| 307. Hijiki Salad | 5.95 | ||
| 310. Tako Su sliced octopus paired w/cucumber & black seaweed & sesame seeds | 7.25 | ||
| 311. Il Tako marinated baby octopus | 6.95 | ||
| 312. Sushi 1 tuna, 1 whitefish, 1 ebi, 2 salmon | 8.75 | ||
| 313. Sashimi 2 tuna, 2 salmon, 2 whitefish, 2 white tuna, 1 crab | 11.75 | ||
| 315. Pepper Tuna Salad over mesclun greens, spicy lemon vinaigrette | 12.25 | ||
| 316. Yellowtail Jalapeno Yuzu Ponzu Sauce | 11.25 |
| 320. Miso Soup | 2.50 | ||
|---|---|---|---|
| 321. House Salad iceberg lettuce, tomato, tossed w/ginger dressing | 3.25 | ||
| 322. Chuka Salad | 6.25 | ||
| 323. Mix Sashimi Salad tuna, whitefish, shrimp & sesame seeds over greens | 9.25 | ||
| 324. Avocado Salad ginger dressing | 8.25 | ||
| 325. Roast Chicken Salad lemon mirin vinaigrette | 8.25 | ||
| 326. Kani Salad kani, mayo, masago, tobiko, cucumber, avocado | 6.50 |
| 330. Tuna | 3.25 | ||
|---|---|---|---|
| 332. Yellowtail | 3.25 | ||
| 333. Salmon | 3.25 | ||
| 334. Unagi | 3.50 | ||
| 335. Shrimp | 2.75 | ||
| 336. Fluke | 2.75 | ||
| 338. Mackerel | 2.75 | ||
| 339. White Tuna | 2.75 | ||
| 340. Smelt Roe | 3.25 | ||
| 341. Salmon Roe | 3.25 | ||
| 342. Tobiko | 2.95 | ||
| 344. Surf Clam | 2.50 | ||
| 345. Scallop | 2.95 | ||
| 347. Smoked Salmon | 2.95 | ||
| 348. Octopus | 2.75 | ||
| 349. Squid | 2.75 | ||
| 350. Uni | 4.75 | ||
| 351. Tamago | 1.75 | ||
| 352. Sweet Raw Shrimp | 3.25 | ||
| 353. Bean Curd Skin | 1.95 | ||
| 354. Striped Bass | 2.75 | ||
| 356. Kani | 2.50 |
| 365. Haru ** crispy spicy shrimp spring roll wrapped in seaweed & seasoned rice, topped with red tobiko | 5.50 | ||
|---|---|---|---|
| 370. Tuna | 5.50 | ||
| 371. Spicy Tuna ** | 6.50 | ||
| 371a. Spicy White Tuna | 6.50 | ||
| 372. Salmon Maki | 5.25 | ||
| 372s. Spicy Salmon ** | 6.00 | ||
| 373, Salmon Skin | 5.25 | ||
| 374. Uni | 7.75 | ||
| 375. Yellowtail & Scallion | 5.75 | ||
| 376. Spicy Yellowtail ** | 6.50 | ||
| 377. Salmon Roe | 7.25 | ||
| 378. Eel Avocado ** | 6.50 | ||
| 379. Eel Cucumber ** | 6.50 | ||
| 380. Shrimp Tempura | 7.00 | ||
| 381. Shitaki & Cucumber ** | 5.25 | ||
| 382. Spicy Tofu ** avocado & ginger | 5.00 | ||
| 383. Oshinko | 4.00 | ||
| 384. Kanypo | 4.00 | ||
| 385. Cucumber | 4.00 | ||
| 386. Vegetable Maki ** oshinko, kanpyo & cucumber | 5.00 | ||
| 387. California ** | 5.25 | ||
| 388. Philadelphia ** smoked salmon, cream cheese &* scallions | 6.00 | ||
| 389. Boston ** ebi, kani, cucumber & mayo | 5.75 | ||
| 390. Alaska ** | 6.25 | ||
| 391. Spider deep fried soft shell crab w/ avocado, iceberg & masago | 8.75 | ||
| 392. Rainbow ** kani, avocado, cucumber wrapped w/fish on the outside, sprinkled w/tobiko | 12.00 | ||
| 393. Dragon ** | 11.95 | ||
| 394. Avocado | 4.25 | ||
| 395. Shrimp Avocado ** | 5.50 | ||
| 396. Shrimp Cucumber ** | 5.50 |
| 360. Yokohama * smoked salmon, scallions, cucumber & crabmeat roll wrapped in seaweed & seasoned rice, topped with shrimp, tobiko sakura denbu | 11.95 | ||
|---|---|---|---|
| 360A. Tuna Fiesta pancake filled with tuna, avocado, onion, cilantro, caviar a rice ai/special sauce | 10.95 | ||
| 360B. Rainbow Naruto pancake filled with tuna, avocado, onion, cilantro, caviar a rice & special sauce | 12.25 | ||
| 360C. Spicy Girl pepper tuna, avocado, scallions, masago & spicy mayo topped w/snow crab, seaweed powder, shichimi pepper, garnished w/honey wasabi sauce | 14.50 | ||
| 360D. Kiss Of Fire yellowtail, pickled jalapeno wrapped w/salmon, super white tuna, green chili pepper, wasabi masago & spicy sauce | 12.95 | ||
| 360E. White Tuna Fever White tuna, avocado, cucumber, spicy mayo, radish sprouts w/seaweed powder, shiso & honey wasabi sauce | 12.95 | ||
| 360F. Fire Dragon shrimp tempura wrapped with kani, tuna, salmon, yellow tail, 3 kinds of masago in eel sauce and spicy sauce | 13.25 | ||
| 360G. Black Lake spicy crabmeat, cucumber wrapped w/spicy tuna, tempura crunch a black tobiko | 12.25 | ||
| 360H. Dynamite * salmon, yellowtail, tuna a avocado w/scallions a tempura crunch w/caviar, spicy sauce & sukiyaki sauce | 13.95 | ||
| 360I. Sushi Pizza scallion pancake topped w/tuna, salmon, seaweed salad & ikura | 16.95 | ||
| 361. Iso Scallop | 13.95 | ||
| 366. Crazy Horse * spicy salmon, cucumber, avocado & w/ground seaweed, shiso & sakura denbu | 9.75 | ||
| 367. Red Dragon * tempura crunch w/spicy sauce & daikon sprouts wrapped w/eel & avocado w/salmon roe | 14.50 | ||
| 368. China Fun * smoked salmon, shrimp, cucumber & shiso sprinkled w/red tobiko | 11.95 | ||
| 369. Black T tuna, avocado & red black toiko in spicy eel sauce | 9.95 | ||
| 369S. Special Cucumber eel, kani, tobiko & avocado wrapped w/paper thin cucumber | 10.25 | ||
| 369K. Kamikaze spicy salmon, yellowtail, tempura crunch & scallions wrapped in white seaweed | 12.95 | ||
| 369. Planet * shrimp tempura wrapped w/ avocado in eel sauce | 11.50 |
Served With Choice Of Miso Soup Or Salad & Rice Where Appropriate.
| 401. Maki Combo A tuna, yellowtail & california roll | 13.50 | ||
|---|---|---|---|
| 401B. Maki Combo B spicy white tuna, eel & cucumber roll a avocado roll | 14.50 | ||
| 402. Futomaki giant roll filled w/ tamago, kani, cucumber, avocado, pickled vegetables, masago & cakura denubu | (1/2) 5.50 (1) 10.75 | ||
| 403. Sushi Regular 1 california roll, 2 tuna, 2 salmon,i whitefish, 1 ebi, 2 white tuna | 17.50 | ||
| 403D. Sushi Deluxe 1 tuna roll, 2 tuna, 2 salmon, 2 yellowtail, 2 whitefish, 1 ebi, 1 tobiko | 20.50 | ||
| 404. Sashimi Regular 3 tuna, 3 white tuna, 3 salmon, 3 whitefish, 1 kani | 19.50 | ||
| 404D. Sashimi Deluxe 3 tuna, 3 salmon,3 white tuna, 3 yellowtail, 3 white fish, 1 ikura, 1 kani | 22.95 | ||
| 417. China Fun Love Boat sashimi 3 pcs tuna, 3 pcs salmon, 3 pcs white tuna, 3 pcs white fish, 2 pcs kani, 2 pcs tako, 2 pcs mackerel, 2 pcs ikura sushi 2 pcs tuna, 2 pcs salmon 2pcs white tuna, 2 pcs eel. any 2 rolls from the specialty section | 64.00 | ||
| 405. Sushi & Sashimi 1 california, 1 whitefish, 1 tuna, 1 yellowtail, 1 salmon. sashimi: 3 tuna, 2 white tuna, 3 whitefish, 2 yellowtail, 3 salmon, 1 kani | 25.50 | ||
| 406. China Fun Sushi Combo 1 tuna roll, 1 china fun roll, 2 tuna, 2 yellowtail, 2 salmon, 2 whitefish, 2 ebo, 2 squid, 2 tobiko | 34.00 | ||
| 407. Tekka Don Or Sake Don | 18.95 | ||
| 408. Chirashi | 18.95 | ||
| 409. Una Don | 15.95 | ||
| 410. Shrimp Tempura | (8) 14.50 | ||
| 411. Shrimp & Vegetable Tempura 4 shrimp, 6 vegetables | 13.50 | ||
| 412. Vegetable Tempura | (10) 9.95 | ||
| 413. Spicy Maki Combo 1 spicy tuna roll, 1 spicy salmon roll, 1 spicy yellowtail roll | 15.95 | ||
| 414. California Dinner | (3) 13.50 | ||
| 415. Tricolor Sushi 3 each of tuna, salmon & yellowtail plus 1 tuna roll | 19.95 | ||
| 416. Tricolor Sashimi 4 each of tuna, salmon, yellowtail | 20.95 |
Served From 12pm-4pm Saturday & Sunday
| 1. Soy Bean Milk | 3.50 | ||
|---|---|---|---|
| 2. Soy Bean Milk cold | 2.75 | ||
| 3. Soy Bean Soup Shanghai Style | 4.95 | ||
| 4. Crispy Cruller Chinese Style | 2.75 | ||
| 5. Baked Sesame Flat Bread savory or sweet | 3.95 | ||
| 5a. Baked Sesame Flat Bread Stuffed W/Roast Pork | 5.95 | ||
| 6. Sweet Rice Ball | 3.95 | ||
| 7. Rice Ball Stuffed W/Dried Meat | 4.15 | ||
| 8. Shanghai Style Pork & Chive Fried Dumplings | (6) 7.25 | ||
| 9. White Congee | 3.50 | ||
| 10. Minced Beef Congee | 4.95 | ||
| 11. Sliced Beef Congee | 4.95 | ||
| 12. Minced Pork Congee W/Thousand Year Eggs | 4.95 |
| 12. Vegetable Soup | 2.75 | ||
|---|---|---|---|
| 13. Wonton Soup | 2.95 | ||
| 14. Egg Drop Soup | 2.95 | ||
| 15. Seafood Hot & Sour Soup * | 3.15 | ||
| 16. Crystal Skin Wonton | (6) 7.25 | ||
| 17. Crystal Skin Wonton with roast pork or soy sauce chicken | bowl 8.95 | ||
| 18. Bean Curd Spinach | bowl 5.75 | ||
| 18A. Shrimp Tom Yum * thai style hot & sour broth w/straw mushrooms, lemongrass, chillies, herbs | 8.95 | ||
| 18B. Chicken Tom Kha coconut milk based broth with slices white meat chicken, vegetables & fresh herbs | bowl 7.95 |
Choice Of Lo Mein Noodle, Thin Egg Noodle, Chow Fun, Mei Fun, Cellophane Noodle, Or Rice Cake $0.75 Extra Or Udon Noodle $0.50 Extra.
| 80. Roast Pork Noodle Soup | 9.25 | ||
|---|---|---|---|
| 81. Cantonese Wonton Noodle Soup | 9.25 | ||
| 82. Roast Chicken Noodle Soup | 9.25 | ||
| 83. Roast Pork, Roast Chicken & Roast Duck Noodle Soup | 11.25 | ||
| 85. Roast Duck Noodle Soup | 11.95 | ||
| 87. Roast Pork Or Roast Chicken over cantonese wonton noodle soup | 11.50 | ||
| 88. Shredded Chicken With Vegetable Noodle Soup | 9.25 | ||
| 90. Shrimp W/Veg, Noodle Soup | 9.25 | ||
| 91. Vegetable Noodle Soup | 8.50 | ||
| 93. Seafood Noodle Soup | 11.50 |
| Original Taro | |||
|---|---|---|---|
| Green Honeydew Melon | |||
| Coconut | |||
| Strawberry | |||
| Mango | |||
| Mango with mixed fruit jelly add | 0.50 |
With Mixed Fruit Jelly, Add $0.50
| Thai Iced Tea | |||
|---|---|---|---|
| Jasmine Green Tea, | |||
| Taro Yogurt/Lychee Yogurt |
| Frozen Chocolate ice cream & hot chocolate | 5.95 | ||
|---|---|---|---|
| White Russian ice cream & cappuccino | 5.95 | ||
| Kahlua Cabana ice cream, banana & cappuccino | 5.95 | ||
| Tango Mango ice cream & mango | 5.95 | ||
| Strawberry Shortcake strawberries & ice cream | 5.95 | ||
| Pink Lemonade | 4.95 |
| Coke | |||
|---|---|---|---|
| Diet Coke | |||
| Sprite | |||
| Ginger Ale | |||
| Sunkist | |||
| Snapple Iced Tea | |||
| Club Soda | |||
| Poland Spring | |||
| Lemonade |
| Apple Cinnamon Swirl applejack brandy, apple juice, cinnamon, garnished with brandy plumped raisins | |||
|---|---|---|---|
| Pearl Milk beefeater gin, sake, muddled lychees, lychee syrup, shaken, straight up | |||
| Crouching Tiger bombay gin, sake, grapefruit juice on the rocks | |||
| Saketome grey goose, sake, lime juice, shaken, straight up, garnished with pickled ginger | |||
| Cantonese Lemonade canton spicy ginger liquor, house lemonade,fresh mint, on the rocks | |||
| A Perfect Storm captain morgan, canton, pineapple juice, mango puree on the rocks 8.5 mojito bacardi, mint, lime, sugar, soda | |||
| Spicy Mango Mojito leblon 100% brazilian cane rum, mango, mint, lime, dash of tabasco | |||
| Caipirinha leblon, muddled lime, sugar | |||
| Caiprifruta leblon, crushed pineapples, mango, strawberries, mint, lime | 8.50 |
| Daiquiris frozen. strawberry, mango, peach, or banana | 8.00 | ||
|---|---|---|---|
| Margarita frozen. | 8.00 | ||
| Pina Colada frozen. | 8.00 | ||
| Tango Mango frozen. vanilla ice cream, mango & chambord | 8.50 | ||
| Mai Tai | 8.50 | ||
| Long Island Iced Tea | 8.50 | ||
| Kahlua Cabana vanilla ice cream, kahlua, bananas | 8.50 | ||
| White Russian vanilla ice cream, kahlua, vodka | 8.50 |
$4.95 / $6.50 (22oz).
| Blue Moon | |||
|---|---|---|---|
| Tsingtao | |||
| Heineken | |||
| Corona | |||
| Samuel Adams | |||
| Asahi | |||
| Sapporo |
| Riesling, Mcwilliams ’06 (Australia) dry with hints of stone and tropical fruits | 7.00 | ||
|---|---|---|---|
| Pinot Grigio, Little Penguin (Australia) crisp, with citrus and melon flavors | 7.00 | ||
| Sauvignon Blanc, Matua 06 (Marlborough, Nz) vibrant, zesty, passionfruit | 8.00 | ||
| Chardonnay, Leaping Lizard (Napa) clean flavors of apples and lemongrass | 7.50 |
| Pinot Noir, Castle Rock ’06 (Mendocino) ripe red fruits, balanced with earthiness and spice | 8.50 | ||
|---|---|---|---|
| Merlot, Eliseo Silva (Columbia Valley) creamy with aromas of chocolate and stone fruit | 8.00 | ||
| Cabernet Sauvignon, Coastline (Paso Robles) black currant, cherries and spices dominate the complex aroma | 8.50 | ||
| Shiraz, Arabelle (South Africa) medium bodied, strawberries, hints of bananas and currants | 8.00 |
Hours: Mon 11:30 am – 11:00 pm Tue 11:30 am – 11:00 pm Wed 11:30 am – 11:00 pm Thu 11:30 am – 11:00 pm Fri 11:30 am – 11:00 pm Sat 11:30 am – 11:00 pm Sun 11:30 am – 11:00 pm