| 1. Vegetable Egg Roll | 1.25 | ||
|---|---|---|---|
| 2. Pork Roast Egg Roll | 1.25 | ||
| 3. Shrimp Roll | 1.50 | ||
| 3. Spring Roll | 1.50 | ||
| 4. Scallion Pancake | 3.20 | ||
| 5. Pan-Fried Wonton | (10pcs) 3.55 | ||
| 6. Shrimp Toast | (4pcs) 3.20 | ||
| 6. Dim Sum | (4pcs) 3.20 | ||
| 7. Fried Wonton | (10pcs) 3.20 | ||
| 7. Cream Cheese Wonton | (6pcs) 3.20 | ||
| 8. Pork Roast End | sm 5.95 lg 10.95 | ||
| 9. BBQ Spare Ribs | sm 6.15 lg 11.25 | ||
| 10. Beef On A Stick | (4pcs) 5.35 | ||
| 10. Chicken On A Stick | (4pcs) 5.35 | ||
| 11. Boneless Spare Ribs | sm 6.15 lg 11.25 | ||
| 12. Hot Noodles With Sesame Sauce | 3.50 | ||
| 12. Cold Noodles With Sesame Sauce | 3.50 | ||
| 13. Pork Or Vegetable Dumplings | (8pcs) 5.25 | ||
| 15. Pork Roast Bun | 1.60 | ||
| 16. Pu Pu Platter serves two people. | 9.25 | ||
| 14. Chicken Dumplings | (8pcs) 5.25 |
| Wonton Soup | 3.30 1.75 | ||
|---|---|---|---|
| Chicken Egg Drop Soup | 2.80 1.60 | ||
| Wonton Egg Drop Soup | 3.95 2.00 | ||
| Corn Egg Drop Soup | 3.95 2.00 | ||
| Chicken Noodle Soup | 3.30 1.75 | ||
| Rice Soup | 3.30 1.75 | ||
| Yat Gaw Mein Soup | 3.95 2.35 | ||
| Rice Noodle Soup | 4.95 2.70 | ||
| Special Seafood Soup For Two | 6.50 | ||
| Mixed Vegetables Bean Curd Soup | 3.90 2.10 | ||
| Hot & Sour Soup * | 3.20 3.95 | ||
| House Special Soup | 2.95 5.40 | ||
| Tomato Egg Drop Soup | 1.95 3.50 | ||
| Tomato Wonton Egg Drop Soup | 2.25 3.95 |
| Vegetable Fried Rice | 6.35 3.60 | ||
|---|---|---|---|
| Roast Pork Fried Rice | 4.25 6.95 | ||
| Chicken Fried Rice | 4.25 6.95 | ||
| Beef Fried Rice | 4.95 8.60 | ||
| Shrimp Fried Rice | 4.95 8.60 | ||
| Crab Meat Fried Rice | 4.95 8.60 | ||
| House Special Fried Rice | 5.35 9.20 | ||
| Lobster Fried Rice | 5.50 9.75 |
| Roast Pork Chow Ho Fun | 5.25 8.75 | ||
|---|---|---|---|
| Chicken Chow Ho Fun | 5.25 8.75 | ||
| Vegetable Chow Ho Fun | 5.25 8.75 | ||
| Beef Chow Ho Fun | 5.75 8.95 | ||
| Shrimp Chow Ho Fun | 5.75 8.95 | ||
| Chicken Chow Mei Fun | 5.25 8.75 | ||
| Roast Pork Chow Mei Fun | 5.25 8.75 | ||
| Vegetable Chow Mei Fun | 5.25 8.75 | ||
| Beef Chow Mei Fun | 5.75 8.75 | ||
| Shrimp Chow Mei Fun | 8.75 5.75 | ||
| Crab Meat Chow Mei Fun | 5.75 8.75 | ||
| Singapore Chow Mei Fun | 5.95 8.95 | ||
| House Special Chow Fun | 5.95 8.95 | ||
| House Special Chow Mei Fun | 5.95 8.95 |
| Vegetable Lo Mein | 4.15 7.45 | ||
|---|---|---|---|
| Roast Pork Lo Mein | 4.85 7.95 | ||
| Chicken Lo Mein | 4.85 7.95 | ||
| Beef Lo Mein | 5.15 8.95 | ||
| Shrimp Lo Mein | 5.15 8.95 | ||
| Crab Meat Lo Mein | 5.15 8.95 | ||
| House Special Lo Mein | 5.20 9.20 | ||
| Lobster Lo Mein | 5.50 9.75 |
| Roast Pork Chow Mein | 4.75 7.85 | ||
|---|---|---|---|
| Chicken Chow Mein | 4.75 7.85 | ||
| Vegetable Chow Mein | 3.75 6.95 | ||
| Beef Chow Mein | 4.95 8.50 | ||
| Shrimp Chow Mein | 4.95 8.50 | ||
| Crab Meat Chow Mein | 4.95 8.50 | ||
| Subgum Chicken Chow Mein | 4.95 8.50 | ||
| Subgum Pork Chow Mein | 4.95 8.50 | ||
| House Special Chow Mein | 5.25 8.95 |
| Roast Pork Chop Suey | 4.75 7.85 | ||
|---|---|---|---|
| Chicken Chop Suey | 4.75 7.85 | ||
| Vegetable Chop Suey | 3.75 6.95 | ||
| Beef Chop Suey | 4.95 8.50 | ||
| Shrimp Chop Suey | 4.95 8.50 | ||
| Crab Meat Chop Suey | 4.95 8.50 | ||
| Subgum Chicken Chop Suey | 4.95 8.50 | ||
| Subgum Pork Chop Suey | 4.95 8.50 | ||
| House Special Chop Suey | 5.25 8.95 |
| Vegetable Egg Foo Young | 4.95 7.65 | ||
|---|---|---|---|
| Chicken Egg Foo Young | 4.95 7.65 | ||
| Roast Pork Egg Foo Young | 4.95 7.65 | ||
| Beef Egg Foo Young | 5.10 7.95 | ||
| Shrimp Egg Foo Young | 5.10 7.95 | ||
| Crab Meat Egg Foo Young | 5.10 7.95 |
| Sweet & Sour Pork | 4.75 8.50 | ||
|---|---|---|---|
| Sweet & Sour Chicken | 4.75 8.50 | ||
| Sweet & Sour Shrimp | 11.25 6.70 | ||
| Chicken With Pineapple Sauce | 4.75 8.50 | ||
| Pork With Pineapple Sauce | 4.75 8.50 | ||
| Sweet & Sour Pork, Chicken And Shrimp | 4.95 8.95 |
| Chicken With Brown Sauce | 6.20 10.50 | ||
|---|---|---|---|
| Chicken With Broccoli | 5.60 8.95 | ||
| Chicken With Pepper & Tomato | 5.60 8.95 | ||
| Chicken With Black Bean Sauce | 5.60 8.95 | ||
| Chicken With Mixed Vegetables | 5.60 8.95 | ||
| Chicken With Snow Peas | 5.80 9.95 | ||
| Moo Goo Gai Pan | 5.60 8.95 | ||
| Chicken With Curry Sauce * | 5.60 8.95 | ||
| Chicken With Bean Curd Broccoli | 5.60 8.95 |
| String Beans Szechuan-Style | 4.80 8.45 | ||
|---|---|---|---|
| Chicken With String Beans | 5.60 8.95 | ||
| Pork With String Beans | 5.60 8.95 | ||
| Shrimp With String Beans | 5.70 9.95 | ||
| Sautéed String Beans | 4.80 8.45 | ||
| String Beans With Garlic Sauce | 4.95 8.65 |
| Beef With Brown Sauce | 10.95 6.50 | ||
|---|---|---|---|
| Beef With Broccoli | 5.80 9.95 | ||
| Beef With Chinese Vegetables | 5.80 9.95 | ||
| Pepper Steak With Onions | 5.80 9.95 | ||
| Beef With Pepper And Tomato | 5.80 9.95 | ||
| Beef With Mushrooms | 10.25 6.20 | ||
| Beef With Mixed Vegetables | 5.80 9.95 | ||
| Beef With Snow Peas | 10.25 6.20 | ||
| Beef With String Beans | 10.25 6.20 | ||
| Beef With Curry Sauce | 9.95 5.80 | ||
| Beef With Bean Curd Broccoli | 5.80 9.95 |
| Roast Pork With Brown Sauce | 10.50 6.20 | ||
|---|---|---|---|
| Roast Pork With Broccoli | 5.60 8.95 | ||
| Roast Pork With Chinese Vegetables | 5.60 8.95 | ||
| Roast Pork With Mixed Vegetables | 5.60 8.95 | ||
| Roast Pork With Snow Peas | 5.80 9.95 | ||
| Roast Pork With Mushrooms | 5.60 8.95 | ||
| Roast Pork With Bean Curd Broccoli | 5.60 8.95 |
| Plain Lobster Sauce | 3.70 7.20 | ||
|---|---|---|---|
| Shrimp With Lobster Sauce | 10.95 6.25 | ||
| Shrimp With Broccoli | 10.95 6.25 | ||
| Scallops With Broccoli | 10.95 6.25 | ||
| Shrimp With Chinese Vegetables | 10.95 6.25 | ||
| Scallops With Chinese Vegetables | 10.95 6.25 | ||
| Shrimp With Mixed Vegetabls | 10.95 6.25 | ||
| Scallops With Mixed Vegetables | 10.95 6.25 | ||
| Shrimp With Snow Peas | 10.95 6.50 | ||
| Scallops With Snow Peas | 6.50 10.95 | ||
| Shrimp With Pepper And Tomato | 10.95 6.25 | ||
| Shrimp With Black Bean Sauce | 10.95 6.25 | ||
| Squid With Black Bean Sauce | 10.95 6.25 | ||
| Squid With Broccoli | 10.95 6.25 | ||
| Squid With Mixed Vegetables | 10.95 6.25 | ||
| Shrimp With Curry Sauce * | 10.95 6.25 |
| Chicken With Garlic Sauce | 9.55 5.85 | ||
|---|---|---|---|
| Pork Broccoli With Garlic Sauce | 5.85 9.55 | ||
| Beef Broccoli With Garlic Sauce | 5.95 9.95 | ||
| Shrimp Broccoli With Garlic Sauce | 10.95 6.50 | ||
| Chicken Eggplant With Garlic Sauce | 5.95 9.95 | ||
| Pork Eggplant With Garlic Sauce | 5.95 9.95 |
| Steamed Mixed Vegetables | 4.80 7.95 | ||
|---|---|---|---|
| Steamed Broccoli | 4.80 7.95 | ||
| Steamed Chicken With Broccoli | 5.60 8.95 | ||
| Steamed Chicken With Mixed Vegetables | 5.60 8.95 | ||
| Steamed Shrimp With Broccoli | 10.95 6.25 | ||
| Steamed Shrimp With Mixed Vegetables | 10.95 6.25 | ||
| Steamed Chicken Chow Mein | 4.50 7.75 | ||
| Steamed Mixed Vegetables & Tofu | 4.95 8.20 | ||
| Steamed Chicken & Shrimp With Special Mixed Vegetabls | 10.95 6.25 | ||
| Steamed Chicken With Cabbage | 8.95 5.35 |
| Sautéed Mixed Vegetables | 4.65 7.95 | ||
|---|---|---|---|
| Sautéed Broccoli | 4.65 7.95 | ||
| Broccoli With Garlic Sauce | 4.65 7.95 | ||
| Sautéed Broccoli With Bean Curd | 4.95 8.50 | ||
| Eggplant With Garlic Sauce * | 4.95 8.50 | ||
| Mixed Vegetables With Garlic Sauce * | 4.95 8.50 | ||
| Bean Curd With Mixed Vegetables And Garlic Sauce * | 5.20 8.75 |
| C1. Chicken Chow Mein Combo | 6.95 | ||
|---|---|---|---|
| C1. Roast Pork Chow Mein Combo | 6.95 | ||
| C2. Shrimp Chow Mein Combo | 7.20 | ||
| C2. Beef Chow Mein Combo | 7.20 | ||
| C3. Roast Pork Egg Foo Young Combo | 6.95 | ||
| C3. Chicken Egg Foo Young Combo | 6.95 | ||
| C4. Pepper Steak With Onions Combo | 7.50 | ||
| C5. Broccoli Combo | 7.50 | ||
| C6. BBQ Spare Ribs Combo | 7.95 | ||
| C6. Boneless Ribs Combo | 7.95 | ||
| C7. Shrimp With Lobster Sauce Combo | 7.95 | ||
| C7. Shrimp With Broccoli Combo | 7.95 | ||
| C8. Pepper And Tomato Combo | 7.50 | ||
| C9. Roast Pork Lo Mein Combo | 6.95 | ||
| C9. Chicken Lo Mein Combo | 6.95 | ||
| C10. Mushrooms Combo | 7.50 | ||
| C11. Garlic Sauce Combo | 7.50 | ||
| C12. Sweet & Sour Chicken Combo | 6.95 | ||
| C12. Sweet & Sour Pork Combo | 6.95 | ||
| C13. Mixed Vegetables Combo | 7.50 | ||
| C14. Hunan Combo | 7.50 | ||
| C15. Kung Po Chicken Combo | 7.50 | ||
| C15. Kung Po Shrimp Combo | 7.50 | ||
| C16. Sesame Chicken Combo | 7.95 | ||
| C16. General Tso’s Chicken Combo | 7.95 | ||
| C17. Brown Sauce Combo | 7.95 | ||
| C18. String Beans Combo | 7.75 | ||
| C19. Chinese Vegetables Combo | 7.50 | ||
| C20. Mei Fun Combo | 7.50 | ||
| C21. Hot & Spicy Shrimp Combo | 7.75 | ||
| C21. Hot & Spicy Chicken Combo | 7.75 | ||
| C22. Honey Sauce Combo | 7.50 | ||
| C23. Lo Mein Combo | 7.50 | ||
| C24. BBQ Combo | 7.50 | ||
| C25. Baby Shrimp & Chicken Combo | 7.50 | ||
| C26. White Meat Sesame Chicken * | 7.75 | ||
| C27. Teriyaki Chicken Combo | 7.75 |
| Fried Chicken Wings | (4) 3.95 | ||
|---|---|---|---|
| Fried Half Chicken | 4.35 | ||
| Fried Fish | 4.35 | ||
| Fried Shrimp | (12pcs) 4.80 | ||
| Spare Rib Tips | 3.95 | ||
| Fried Jumbo Shrimp | 5.45 | ||
| Boneless Chicken With Honey Sauce | 4.65 | ||
| Fried Crabstick | (4pcs) 4.55 | ||
| Chicken Nuggets | (10pcs) 4.55 |
| Happy Family shrimp, chicken, roast pork, beef and lobster with mixed vegetables sautéed with house special brown sauce. | 12.95 | ||
|---|---|---|---|
| Seafood Combination shrimp, scallions, crab meat, squid and lobster with mixed vegetables sautéed with white sauce. | 12.95 | ||
| Triple Delight With Garlic Sauce *chicken, shrimp and beef with mixed vegetables in garlic sauce. | 11.95 | ||
| Four Seasons roast pork, chicken, beef and shrimp with mixed vegetables in house special brown sauce. | 12.50 | ||
| Lake Tong Ting Shrimp jumbo shrimp with mixed chinese vegetables in white sauce and topped with egg white. | 10.95 | ||
| General Tso’s Chicken * | 9.30 | ||
| Butterfly Shrimp With Bacon | 10.95 | ||
| Shrimp With Garlic Sauce * | 10.95 | ||
| Chicken & Shrimp With Garlic Sauce * | 11.50 | ||
| Beef With Garlic Sauce * | 10.20 | ||
| Chicken With Garlic Sauce * | 9.20 | ||
| Pork With Garlic Sauce * | 9.20 | ||
| Hot & Spicy Chicken | 9.20 | ||
| Hot & Spicy Shredded Pork | 9.20 | ||
| Hot & Spicy Shredded Beef | 10.20 | ||
| Hot & Spicy Jumbo Shrimp | 10.95 | ||
| Subgum Wonton | 9.25 | ||
| Hunan Chicken * | 9.20 | ||
| Sesame Beef * | 10.20 | ||
| Orange Flavored Beef * | 10.20 | ||
| Sesame Chicken * | 9.30 | ||
| Orange Flavored Chicken * | 9.30 | ||
| Kung Po Chicken * | 9.25 | ||
| Kung Po Shrimp * | 9.25 | ||
| Chicken With Cashew Nuts | 9.25 | ||
| Shrimp With Cashew Nuts | 9.25 | ||
| Seafood Delight With Garlic Sauce * | 10.95 | ||
| Moo Shu Pork | 8.95 | ||
| Moo Shu Chicken | 8.95 | ||
| Moo Shu Beef | 9.50 | ||
| Moo Shu Shrimp | 9.50 | ||
| Chicken Szechuan-Style * | 10.75 | ||
| Roast Pork Szechuan-Style * | 10.75 | ||
| Beef Szechuan-Style * | 10.75 | ||
| Boneless Chicken | 9.20 | ||
| Lemon Chicken | 9.20 | ||
| Sesame Tofu * | 7.95 | ||
| General Tso’s Tofu * | 7.95 | ||
| Basil Chicken | 9.20 | ||
| Basil Pork | 9.20 | ||
| Walnut Shrimp | 11.95 | ||
| Sesame Shrimp | 10.95 | ||
| General Tso’s Shrimp * | 10.95 | ||
| White Meat Sesame Chicken * | 10.30 | ||
| General Tso’s White Meat Chicken * | 10.30 | ||
| Crispy Boneless Duck With Mixed Vegetables | 12.00 | ||
| Pineapple & Lychee Duck | 12.25 |
| White Rice | qt 2.70 pt 1.45 | ||
|---|---|---|---|
| Brown Rice | qt 3.20 pt 1.65 | ||
| French Fries | lg 2.90 sm 1.50 | ||
| Crispy Noodles | 0.85 | ||
| Fried Green Plantains | 2.20 | ||
| Green Salad | 2.75 |
| Almond Cookie | 0.85 | ||
|---|---|---|---|
| Fortune Cookie | 0.75 |
| Can Of Soda coke, diet coke, pepsi, diet pepsi, sprite, ginger ale | 1.20 | ||
|---|---|---|---|
| Snapple orange, peach, lemon | 1.60 | ||
| Homemade Iced Tea | sm 0.85 lg 1.50 |
Notes: Delivery Take Out Hours: Mon-Thu: 10:30am-10:30pm Fri-Sat: 10:30am-11:30pm Sun: 12pm-10:30pm

