| Wonton Soup | 2.53 | ||
|---|---|---|---|
| Aguadito chicken and vegetables rice soup | 2.53 | ||
| Egg Drop Soup | 1.61 |
| Chicken | 9.28 (1/2) 4.82 (1/4) 3.08 | ||
|---|---|---|---|
| B.B.Q Spare Ribs | (5 pcs) 9.28 |
| Roast Pork | 3.40 | ||
|---|---|---|---|
| Chicken | 4.41 | ||
| Beef | 4.96 | ||
| Shrimp | 4.96 | ||
| House Special | 5.97 | ||
| Vegetable | 3.90 |
| Roast Pork | 6.89 | ||
|---|---|---|---|
| Chicken | 6.89 | ||
| Beef | 7.35 | ||
| Shrimp | 7.35 | ||
| House Special | 8.17 | ||
| Vegetable | 5.97 |
| Roast Pork with broccoli | 5.74 | ||
|---|---|---|---|
| Chicken with broccoli | 5.74 | ||
| Beef with broccoli | 6.29 | ||
| Shrimp with broccoli | 6.29 | ||
| Plain Broccoli | 4.82 |
| Roast Pork with mixed vegetables | 5.74 | ||
|---|---|---|---|
| Chicken with mixed vegetables | 5.74 | ||
| Beef with mixed vegetables | 6.29 | ||
| Shrimp with mixed vegetables | 6.29 | ||
| Plain Mixed Vegetables | 4.82 |
Served With Pork Fried Rice
| Sweet & Sour Roast Pork | 5.97 | ||
|---|---|---|---|
| Sweet & Sour Chicken Wings | 4.59 |
Served With White Rice
| Lomo Saltado beef saute | |||
|---|---|---|---|
| Pollo Saltado chicken saute |
Served With Roast Pork Fried Rice Or White Rice & Beans Or Fries
| Milanesa De Pollo fried breaded chicken breast | 7.12 | ||
|---|---|---|---|
| Milanesa De Pescado fried breaded fish | 7.12 | ||
| Mollejitas chicken gizzard | 5.42 |
| Roast Pork Fried Rice | pt 3.40 (1/2 gal) 9.97 qt 5.74 | ||
|---|---|---|---|
| Chicken Fried Rice | (1/2 gal) 13.55 pt 4.41 qt 7.81 | ||
| Beef Fried Rice | (1/2 gal) 15.61 qt 8.73 pt 4.96 | ||
| Shrimp Fried Rice | qt 8.73 pt 4.96 (1/2 gal) 15.61 | ||
| House Special Fried Rice | qt 10.56 pt 5.97 (1/2 gal) 18.37 | ||
| Vegetable Fried Rice | pt 3.90 (1/2 gal) 11.48 qt 6.80 | ||
| Roast Pork with mixed veg. | pt 5.74 qt 9.41 | ||
| Chicken with mixed veg. | pt 5.74 qt 9.41 | ||
| Beef with mixed veg. | qt 10.56 pt 6.29 | ||
| Shrimp with mixed veg. | pt 6.29 qt 10.56 | ||
| Roast Pork with broccoli | pt 5.74 qt 9.41 | ||
| Chicken with broccoli | pt 5.74 qt 9.41 | ||
| Beef with broccoli | qt 10.56 pt 6.29 | ||
| Shrimp with broccoli | qt 10.56 pt 6.29 | ||
| White Rice | pt 1.38 (1/2 gal) 3.95 qt 2.30 |
To Eat In Or To Go
| French Fries | 2.16 | ||
|---|---|---|---|
| Maduros fried plantain | 2.66 | ||
| Salad | 0.92 | ||
| White Rice | (1/2 pt) 1.15 | ||
| Beans | (1/2 pt) 1.52 pt 2.76 | ||
| Fried Yuca cassava | 2.62 | ||
| White Rice & Beans | 2.71 | ||
| X Hot Sauce | 0.32 |
| 1. 1/2 Chicken with roast pork fried rice and salad | 6.75 | ||
|---|---|---|---|
| 2. 1/2 Chicken with french fries and salad | 6.75 | ||
| 3. 1/4 Chicken with roast pork fried rice and salad | 5.05 | ||
| 4. 1/4 Chicken with french fries and salad | 5.05 | ||
| 5. Spare Ribs with roast pork fried rice and salad | (3 pcs) 7.49 | ||
| 6. Spare Ribs with french fries and salad | (3 pcs) 7.49 | ||
| 7. Spare Ribs & 1/4 Chicken with roast pork fried rice and salad | (3 pcs) 9.64 | ||
| 8. Spare Ribs & 1/4 Chicken with french fries and salad | (3 pcs) 9.64 |
| Soda | can 1.15 | ||
|---|---|---|---|
| Spring Water | 1.11 | ||
| Nectar | 1.61 | ||
| Tea | 1.11 | ||
| Coffee | 1.38 |
Special Price To Go
| 1 Rotisserie Chicken | (1/2) 4.59 (1/4) 2.99 8.22 | ||
|---|---|---|---|
| B.B.Q Spare Ribs | (5 pcs) 8.22 |
Hours: Daily: 11:45am-9pm Serves: Dinner Features: Lunch, Take Out

