| House Special Snails | 8.95 | ||
|---|---|---|---|
| Baked Oyster With Garlic | 6.95 | ||
| Baked Oyster With Cheese | 6.95 | ||
| Baked Green Mussels | 6.95 | ||
| Baked Razor Clams | 6.95 | ||
| Salted Baked Squid | 8.95 | ||
| Salted Baked Head – On Shrimp | 8.95 | ||
| Baked Scallop | 6.95 | ||
| Razar Clam With Special | 10.95 | ||
| Braised Beef Shoulder | 5.95 | ||
| Fish Balls | 4.95 | ||
| Beef Stew | 5.95 | ||
| Jelly Fish | 8.95 | ||
| House Special Squab | 8.95 | ||
| Baked Escargot French Style (6pcs) | 6.95 | ||
| Baked Clams With Garlic Sauce (6 Pcs) | 6.95 | ||
| Baked Clams | 6.95 |
| Sliced Chicken Wrapped | 4.95 | ||
|---|---|---|---|
| Salmon | 8.95 | ||
| Sliced Beef Wrapped | 4.95 | ||
| Grill Salmon Fish Head | 4.95 | ||
| Grill Whole Squid | 3.95 | ||
| Salt Baked Clams (6pcs) | 6.95 | ||
| B B Q Roast Pork | 5.95 | ||
| Pan Fried Dumplings (6pcs) | 3.95 | ||
| Grill Beef Ball | 3.95 | ||
| Beef And To Fu Casserole | 8.95 | ||
| Manila Clam | 8.95 | ||
| Udon | 7.95 | ||
| Fried Chicken Wings | 3.95 | ||
| Japanese Style Soft Shell Crab | 6.95 | ||
| Eel And To Fu Cassserole | 8.95 | ||
| Baked Salt Chicken Wing Japanese Style | 3.95 | ||
| Beef Steak | 7.95 | ||
| Fried Dumpling Stuffed With Fresh Water Eel | 4.95 | ||
| Fried Crispy Bacon Curd | 3.95 | ||
| Grill Chicken With Tariyaki Sauce On Rice | 7.95 |
| Noodle 1 | 3.95 | ||
|---|---|---|---|
| Noodle 2 | 4.95 | ||
| Noodle 3 | 3.95 | ||
| Noodle 4 | 4.95 | ||
| Noodle 5 | 3.95 | ||
| Noodle 6 | 3.95 | ||
| Noodle 7 | 6.95 | ||
| Noodle 8 | 3.95 | ||
| Crystal Clear Shrimp Wonton In Soup | 3.95 | ||
| Noodle 9 | 3.95 | ||
| Egg Noodle | 2.95 |
| Udon 1 | 5.95 | ||
|---|---|---|---|
| Udon 2 | 5.95 | ||
| Udon 3 | 6.95 | ||
| Udon 4 | 5.95 | ||
| Udon 5 | 6.95 | ||
| Udon 6 | 5.95 | ||
| Udon 7 | 7.95 | ||
| Udon 8 | 6.95 | ||
| Udon 9 | 7.95 | ||
| Udon 10 | 6.95 |
| Beef Stew Rice Noodle Casserole | 4.95 | ||
|---|---|---|---|
| Spare Ribs | 4.95 | ||
| Beef Stew | 5.95 | ||
| Beef And Crispy Dough | 4.95 | ||
| Fresh Shrimp Rice Noodle | 2.95 | ||
| Dried Scallop Rice Noodle | 2.95 | ||
| Sliced Fish | 2.95 | ||
| Sliced Beef | 2.95 | ||
| Crispy Vegetable | 2.95 | ||
| Beef Staw | 2.95 | ||
| Spare Ribs | 2.95 | ||
| Crispy Dough With Rice Noodle | 2.75 | ||
| Steamed Mixed Pork Rice Noodle served with xo sauce | 2.95 | ||
| Shrimp And Crispy Dough | 4.95 | ||
| Sliced Fish And Crispy Dough | 4.95 |
| Dried Scallop | 3.95 | ||
|---|---|---|---|
| Sliced Beef | 3.95 | ||
| Preserved Duck Egg | 3.95 | ||
| Broiled Chicken In Casserole | 3.95 | ||
| Broil Frogs In Casserole | 6.95 | ||
| House Seafood Combo In Casserole | 6.95 | ||
| Snow Frog | 6.95 | ||
| Prawn & Sliced Fish In Casserole | 4.95 | ||
| Beef, Squid & Pork Combo In Casserole | 3.95 | ||
| Dane Fish | 3.95 | ||
| Minced Beef | 3.95 | ||
| Fresh Minced Clams | 4.95 | ||
| Abalone | 6.95 | ||
| Peanut & Sesame Fried Dough | 4.95 | ||
| Fried Dough | 0.75 | ||
| Sliced Fish Congee | 4.95 |
| Braised Stew Beef | 4.95 | ||
|---|---|---|---|
| Braised Black Mushroom | 4.95 | ||
| Sliced Beef | 4.95 | ||
| Stew Beef | 4.95 | ||
| Braised | 4.95 | ||
| Braised Beef Shoulder | 4.95 | ||
| Sliced Ginger & Scallion | 3.95 | ||
| Vegetable Lo Mein | 3.95 | ||
| Lo Mein | 3.95 |
| Vanilla Bean Cheesecake made with real vanilla beans, layered with white chocolate mousse and baked in a graham cracker crust. topped with white chocolate shavings | 6.50 | ||
|---|---|---|---|
| Brownie Obsession a warm chocolate-fudge brownie topped with vanilla ice cream, ghiradelli caramel sauce and pecans | 6.80 | ||
| Singapore Mai Funn | 7.95 | ||
| Beef Chow Fun | 6.95 | ||
| Beef Chow Fun | 7.95 | ||
| Noodle | 6.95 | ||
| House Special Seafood Noodles | 11.95 | ||
| Sliced Beef | 7.95 | ||
| Stew Beef Noodle | 7.95 | ||
| Preserved Salt Fish | 8.95 |
| Filet Mignon | 18.95 | ||
|---|---|---|---|
| Sirlon Steak | 15.95 | ||
| Filet Grupa | 14.95 | ||
| Grill Chicken Cutlet | 8.95 | ||
| Grill Pork Chop | 8.95 |
| Vegetarian Bean Curd Skin Roll | 2.95 | ||
|---|---|---|---|
| Spring Roll In Hong Kong Style | 2.95 | ||
| Pan Fried Scallion Pancake | 1.50 | ||
| Scallion Pancake With Curry Sauce | 2.00 | ||
| Chicken Foot With Black Bean Sauce | 2.95 | ||
| Steamed Sui Mai | 3.95 | ||
| Steamed Shrimp Dumplings | 3.95 | ||
| Turnip Cake | 2.95 | ||
| Tuno Cake | 2.95 | ||
| House Special Pancake | 4.95 | ||
| House Special Pancakes W/ Pound & Sesame Pasta | 4.95 | ||
| Pan Fried Sticky Rice Cake (3pcs) | 3.95 | ||
| Shrimp Cake With Proprred Eggs ( 9pcs) | 3.95 | ||
| Spore Ribs With Block Bear Sauce | 2.95 | ||
| Mini Buns Steamed Or Fried (3pcs) | 2.00 | ||
| Fried Bun With Cram Pasto | 2.00 | ||
| Steamed Pork Dumplings (6pcs) | 3.95 | ||
| Pan Fried Dumplings (6 Pcs) | 3.95 | ||
| Fried Shrimp Dumplings (4pcs) | 3.95 | ||
| Homemade Stiky Rice | 2.95 | ||
| Seafood & Ham Steamed Bean ( 5pcs) | 3.95 | ||
| Pan Fried Fish Cake With Chinese Sausage | 4.95 |
| Sauteed Frog On Rice Wrapped | 8.95 | ||
|---|---|---|---|
| Sauteed Chicken On Rice Wrapped | 6.95 | ||
| Braised Stew Beef | 8.95 | ||
| Braised Duck Feet | 6.95 | ||
| Spare Ribs | 3.95 | ||
| Curry Stew Beef On Rice | 4.95 | ||
| Salt Baked Pork Chop | 3.95 | ||
| Salt Baked Chicken Cutlet | 3.95 | ||
| House Special Fried Rice | 6.95 | ||
| Fresh Water Eel | 3.95 | ||
| Salted Fish Fried Rice | 7.95 | ||
| Fresh Water Eel | 7.95 | ||
| Salted Fish Fried Rice | 8.95 | ||
| Fresh Water Eel Fried Rice | 7.95 | ||
| Baked Smoke Beef With Rice | 5.95 | ||
| Curry Smoke Beef With Rice | 6.95 |
Served In Casserole Or Spaghetti
| Baked Pork Chop served over rice 122. in casserole | 5.95 | ||
|---|---|---|---|
| Baked Chicken Kew | 5.95 | ||
| Baked Minced Beef served over rice in casserole | 5.95 | ||
| Baked Hams | 5.95 | ||
| Baked Assorted Seafood served in cream sauce in casserole | 6.95 |
| Sticky Rice | 4.95 | ||
|---|---|---|---|
| Pig Knuckle | 4.95 | ||
| Braised Low Feet (12pcs) | 6.95 | ||
| Braised Slaw Beef | 5.95 | ||
| Cold Chicken With Special Sauce | 5.95 | ||
| Fish Balls | 5.95 | ||
| Deep Fried Fish Balls With Curry Sauce | 5.95 | ||
| Broiled Seasonal Vegetables | 4.95 | ||
| Thai Style Hot & Sour Tuna Choy | 6.95 | ||
| Baked Ton Choy | 5.95 | ||
| Broiled Tuna Tops | 6.95 | ||
| Clams | 8.95 | ||
| Lamb With Wines In Horbal Soup | 8.95 | ||
| Crispy Spare Ribs With Orange Sauce | 8.95 | ||
| Grill Salmon Steak French Style | 8.95 | ||
| Lobster served in any style | 8.95 |
| Fresh Mango Ice Cream Sago | 4.95 | ||
|---|---|---|---|
| Fresh Papaya | 4.95 | ||
| Fresh Watermealon | 4.95 | ||
| Fresh Honey Dew | 4.95 | ||
| Fresh Banana | 4.95 | ||
| Fresh Strawberry | 4.95 | ||
| Fresh Kiwi | 4.95 | ||
| Fresh Mango Ice Cream Sago | 4.95 | ||
| Fresh Papaya | 4.95 | ||
| Fresh Watermealon | 4.95 | ||
| Fresh Honey Dew | 4.95 | ||
| Fresh Banana | 4.95 | ||
| Fresh Strawberry | 4.95 | ||
| Fresh Kiwi | 4.95 |
| Fresh Milk | 1.95 | ||
|---|---|---|---|
| Red Bean & Lotus Seed | 1.95 | ||
| Black Sesame Paste | 1.95 | ||
| Peanut Filled Glutnous Dumpling | 1.95 | ||
| Japanese Fried Banana | 3.95 |
| Peanut Frlled Glutonous Dumpling | 1.95 | ||
|---|---|---|---|
| Egg Pudding | 2.95 | ||
| Egg Custard Pudding With Ice Cream | 3.95 | ||
| Egg White & Milk Pudding | 2.95 | ||
| Onion Pudding | 2.50 | ||
| Fresh Coconut Pudding | 2.25 | ||
| Mango Pudding | 2.25 | ||
| Japanese Fried Marinara | 2.95 | ||
| Japanese Fried Ice Cream | 2.95 | ||
| Ice Cream With Red Bean | 2.95 |
| House Special Milk Tea | 2.95 | ||
|---|---|---|---|
| Coffee & Milk Tea | 2.95 | ||
| Cocounut Milk Tea | 2.95 | ||
| Taro Milk Tea | 2.95 | ||
| Sesame Milk Tea | 2.95 |
| Fresh Papaya Milk Shake | 3.95 | ||
|---|---|---|---|
| Fresh Mango Milk Shake | 3.95 | ||
| Fresh Honey Dew Milk Shake | 3.95 | ||
| Fresh Banana Milk Shake | 3.95 | ||
| Fresh Strawberry Milk Shake | 3.95 | ||
| Fresh Kiwi Milk Shake | 3.95 |
| Fresh Squeeze Orange Juice | 2.95 | ||
|---|---|---|---|
| Fresh Squeeze Carrot Juice | 2.95 | ||
| Fresh Squeeze Papaya Juice | 2.95 | ||
| Fresh Squeeze Pear Juice | 2.95 | ||
| Fresh Squeeze Strawberry Juice | 2.95 | ||
| Fresh Squeeze Watermelon Juice | 2.95 | ||
| Fresh Squeeze Kiwi Juice | 2.95 | ||
| Fresh Squeeze Orange & Carrot Juice | 2.95 |
| Special Ice Slush | 1.95 | ||
|---|---|---|---|
| Milk Tea | 0.75 | ||
| House Coffee | 0.75 | ||
| Mixed Drink | 0.75 | ||
| Soda | 1.00 | ||
| Ice Coffee Tea | 1.95 |
Website: xokitchen.com Notes: Cash Only Hours: Sun-Thu: 8am-11pm Fri-Sat: 8am-11:30pm Serves: Dinner Features: Cheap Eats, Lunch, Take Out Min Delivery: 0

