
| L1. Mixed Vegetable Lunch Special | |||
|---|---|---|---|
| L2. Broccoli W/ Garlic Sauce Lunch Special * | |||
| L3. Chow Mein Lunch Special | |||
| L4. Lo Mein Lunch Special | |||
| L5. Broccoli W/ Protein Lunch Special | |||
| L6. Chicken W/ Garlic Sauce Lunch Special * | |||
| L7. Chicken W/ Cashew Nuts Lunch Special | |||
| L8. Chicken Or Beef W/ Mixed Vegetables Lunch Special | |||
| L9. Black Bean Sauce Lunch Special | |||
| L10. Sweet & Sour Chicken Lunch Special | |||
| L11. Shredded Pork W/ Broccoli Lunch Special | |||
| L12. Kung Pao Chicken W/ Peanuts Lunch Special * | |||
| L13. Eggplant In Garlic Sauce Lunch Special * | |||
| L14. Chicken & Shrimp Combo Lunch Special | |||
| L15. Shrimp W/ Mixed Chinese Vegetable Lunch Special | |||
| L16. Shrimp W/ Lobster Sauce Lunch Special | |||
| L17. Shrimp Or Beef W/ Garlic Sauce Lunch Special * | |||
| L18. String Bean Lunch Special | |||
| L19. Kung Pao Shrimp Lunch Special * | |||
| L20. Hot & Spicy Shrimp Lunch Special * | |||
| L21. Beef Or Chicken Szechuan-Style Lunch Special * | |||
| L22. Sesame Chicken Lunch Special | |||
| L23. General Tso’s Chicken Lunch Special * | |||
| L24. Orange Flavor Chicken Lunch Special * | |||
| L25. Curry Lunch Special * | |||
| L26. Roast Pork W/ Broccoli Lunch Special | |||
| L27. Pepper & Onion Lunch Special | |||
| L28. Mandarin Triple Crown Lunch Special | 5.95 | ||
| L29. Boneless Ribs Lunch Special | 5.95 | ||
| L30. Bar-B-Q Spare Ribs Lunch Special | 5.95 | ||
| L31. Asparagus W/ Protein Lunch Special | 5.95 | ||
| L32. Teriyaki Sauce Lunch Special | 5.95 | ||
| L33. Pork Or Chicken Chow Fun Lunch Special no rice. | 5.95 | ||
| L34. Pork Or Chicken Mei Fun Lunch Special no rice. | 5.95 | ||
| L35. Beef Or Shrimp Chow Fun Lunch Special no rice. | 5.95 | ||
| L36. Beef Or Shrimp Mei Fun Lunch Special no rice. | 5.95 |
| L1. Mixed Vegetable Dinner Special | |||
|---|---|---|---|
| L2. Broccoli W/ Garlic Sauce * | |||
| L3. Chow Mein | |||
| L4. Lo Mein Dinner Special | |||
| L5. Broccoli W/ Protein Dinner Special | |||
| L6. Chicken W/ Garlic Sauce Dinner Special * | |||
| L7. Chicken W/ Cashew Nuts Dinner Special | |||
| L8. Chicken Or Beef W/ Mixed Vegetables Dinner Special | |||
| L9. Black Bean Sauce Dinner Special | |||
| L10. Sweet & Sour Chicken Dinner Special | |||
| L11. Shredded Pork W/ Broccoli Dinner Special | |||
| L12. Kung Po Chicken W/ Peanuts Dinner Special * | |||
| L13. Eggplant In Garlic Sauce Dinner Special * | |||
| L14. Chicken & Shrimp Combo Dinner Special | |||
| L15. Shrimp W/ Mixed Chinese Vegetables Dinner Special | |||
| L16. Shrimp W/ Lobster Sauce Dinner Special | |||
| L17. Shrimp Or Beef W/ Garlic Sauce Dinner Special * | |||
| L18. String Bean Dinner Special | |||
| L19. Kung Po Shrimp Dinner Special * | |||
| L20. Hot & Spicy Shrimp Dinner Special * | |||
| L21. Beef Or Chicken Szechuan-Style Dinner Special * | |||
| L22. Sesame Chicken Dinner Special | |||
| L23. General Tso`S Chicken Dinner Special * | |||
| L24. Orange Flavor Chicken Dinner Special * | |||
| L25. Curry Dinner Special * | |||
| L26. Roast Pork W/ Broccoli Dinner Special | |||
| L27. Pepper & Onion Dinner Special | |||
| L28. Mandarin Triple Crown Dinner Special | 7.95 | ||
| L29. Boneless Ribs Dinner Special | 7.95 | ||
| L30. Bar-B-Q Spare Ribs Dinner Special | 7.95 | ||
| L31. Asparagus W/ Protein Dinner Special | 7.95 | ||
| L32. Teriyaki Sauce Dinner Special | 7.95 | ||
| L33. Pork Or Chicken Chow Fun Dinner Special no rice | 7.95 | ||
| L34. Pork Or Chicken Mei Fun Dinner Special no rice | 7.95 | ||
| L35. Beef Or Shrimp Chow Fun Dinner Special no rice | 7.95 | ||
| L36. Beef Or Shrimp Mei Fun Dinner Special no rice | 7.95 |
| 1. Egg Roll | (1pcs) 1.50 | ||
|---|---|---|---|
| 2. Spring Roll | (2pcs) 2.50 | ||
| 3. Shrimp Roll | (1pcs) 1.50 | ||
| 4. Edamame | 3.50 | ||
| 5. Dim Sum | (10pcs) 4.85 | ||
| 6. Crab Meat Rangoon mozzarella. | (8pcs) 4.50 | ||
| 7. French Fries | lg 3.00 sm 1.75 | ||
| 8. Green Plantain | lg 3.00 sm 1.75 | ||
| 9. Boneless Spare Rib | sm 5.75 lg 10.00 | ||
| 10. Spare Ribs | lg 12.00 sm 6.50 | ||
| 11. Fried Wonton | 3.75 | ||
| 12. Fried Wonton W/ Garlic Sauce * | (10pcs) 4.50 | ||
| 13. Steamed Or Fried Pork Dumpling | (12pcs) 4.95 | ||
| 14. Pu Pu Platter | (8pcs) 11.50 | ||
| 15. Steamed Shrimp Dumpling | (2pcs) 4.95 | ||
| 16. Green Onion Pancake | (8pcs) 3.50 | ||
| 17. Sesame Wonton In Hot Sauce | 4.75 | ||
| 18. Cold Sesame Noodles | 4.50 | ||
| 19. Cold Sesame Tofu | 3.00 |
| 20. Egg Drop Soup | 1.50 3.00 | ||
|---|---|---|---|
| 21. Hot & Sour Soup * | 2.00 4.00 | ||
| 22. Wonton Soup | 1.95 3.50 | ||
| 23. Wonton Egg Drop Soup | 2.00 4.00 | ||
| 24. Chicken W/ Noodle Soup | 1.95 3.50 | ||
| 25. Vegetable Soup | 1.95 3.75 | ||
| 26. Seafood Bean Curd Soup | 6.50 | ||
| 27. House Special Soup | 5.95 | ||
| 28. Chicken & Corn Soup | 4.50 | ||
| 29. Fish & Tofu Fillet Soup | 6.95 |
| S1. Mixed Greens Salad W/ Ranch Sauce | 4.50 | ||
|---|---|---|---|
| S2. Chinese Chicken Salad | 5.00 | ||
| S3. Fresh Fruit W/ Vegetable Salad | 4.50 | ||
| S4. Vegetarian Beef Or Chicken Salad | 5.00 |
| 30. Roast Pork Or Chicken Fried Rice | 4.50 6.50 | ||
|---|---|---|---|
| 31. Shrimp Or Beef Fried Rice | 4.95 7.85 | ||
| 32. Vegetable Fried Rice | 4.00 6.00 | ||
| 33. Plain Fried Rice | 2.50 4.00 | ||
| 34. House Special Fried Rice | 4.95 7.95 | ||
| 35. Young Chow Fried Rice | 4.95 7.95 |
| 1. Noodle W/ Pork Or Chicken Soup | 5.35 | ||
|---|---|---|---|
| 2. Noodle W/ Wonton Soup | (8pcs) 5.35 | ||
| 3. Noodle W/ Vegetable Soup | 4.95 | ||
| 4. Noodle W/ Seafood Soup | 7.25 | ||
| 5. Noodle W/ Beef Or Shrimp Soup | 6.25 | ||
| 6. Noodle W/ Duck Soup | 6.25 |
| A. Pan-Fried Noodles Hong Kong Style choice of protein. | 7.95 | ||
|---|---|---|---|
| B. Pork Or Chicken Chow Fun/Cow Mai Fun | qt 7.60 pt 5.50 | ||
| B. Beef Or Shrimp Chow Fun/Chow Mai Fun | qt 7.95 pt 5.50 | ||
| B. House Special Chow Fun/Chow Main Fun | 8.95 | ||
| C. Singapore Mai Fun * | 8.95 | ||
| C. Taiwanese Mai Fun | 8.95 | ||
| D. Bei Jing Noodle W/ Red Bean Sauce * | 5.95 |
| 36. Roast Pork Lo Mein | 7.95 5.00 | ||
|---|---|---|---|
| 37. Chicken Lo Mein | 7.95 5.00 | ||
| 38. Fresh Shrimp Lo Mein | 7.95 5.50 | ||
| 39. Beef Lo Mein | 7.95 5.50 | ||
| 40. Vegetable Lo Mein | 7.00 5.00 | ||
| 41. House Special Lo Mein | 9.25 5.50 | ||
| 42. Seafood Lo Mein | 9.50 5.50 |
| 43. Roast Pork Chow Mein | 8.95 5.50 | ||
|---|---|---|---|
| 44. Chicken Chow Mein | 5.50 8.95 | ||
| 45. Beef Or Shrimp Chow Mein | 7.50 5.50 | ||
| 46. Vegetable Chow Mein | 7.50 4.50 | ||
| 47. House Special Chow Mein | 7.95 4.95 |
| 66. Moo Goo Gai Pan | |||
|---|---|---|---|
| 67. Chicken W/ Broccoli | |||
| 68. Chicken W/ Cashew | |||
| 69. Chicken W/ Garlic Sauce * | |||
| 70. Kung Po Chicken W/ Peanuts * | |||
| 71. Curry Chicken * | |||
| 72. Moo Shu Chicken served with 4 pancakes. | qt 9.50 | ||
| 73. Tomatoes Chicken |
| 48. Mixed Vegetable | |||
|---|---|---|---|
| 49. Bean Curd W/ Mixed Vegetable | |||
| 50. Sautéed Broccoli W/ Garlic Sauce * |
| 56. Beef W/ Broccoli | |||
|---|---|---|---|
| 57. Hunan Beef * | |||
| 58. Pepper Steak W/ Onion | |||
| 59. Beef W/ Szechuan Sauce * | |||
| 60. Shredded Beef W/ Garlic Sauce * | |||
| 61. Curry Beef * | |||
| 62. Moo Shu Beef served with 4 pancakes. | qt 9.75 | ||
| 63. Tomatoes Beef |
| 51. Roast Pork Or Pork W/ Broccoli | |||
|---|---|---|---|
| 52. Shredded Pork W/ Garlic Sauce * | |||
| 53. Double Cooked Pork * | |||
| 54. Moo Shu Pork served with 4 pancakes. | qt 8.95 | ||
| 55. Tomatoes Pork |
| 74. Shrimp W/ Broccoli | |||
|---|---|---|---|
| 75. Shrimp W/ Garlic Sauce * | |||
| 76. Shrimp W/ Lobster Sauce | |||
| 77. Hot & Spicy Shrimp * | |||
| 78. Hunan Shrimp * | |||
| 79. Moo Shu Shrimp served with 4 pancakes. | qt 11.50 |
| 64. Sweet & Sour Chicken | 8.95 5.50 | ||
|---|---|---|---|
| 65. Sweet & Sour Shrimp | 5.95 11.50 |
| 87. Chicken Or Pork W/ Asparagus | 11.50 5.95 | ||
|---|---|---|---|
| 88. Shrimp Or Beef W/ Asparagus | 6.50 10.50 | ||
| 89. Chicken W/ Asparagus In Black Bean Sauce | 9.95 5.75 | ||
| 90. Pork W/ Asparagus In Black Bean Sauce | 9.95 5.75 |
| 91. Eggplant W/ Garlic Sauce * | 7.95 4.75 | ||
|---|---|---|---|
| 92. Chicken Or Roast Pork W/ Eggplant * | 9.50 5.50 | ||
| 93. Beef W/ Eggplant * | 9.75 5.95 | ||
| 94. Shrimp W/ Eggplant * | 11.50 5.95 |
| 95. Vegetable Egg Foo Young | 5.95 | ||
|---|---|---|---|
| 96. Roast Pork Or Chicken Egg Foo Young | 6.50 | ||
| 97. Beef Or Shrimp Egg Foo Young | 7.50 |
| 80. Steamed Mixed Vegetables | 7.50 | ||
|---|---|---|---|
| 81. Steamed Mixed Veg. W/ White Meat Chicken | 9.50 | ||
| 82. Steamed Mixed Veg. W/ Jumbo Shrimp | 11.50 | ||
| 83. Steamed Mixed Veg. W/ Chicken & Shrimp | 11.50 | ||
| 84. Bean Curd W/ Mixed Vegetables | 8.00 | ||
| 85. Steamed Chicken Or Shrimp W/ Asparagus | 11.50 | ||
| 86. Steamed Chicken W/ Zucchini | 9.50 |
| V1. Vegetarian Beef Or Chicken | |||
|---|---|---|---|
| V2. Vegetarian Beef W/ Garlic Sauce * | |||
| V3. Vegetarian General Tso’s Chicken * | |||
| V4. Vegetarian Pan-Fried Noodles with chicken, beef, pork and shrimp. |
| H1. Roast Duck | half 9.95 whole 19.00 | ||
|---|---|---|---|
| H2. Salt & Pepper Shrimp | qt 12.00 | ||
| H3. Salt & Pepper Fish | qt 9.75 | ||
| H4. Honey Walnut Shrimp | qt 12.00 | ||
| H5. Fried Spicy Chicken * | pt 6.00 qt 9.50 | ||
| H6. Seafood Delight shrimp, scallop and crab meat with mixed vegetable in chef`s special white sauce. | 12.00 | ||
| H7. Happy Family shrimp, beef, roast pork, chicken and scallop with mixed chinese vegetable. | 11.50 | ||
| H8. Dragon & Phoenix * two dishes in one: general tso`s chicken and shrimp with chinese vegetable. | 11.50 | ||
| H9. Orange Flavor Beef * tender filets of marinated beef delicately sautéed and seasoned with orange flavor. | 10.05 | ||
| H10. General Tso’s Chicken * | 9.95 | ||
| H11. Sesame Chicken | 9.95 | ||
| H12. Orange Flavor Chicken * | 9.95 | ||
| H13. Black Pepper Chicken | 9.50 | ||
| H14. House Special Broccoli chicken, beef and shrimp. | 10.50 | ||
| H15. Tong Ting Shrimp | 11.50 | ||
| H16. Mongolian Beef * | pt 6.25 qt 9.75 | ||
| H17. General Tso’s Shrimp * | 10.50 | ||
| H18. Lemon Chicken | 10.50 | ||
| H19. Double Delight * chicken and beef with garlic sauce. | 10.50 | ||
| H20. General Tso’s Tofu * | 8.50 | ||
| H21. Beef & Scallop sliced beef and fresh scallop with rich brown sauce and mixed vegetable. | 12.00 | ||
| H22. Four Seasons | 10.50 | ||
| H23. Fish W/ Garlic Sauce * | 9.50 |
| H1a. 1/2 Fried Chicken | 4.50 | ||
|---|---|---|---|
| H1. Chicken Wing | 4.00 | ||
| H2. Honey Chicken Wing | 4.95 | ||
| H3. Buffalo Wing * | 4.95 | ||
| H4. Chicken On A Stick | 4.25 | ||
| H5. Beef On A Stick | 4.75 | ||
| H6. Fried Scallop | (10pcs) 3.50 | ||
| H7. Fried Baby Shrimp | 4.75 | ||
| H8. Fried Jumbo Shrimp | 5.15 | ||
| H9. Pork Chop | 4.25 | ||
| H10. Pork Chop W/ Garlic Sauce * | 4.50 | ||
| H11. Chicken Nuggets | (10pcs) 4.25 | ||
| H12. Fried Fish | 4.50 | ||
| H13. Boneless Chicken | 4.95 |
| Dinner For Two dumpling or crab meat rangoon, 2 egg rolls or spring rolls, 1 pt. steamed rice, chicken with broccoli and szechuan beef (spicy). | 18.95 | ||
|---|---|---|---|
| Dinner For Three dumplings or crab meat rangoon, 3 egg rolls or spring rolls, 1 pt. steamed rice, fried spicy chicken, sesame chicken and shrimp with garlic sauce (spicy). | 26.95 | ||
| Dinner For Four dumpling or crab meat rangoon, 4 egg rolls or spring rolls, 1 qt. house special fried rice, shrimp with orange flavor (spicy), pineapple chicken, moo goo gai pan, and szechuan beef (spicy). | 35.95 | ||
| Dinner For Five dumpling or crab meat rangoon, 5 egg rolls or spring rolls, 1 qt. house special lo mein, 1 qt. steamed rice, fish with garlic sauce (spicy), fried spicy chicken, pepper steak and chicken with asparagus. | 42.95 |
| Steamed Rice | qt 2.00 pt 1.00 | ||
|---|---|---|---|
| Brown Rice | qt 3.00 pt 1.50 | ||
| Crispy Noodle | 0.30 | ||
| Fortune Cookies | (3pcs) 0.50 |
| Soda soda choice: coke, diet coke, sprite, ginger ale, sunkist, grape, pepsi, diet pepsi. | 1.50 | ||
|---|---|---|---|
| Bottle Water | 1.00 |
