| S1. Halal Fried Chicken Wings (4) plain | 3.95 | ||
|---|---|---|---|
| S1. Halal Fried Chicken Wings (4) onion ring or french fries or fried rice | 5.95 | ||
| S1. Halal Fried Chicken Wings (4) shrimp or beef or crab meat or chicken fried rice | 6.95 | ||
| S2. Hot Wings (8) plain | 4.75 | ||
| S2. Hot Wings (8) onion ring or french fries or fried rice | 6.25 | ||
| S2. Hot Wings (8) shrimp or beef or crab meat or chicken fried rice | 7.25 | ||
| S3. Halal Fried 1/2 Chicken plain | 4.75 | ||
| S3. Halal Fried 1/2 Chicken onion ring or french fries or fried rice | 5.95 | ||
| S3. Halal Fried 1/2 Chicken shrimp or beef or crab meat or chicken fried rice | 6.95 | ||
| S4. Halal Fried Chicken Nugget (10) plain | 3.95 | ||
| S4. Halal Fried Chicken Nugget (10) onion ring or french fries or fried rice | 5.50 | ||
| S4. Halal Fried Chicken Nugget (10) shrimp or beef or crab meat or chicken fried rice | 6.50 | ||
| S5. Fried Fish (2) plain | 3.95 | ||
| S5. Fried Fish (2) onion ring or french fries or fried rice | 5.75 | ||
| S5. Fried Fish (2) shrimp or beef or crab meat or chicken fried rice | 6.75 | ||
| S6. Crispy Fried Shrimps (18) plain | 5.50 | ||
| S6. Crispy Fried Shrimps (18) onion ring or french fries or fried rice | 6.95 | ||
| S6. Crispy Fried Shrimps (18) shrimp or beef or crab meat or chicken fried rice | 7.95 |
| 1. Vegetable Roll | 1.35 | ||
|---|---|---|---|
| 2. Shanghai Roll | (2) 2.25 | ||
| 3. Halal Chicken Egg Roll | 1.50 | ||
| 3a. Halal Beef Egg Roll | 1.50 | ||
| 4. Shrimp Egg Roll | 1.50 | ||
| 5. Fried Cheese Wonton | (8) 4.75 | ||
| 6. Halal Fried Beef Wonton | (12) 4.50 | ||
| 7. Halal Fried Beef Wonton | (12) 4.50 | ||
| 8. Halal Fried Chicken Wonton | (8) 7.75 | ||
| 9. Fried Onion Rings | (15) 2.50 | ||
| 10. Crispy Fried Jumbo Shrimp | (5) 5.50 | ||
| 11. Crispy Fried Scallops | (10) 4.50 | ||
| 12. Halal Beef Wonton Dumpling | (12) 4.75 | ||
| 13. Halal Chicken Wonton Dumpling | (12) 4.75 | ||
| 14. Halal Chicken Dumpling fried or steamed | (8) 5.25 | ||
| 15. Halal Beef Dumpling fried or steamed | (8) 5.25 | ||
| 16. Vegetable Dumpling fried or steamed | (8) 5.25 | ||
| 17. Fried Crab Sticks | (4) 4.25 | ||
| 18. Teriyaki Beef On Stick | (4) 5.25 | ||
| 19. Teriyaki Chicken On Stick | (4) 5.25 | ||
| 20. Pu Pu Platter beef egg roll (2), crispy fried shrimp (2), halal wings (4), fried scallop (2), teriyaki beef on stick (2), fried wonton (2) | 10.95 |
Sm / Lg.
| 21. Egg Drop Soup | 2.95 1.75 | ||
|---|---|---|---|
| 22. Halal Beef Wonton Soup | 3.25 1.75 | ||
| 23. Halal Chicken Wonton Soup | 3.25 1.75 | ||
| 24. Halal Chicken Rice Soup Or Noodle Soup | 3.25 1.75 | ||
| 25. Halal Beef Wonton Beef & Egg Drop Mixed | 3.50 1.95 | ||
| 26. Hot & Sour Soup* | 3.95 2.15 | ||
| 27. Vegetables Tofu Soup | 3.75 1.95 | ||
| 28. Halal Chicken Corn Soup | lg 4.95 | ||
| 29. Seafood Soup | lg 6.25 | ||
| 30. House Special Beef Wonton Soup | lg 5.25 | ||
| 31. Shrimp Or Chicken Yat Gaw Mein | lg 4.50 |
Pt / Qt.
| 32. Halal Chicken | 8.50 4.75 | ||
|---|---|---|---|
| 33. Halal Beef | 8.75 4.95 | ||
| 34. Shrimp | 8.95 5.25 | ||
| 35. House Special | 9.50 5.50 | ||
| 36. Singapore curry | 9.50 5.50 |
Sm / Lg.
| 37. Plain | 4.95 2.95 | ||
|---|---|---|---|
| 38. Egg | 6.50 3.95 | ||
| 39. Vegetable | 3.95 6.50 | ||
| 40. White Meat Chicken | 4.50 7.75 | ||
| 41. Halal Beef | 4.75 7.95 | ||
| 42. Shrimp | 4.95 8.25 | ||
| 43. Crab Meat | 4.25 7.95 | ||
| 44. Broccoli | 3.95 6.75 | ||
| 45. House Special | 5.25 9.25 | ||
| 46. Yang Chow fried white rice | 9.50 5.50 |
Sm / Lg. Soft Noodles, No Rice
| 47. Vegetable | 7.25 4.35 | ||
|---|---|---|---|
| 48. Broccoli | 4.25 7.25 | ||
| 49. Halal Chicken | 4.75 8.25 | ||
| 50. Halal Beef | 4.95 8.50 | ||
| 51. Shrimp | 5.25 8.75 | ||
| 52. House Special | 5.50 9.25 |
Served With Steamed Rice Or Brown Rice
| 53. Vegetable | 4.75 7.75 | ||
|---|---|---|---|
| 54. Halal Chicken | 5.00 8.25 | ||
| 55. Halal Beef | 8.75 5.25 | ||
| 56. Shrimp | 8.95 5.50 | ||
| 57. House Special | 9.50 5.75 |
Served With Steamed Rice Or Brown Rice
| 58. Vegetable | 6.75 | ||
|---|---|---|---|
| 59. Mushroom | 6.95 | ||
| 60. Halal Chicken | 7.50 | ||
| 61. Halal Beef | 7.95 | ||
| 62. Shrimp | 8.25 | ||
| 63. House Special | 8.95 |
Sm / Lg. Served With Steamed Rice Or Brown Rice
| 64. Sweet & Sour Wing | 9.25 5.50 | ||
|---|---|---|---|
| 65. Sweet & Sour Chicken | 5.25 8.95 | ||
| 66. Sweet & Sour Shrimp | 5.50 9.95 | ||
| 67. Sweet & Sour Combo chicken & shrimp | 6.00 10.50 | ||
| 68. Honey Garlic Chicken | 8.95 5.25 | ||
| 69. Honey Garlic Wing | 9.25 5.50 |
Sm $5.50 / Lg $9.75
| 70. Chicken with broccoli | |||
|---|---|---|---|
| 71. Chicken with chinese vegs | |||
| 72. Chicken with black bean sauce | |||
| 73. Chicken with oyster sauce | |||
| 74. Curry Chicken with onion | |||
| 75. Chicken with bean sprouts | |||
| 76. Chicken* with garlic sauce | |||
| 77. Wings* with garlic sauce | |||
| 78. Cashew Chicken | |||
| 79. Kung Pao Chicken* | |||
| 80. Chicken with snow peas | |||
| 81. Chicken Szechuan Style* | |||
| 82. Hunan Chicken* | |||
| 83. Chicken with string beans | |||
| 84. Chicken with fresh mushrooms | |||
| 85. Chicken with eggplant | |||
| 86. Mu Shu Chicken 4 pancakes | lg 9.75 |
Sm $5.75 / Lg $10.25. Served With Steamed Rice Or Brown Rice
| 87. Beef with broccoli | |||
|---|---|---|---|
| 88. Pepper Steak | |||
| 89. Beef with chinese mixed vegs | |||
| 90. Beef with pepper & tomato | |||
| 91. Beef with oyster sauce | |||
| 92. Beef* with garlic sauce | |||
| 93. Curry Beef with onion | |||
| 94. Beef with scallions | |||
| 95. Beef with snow peas | |||
| 96. Beef with black bean sauce | |||
| 97. Hunan Beef* | |||
| 98. Beef Szechuan Style* | |||
| 99. Beef with string beans | |||
| 100. Beef with bean sprouts | |||
| 101. Beef with fresh mushrooms | |||
| 102. Beef with eggplant | |||
| 103. Mu Shu Beef 4 pancakes | lg 10.25 |
Sm $5.95 / Lg $10.50. Served With Steamed Rice Or Brown Rice
| 104. Jumbo Shrimp with broccoli | |||
|---|---|---|---|
| 105. Jumbo Shrimp with mixed vegs | |||
| 106. Jumbo Shrimp with lobster sauce | |||
| 107. Shrimp with black bean sauce | |||
| 108. Shrimp* with curry sauce | |||
| 109. Shrimp* with garlic sauce | |||
| 110. Jumbo Shrimp with fresh mushroom | |||
| 111. Hunan Shrimp* | |||
| 112. Cashew Shrimp | |||
| 113. Jumbo Shrimp Szechuan Style* | |||
| 114. Shrimp with pepper & tomato | |||
| 115. Mu Shu Shrimp (4 Pancakes) | lg 10.50 | ||
| 116. Halal Beef & Shrimp with broccoli | lg 11.50 sm 6.75 | ||
| 117. Scallops & Shrimp* with garlic sauce | lg 12.25 sm 7.25 | ||
| 118. Scallops* with garlic sauce | lg 10.95 sm 6.50 | ||
| 119. Scallops with broccoli | lg 10.95 sm 6.50 | ||
| 120. Scallops with mixed chinese vegs | lg 10.95 sm 6.50 |
Sm $4.95 / Lg $8.75. Served With Steamed Rice Or Brown Rice
| 121. Vegetables Delight | |||
|---|---|---|---|
| 122. Mixed Vegetables* with garlic sauce | |||
| 123. Sauteed Plain Broccoli | |||
| 124. Broccoli* with garlic sauce | |||
| 125. Bean Curd with chinese vegetables | |||
| 126. Bean Curd* with garlic sauce | |||
| 127. Ma Pa Tofu* | |||
| 128. String Bean* with garlic sauce | sm 5.25 lg 8.75 | ||
| 129. Eggplant* with garlic sauce | sm 5.25 lg 8.75 |
Sm / Lg. Sauce On The Side. Brown Or Garlic Sauce. Served With Steamed Rice Or Brown Rice
| 130. Steamed Mixed Chinese Vegs | 5.25 8.50 | ||
|---|---|---|---|
| 131. Steamed Mixed Vegs with tofu | 5.25 8.50 | ||
| 132. Steamed Chicken with vegs | 5.75 9.95 | ||
| 133. Steamed Shrimp with vegs | 10.75 6.50 | ||
| 134. Steamed Chicken & Shrimp with vegs | 11.25 6.75 | ||
| 135. Steamed Shrimp & Scallops with vegs | 12.50 7.50 | ||
| 136. Steamed Chicken with string bean | 5.75 9.95 | ||
| 137. Steamed Plain String Bean | 5.50 8.95 | ||
| 138. Steamed Bean Curd with broccoli | 5.25 8.95 |
Chicken Fried Rice And Vegetable Roll
| 1. Chow Mein with chicken or beef or shrimp | 7.50 | ||
|---|---|---|---|
| 2. Lo Mein with chicken or beef or shrimp | 7.50 | ||
| 3. Mixed Vegetables | 7.50 | ||
| 4. General Toa’s Chicken* | 8.25 | ||
| 5. Chicken with broccoli | 7.75 | ||
| 6. Sweet & Sour Chicken | 7.75 | ||
| 7. Chicken* with garlic sauce | 7.75 | ||
| 8. Hunan Chicken* | 7.75 | ||
| 9. Chicken Egg Foo Young | 7.75 | ||
| 10. Chicken with chinese vegetable | 7.75 | ||
| 11. Curry Chicken* | 7.75 | ||
| 12. Beef with broccoli | 7.95 | ||
| 13. Pepper Steak with onion | 7.95 | ||
| 14. Szechuan Beef* | 7.95 | ||
| 15. Curry Beef* | 7.95 | ||
| 16. Beef with string beans | 7.95 | ||
| 17. Hunan Beef* | 7.95 | ||
| 18. Beef* with garlic sauce | 7.95 | ||
| 19. Shrimp with lobster sauce | 7.95 | ||
| 20. Shrimp with broccoli | 7.95 | ||
| 21. Shrimp* with garlic sauce | 7.95 | ||
| 22. Hot & Spicy Shrimp* | 7.95 |
Served With White Rice And Brown Rice
| C1. General Toa’s Chicken chunks of chicken lightly breaded, deep fried then stir-fried with our chef’s special hot sauce with broccoli on the side delicious | 9.95 | ||
|---|---|---|---|
| C2. Sesame Chicken tender chunks of beef or chicken deep fried then stir-fried with our chef’s special sauce and sprinkled with sesame seed | 9.95 | ||
| C2. Sesame Beef tender chunks of beef or chicken deep fried then stir-fried with our chef’s special sauce and sprinkled with sesame seed | 10.25 | ||
| C3. Golden Sesame Shrimp jumbo shrimp lightly breaded deep fried then stir-fried in a delicious sauce topped with sesame seeds, and broccoli on the side | 10.50 | ||
| C4. Beef Orange Flavor* | 10.25 | ||
| C4. Chicken Orange Flavor | 9.95 | ||
| C5. Triple Crown a gather of tender beef, chicken & shrimp stir-fried with mixed vegetables in brown sauce | 11.25 | ||
| C6. Jumbo Shrimp In Red Sauce* jumbo shrimp, onion, green peas & diced carrots sauteed in a sweet tomato sauce | 10.50 | ||
| C7. Seafood Delight jumbo shrimp, scallops, lobster and imitation crab meat sauteed assorted chinese vegetables in a white sauce | 13.95 | ||
| C8. Szechuan Seafood* jumbo shrimp, scallops and imitation crab meat sauteed with mixed vegetables with spicy brown sauce | 12.95 | ||
| C9. Boneless Chicken Or Lemon Chicken | 9.25 | ||
| C10. Crispy Whole Fish served with chef special sauce | |||
| C11. Steamed Whole Fish with ginger & scallion | |||
| C12. Fish Fillet With Assorted Vegetables lightly breaded filet deep fried in wok to golden brown, then stir-fried with assorted vegetables in brown sauce | 10.25 | ||
| C13. Subgum Wor Bar jumbo shrimp, chicken & beef served in a sizzling hot plate with mixed chinese vegetables, what a wonder sizzling platter | 11.95 | ||
| C14. Seafood Wor Bar jumbo shrimp, scallops & imitation crab meat with assorted vegetables in white sauce served in a hot sizzling plate | 13.50 | ||
| C15. Sizzling Scallops & Beef scallops & sliced of beef cooked with snow peas, waterchestnuts, bamboo shoots & carrots served in a hot sizzling plate | 12.25 | ||
| C16. Lobster cantonese, ginger & scallion or hot & spicy | |||
| C17. Happy Family jumbo shrimp, scallop, lobster, beef & chicken sauteed with garden vegetables in brown sauce | 14.95 | ||
| C18. Dragon & Phoenix* chicken, lobster and jumbo shrimp in chili sauce | 13.50 |
Pt $5.50 / Qt $9.95. Served With White Rice Or Brown Rice
| H1. Mock Chicken with broccoli | |||
|---|---|---|---|
| H2. Mock Chicken In Garlic Sauce* | |||
| H3. Mock Chicken with mixed vegetables | |||
| H4. Mock Chicken with curry | |||
| H5. Mock General Toa’s Chicken | |||
| H6. Mock Beef with broccoli | |||
| H7. Mock Beef* with garlic sauce | |||
| H8. Mock Pepper Steak |
| D1. Plain White Rice | lg 2.50 sm 1.25 | ||
|---|---|---|---|
| D2. Natural Brown Rice | lg 3.00 sm 1.50 | ||
| D3. Extra Gravy On Side | (1/2 pint) 1.00 | ||
| D4. Extra Brown Garlic Sauce On Side | (1/2 pint) 1.00 | ||
| D5. Fried Noodles | (1bag) 0.35 | ||
| D6. Fortune Cookie | (10) 1.00 | ||
| D7. French Fries | lg 3.50 sm 2.00 | ||
| D8. Soda | can 1.00 | ||
| D9. Snapple | 1.75 |
Served From 11am-3.30pm. Holidays Excluded. Chicken Fried Rice And Vegetable Roll Or Soup (Wonton, Egg Drop Or Hot & Sour Soup) Or Soda * Hot & Spicy
| 1. Vegetable Chow Mein | 5.50 | ||
|---|---|---|---|
| 2. Chicken Or Beef Or Shrimp Chow Mein | 5.95 | ||
| 3. Chicken Or Beef Or Shrimp Lo Mein | 5.95 | ||
| 4. Chicken with broccoli | 5.95 | ||
| 5. Sweet & Sour Chicken | 5.95 | ||
| 6. Honey Garlic Chicken | 5.95 | ||
| 7. Chicken with mixed vegetables | 5.95 | ||
| 8. Hunan Chicken* | 5.95 | ||
| 9. Szechuan Chicken* | 5.95 | ||
| 10. Chicken with string bean | 5.95 | ||
| 11. Chicken* with garlic sauce | 5.95 | ||
| 12. Kung Po Chicken* | 5.95 | ||
| 13. Curry Chicken* | 5.95 | ||
| 14. Chicken with fresh mushroom | 5.95 | ||
| 15. Chicken Egg Foo Young | 5.95 | ||
| 16. General Tso’s Chicken* | 6.35 | ||
| 17. Sesame Chicken | 6.35 | ||
| 19. Pepper Steak with onion | 6.25 | ||
| 20. Beef with string beans | 6.25 | ||
| 21. Beef with fresh mushroom | 6.25 | ||
| 22. Beef* with garlic sauce | 6.25 | ||
| 23. Szechuan Beef* | 6.25 | ||
| 24. Hunan Beef* | 6.25 | ||
| 25. Curry Beef* | 6.25 | ||
| 26. Shrimp with lobster sauce | 6.50 | ||
| 27. Shrimp with broccoli | 6.50 | ||
| 28. Shrimp with string beans | 6.50 | ||
| 29. Shrimp with fresh mushroom | 6.50 | ||
| 30. Shrimp with mixed vegetables | 6.50 | ||
| 31. Shrimp* with garlic sauce | 6.50 | ||
| 32. Mixed Vegetables | 5.75 | ||
| 33. Bean Curd with vegetable | 5.75 | ||
| 34. Broccoli* with garlic sauce | 5.75 | ||
| 35. General Toa’s Bean Curd* | 5.95 |
Hours: Mon-Thu: 11am-11pm Fri-Sat: 11am-12am Sun: 12pm-11:30pm Serves: Dinner Features: Catering, Delivery, Lunch, Lunch Special, Take Out, Wheelchair Accessible Min Delivery: 10

