Lunch Specials $6.99 / Dinner Combos $8.99. Lunch Specials: Available 11am-4pm Daily. Dinner Combos: Available 4pm-Close Daily. Served With White, Brown, Or Fried Rice And A Choice Of: Egg Roll, Soda, Water, Or Soup. Lunch / Dinner Side Choice: Egg Roll,
| L1. Broccoli choice of: chicken, roast pork, beef, or shrimp. | |||
|---|---|---|---|
| L1. Broccoli broccoli protein choice: beef , roast pork, chicken, shrimp. | |||
| L2. Fresh Mushroom And Zucchini choice of: chicken, roast pork, beef, or shrimp. | |||
| L2. Fresh Mushroom And Zucchini fresh mushroom and zucchini protein choice: chicken, roast pork, beef, shrimp. | |||
| L3. Baby Shrimp With Chili Sauce * | |||
| L4. Moo Goo Gai Pan | |||
| L5. Thai-Chin Chicken * diced chicken and pepper celery. | |||
| L6. Sweet And Sour choice of chicken or pork | |||
| L6. Sweet And Sour sweet and sour protein choice: chicken, pork. | |||
| L7. Double Sautéed * choice of: chicken, pork, or beef. | |||
| L7. Double Sautéed * double sautéed protein choice: chicken, pork, beef. | |||
| L8. Baby Shrimp with lobster sauce. | |||
| L9. Black Bean Sauce choice of: chicken, roast pork, or shrimp. | |||
| L9. Black Bean Sauce black bean sauce protein choice: chicken , roast pork, shrimp. | |||
| L10. Mixed Vegetable | |||
| L11. Kung Po * choice of chicken or shrimp. | |||
| L11. Kung Po * kung po protein choice: chicken , shrimp. | |||
| L12. Snow Peas choice of: chicken, roast pork, shrimp, or beef. | |||
| L12. Snow Peas snow peas protein choice: chicken , roast pork, shrimp, beef. | |||
| L13. Pepper choice of: steak, roast pork or chicken. | |||
| L13. Pepper pepper protein choice: steak, roast pork, chicken. | |||
| L14. Broccoli With Garlic Sauce * choice of: beef, roast pork, chicken, or shrimp. | |||
| L14. Broccoli With Garlic Sauce * broccoli protein choice: beef , roast pork, chicken, shrimp. | |||
| L15. String Bean choice of: chicken, shrimp, roast pork, or beef. | |||
| L15. String Bean string bean protein choice: chicken, shrimp, roast pork, beef. | |||
| L16. Eggplant In Garlic Sauce * choice of: chicken, roast pork, beef, or shrimp. | |||
| L16. Eggplant In Garlic Sauce * eggplant protein choice: chicken , roast pork, beef, shrimp. | |||
| L17. Cashew Nuts choice of: chicken, shrimp, or roast pork. | |||
| L17. Cashew Nuts cashew nuts protein choice: chicken, shrimp, roast pork. | |||
| L18. Boneless Spare Ribs | |||
| L19. Diced Chicken And Shrimp | |||
| L20. Curry Sauce * choice of: chicken, shrimp, roast pork, or beef. | |||
| L20. Curry Sauce * curry sauce protein choice: chicken, shrimp, roast pork, beef. | |||
| L21. Lo Mein choice of: chicken, shrimp, roast pork, beef, or vegetable. | |||
| L21. Lo Mein lo mein choices: chicken, shrimp, roast pork, beef, vegetable. | |||
| L22. Bean Curd with black bean sauce. | |||
| L23. Sesame Chicken | |||
| L23. Sesame Chicken white chicken. | 2.00 | ||
| L18. General Tso’s Chicken * (Lunch Special Only) | 6.95 | ||
| L18. General Tso’s Chicken * (Lunch Special Only) white chicken. | 2.00 | ||
| L24. General Tso`S Chicken * (Dinner Combo Only) | 8.99 | ||
| L24. General Tso`S Chicken * (Dinner Combo Only) white chicken | 2.00 |
Available From 11am-3pm. Includes Soda Or Miso Soup. Soda Or Miso Soup: Coke, Diet Coke, Sprite, Diet Sprite, Pepsi, Diet Pepsi, Sunkist, Dr. Pepper, Ginger Ale, Minute Maid Lemonade, Seltzer, Welch’s Grape Soda, Nestea, Hawaiian Punch, Miso Soup.
| LA. California Roll & Boston Roll Lunch Box | |||
|---|---|---|---|
| LB. Tuna Maki & Alaskan Roll Lunch Box | |||
| LD. Unakyu Maki & Spicy Tuna Roll Lunch Box | |||
| LE. Unavo Maki & California Roll Lunch Box | |||
| LF. Kappa, Avocado & Oshinko Maki Lunch Box |
| A1. Egg Roll | 1.99 | ||
|---|---|---|---|
| A2. Vegetable Roll | 1.99 | ||
| A3. Shrimp Roll | 1.99 | ||
| A4. Scallion Pancake | (8) 4.99 | ||
| A5. Shrimp Toast | (six per order) 4.99 | ||
| A6. Sesame Wonton | (six per order) 5.50 | ||
| A7. Fried Wonton With Sweet And Sour Sauce | (8) 6.50 | ||
| A8. Cold Noodle With Sesame Sauce | 6.50 | ||
| A9. Bar-B-Q Spare Ribs | (4) 8.95 | ||
| A10. Fried Chicken Wing choice of four or eight wings. | (lg 8) 9.55 (sm 4) 4.99 | ||
| A11. Roast Duck choice of quarter or half duck. | (1/2) 19.95 (1/4) 9.99 | ||
| A12. Roast Pork | 9.95 | ||
| A13. Crab Ragoon | (eight per order) 6.50 | ||
| A14. Dumpling | (eight per order) 6.95 | ||
| A14. Dumpling steamed or fried option | |||
| A14. Dumpling dumpling filling choices: chicken, seafood, roast pork, beef, vegetable. |
| J1. Shumai six steamed shrimp dumplings, served with vinegar sauce. | 5.95 | ||
|---|---|---|---|
| J2. Edamame | 5.50 | ||
| J3. Beef Gyoza six pieces of pan-fried beef dumplings, served with vinegar sauce. | 6.50 | ||
| J4. Shrimp Gyoza | (six per order) 6.50 | ||
| J5. Vegetable Gyoza | (six per order) 6.50 |
| S1. Wonton Soup | sm 3.25 lg 4.50 | ||
|---|---|---|---|
| S2. Egg Drop Soup | sm 3.25 lg 4.50 | ||
| S3. Hot And Sour Soup * | sm 3.50 lg 4.95 | ||
| S4. Egg Drop Wonton Mix Soup | sm 3.50 lg 4.95 | ||
| S5. Cantonese Wonton Soup | 6.95 | ||
| S6. Tofu Vegetable Soup | 6.95 | ||
| S7. Wonton And Roast Duck Soup | 7.95 | ||
| S8. Wonton And Seafood Soup | 7.95 |
| J6. Clear Soup | 3.95 | ||
|---|---|---|---|
| J7. Miso Soup | 3.95 | ||
| J9. House Salad | 11.95 | ||
| J9. Japanese Rice | 3.95 | ||
| J10. Seaweed Salad | 11.95 |
Choice Of Noodle: Egg Noodle, Chow Fun, Mei Fun.
| N1. Soup Noodle With Beef | 6.95 | ||
|---|---|---|---|
| N2. Soup Noodle With Chicken | 6.95 | ||
| N3. Soup Noodle With Mixed Vegetable | 6.95 | ||
| N4. Soup Noodle With Shrimp | 6.95 | ||
| N5. Soup Noodle With Roast Pork | 6.95 | ||
| N6. Soup Noodle With Wonton | 6.95 | ||
| N7. Soup Noodle With Seafood | 7.95 | ||
| N8. Soup Noodle With Roast Duck | 7.95 |
| White Rice | 2.50 | ||
|---|---|---|---|
| Sushi Rice | 4.00 | ||
| Brown Rice | 3.00 |
Rice / Noodle Protein Choices: Chicken, Shrimp, Roast Pork, Beef, Vegetable.
| 1. Fried Rice | lg 8.99 sm 5.99 | ||
|---|---|---|---|
| 2. Lo Mein | sm 6.99 lg 9.50 | ||
| 3. Mein Fun | 9.95 | ||
| 4. Chow Fun | 9.95 | ||
| 5. Pan Fried Noodles | 10.99 |
Brown Rice $1.Roll Extras ($1): Extra Ginger, Extra Wasabi, Tempura Flakes , Tobiko, Spiced Mayo. Roll Style: Maki Roll, Inside Out Roll, Hand Roll.
| J12. Spicy Tuna Roll tuna, hot chili, mayonnaise, wrapped in seasoned rice and seaweed. | |||
|---|---|---|---|
| J13. California Roll crab meat, avocado, cucumber, wrapped in seasoned rice and seaweed. | |||
| J14. Unakyu Maki broiled eel, cucumber wrapped in seasoned rice and seaweed. | |||
| J15. Tuna Maki | |||
| J16. Alaskan Roll fresh salmon, avocado, cucumber, wrapped in seasoned rice and seaweed. | |||
| J17. Spicy Salmon Roll salmon, hot chili, mayonnaise, wrapped in seasoned rice and seaweed. | |||
| J18. Kappa Maki cucumber wrapped in seasoned rice and seaweed. | |||
| J19. Boston Roll crab meat, shrimp, caviar, wrapped in seasoned rice and seaweed. |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4.
| 6. Roast Pork Egg Foo Young | |||
|---|---|---|---|
| 6. Vegetable Egg Foo Young | |||
| 6. Chicken Egg Foo Young | |||
| 6. Beef Egg Foo Young | |||
| 6. Shrimp Egg Foo Young |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4. Steamed W/Sauce On The Side $1.
| 7. Sweet And Sour Chicken | |||
|---|---|---|---|
| 7. Sweet And Sour Pork |
Served With 4 Pancakes 4 Pancakes $1.Steamed W/Sauce On The Side $1.
| 8. Moo Shu Vegetable | |||
|---|---|---|---|
| 8. Moo Shu Roast Pork | |||
| 8. Moo Shu Chicken | |||
| 8. Moo Shu Beef | |||
| 8. Moo Shu Shrimp |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4.
| V1. Sautéed Broccoli | 10.95 | ||
|---|---|---|---|
| V1. Sautéed Broccoli steamed w/sauce on the side. | 1.00 | ||
| V2. Sautéed String Beans | 10.95 | ||
| V2. Sautéed String Beans steamed w/sauce on the side. | 1.00 | ||
| V3. Mixed Vegetables | 10.95 | ||
| V3. Mixed Vegetables steamed w/sauce on the side. | 1.00 | ||
| V4. Asian Eggplant With Garlic Sauce | 10.95 | ||
| V4. Asian Eggplant With Garlic Sauce steamed w/sauce on the side. | 1.00 | ||
| V5. Snow Peas And Fresh Mushroom | 10.95 | ||
| V5. Snow Peas And Fresh Mushroom steamed w/sauce on the side. | 1.00 | ||
| V6. House Tofu | 10.95 | ||
| V6. House Tofu steamed w/sauce on the side. | 1.00 | ||
| V7. Bean Curd With Fresh Mushroom | 10.95 | ||
| V7. Bean Curd With Fresh Mushroom steamed w/sauce on the side. | 1.00 | ||
| V8. Ma Po Tofu With Pork | 10.95 | ||
| V9. Sesame Bean Curd | 11.95 | ||
| V10. General Tso’s Bean Curd | 11.95 |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4. Steamed W/Sauce On The Side $1.
| V1. Bean Curd With Fresh Mushroom | |||
|---|---|---|---|
| V2. Ma Po Tofu (With Pork) * | |||
| V3. General Tso’s Bean Curd * | |||
| V4. Sesame Bean Curd | |||
| V5. House Tofu |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4. Steamed W/Sauce On The Side $1.
| M6. Chicken With Broccoli | 11.95 | ||
|---|---|---|---|
| M7. Chicken With Mixed Vegetable | 11.95 | ||
| M8. Chicken With Snow Peas | 11.95 | ||
| M9. Chicken With Curry Sauce * | 11.95 | ||
| M10. Chicken With Eggplants In Garlic Sauce * | 11.95 | ||
| M11. Chicken With Black Bean Sauce | 11.95 | ||
| M12. Diced Chicken And Shrimp | 11.95 | ||
| M13. Kung Pao Chicken * | 11.95 | ||
| M14. Tai Chin Chicken * | 11.95 | ||
| M15. Ginger Chicken | 12.95 | ||
| M16. Orange Flavored Chicken * | 12.95 | ||
| M16. Orange Flavored Chicken * white chicken. | 2.00 | ||
| M17. Lemon Chicken | 14.95 | ||
| M18. General Tso’s Chicken * | 12.95 | ||
| M18. General Tso’s Chicken * white chicken. | 2.00 |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4. Steamed W/Sauce On The Side $1.
| M1. Double Sautéed Pork * | |||
|---|---|---|---|
| M2. Shredded Pork In Garlic Sauce * | |||
| M3. Shredded Pork, Peking Style | |||
| M4. Sliced Pork With Mixed Vegetable | |||
| M5. Shredded Pork With String Bean |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4. Steamed W/Sauce On The Side $1.
| M19. Beef With Broccoli | 12.95 | ||
|---|---|---|---|
| M20. Pepper Steak With Onion | 12.95 | ||
| M21. Beef With Mixed Vegetable | 12.95 | ||
| M22. Beef With Snow Peas | 12.95 | ||
| M23. Beef With Garlic Sauce * | 12.95 | ||
| M24. Beef With Curry Sauce * | 12.95 | ||
| M25. Beef Hunan Style * | 13.95 | ||
| M26. Orange Flavored Beef * | 13.95 | ||
| M27. Sesame Beef | 13.95 |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4. Steamed W/Sauce On The Side $1.
| M28. Cashew Nut Shrimp | |||
|---|---|---|---|
| M29. Shrimp In Garlic Sauce * | |||
| M30. Shrimp With Lobster Sauce | |||
| M31. Shrimp In Black Bean Sauce | |||
| M32. Shrimp With Curry Sauce | |||
| M33. Shrimp With Broccoli |
Served With White Or Brown Rice. No Salt, Oil, Or Corn Starch And Low In Calories. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4.
| D1. Steamed Broccoli | 11.95 | ||
|---|---|---|---|
| D2. Steamed Mixed Vegetables | 11.95 | ||
| D3. Steamed Chicken With Broccoli | 12.95 | ||
| D4. Steamed Jumbo Shrimp With Mixed Vegetable | 13.95 | ||
| D5. Steamed Seafood With Broccoli | 14.95 | ||
| D6. Steamed Beef With Broccoli | 13.95 |
Served With White Or Brown Rice. Rice Choice: White Rice, Brown Rice, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4.
| C1. Sesame Chicken With Honey Cashew Nuts deep fried chicken in special sauce with sesame seeds and honey cashew nuts on top. | 13.95 | ||
|---|---|---|---|
| C1. Sesame Chicken With Honey Cashew Nuts steamed w/sauce on the side. | 1.00 | ||
| C2. Beef With Fresh Mushroom And Bamboo Shoots | 13.95 | ||
| C2. Beef With Fresh Mushroom And Bamboo Shoots steamed w/sauce on the side. | 1.00 | ||
| C3. Triple Delight shrimp, beef, and chicken with chinese vegetable. | 14.95 | ||
| C3. Triple Delight steamed w/sauce on the side. | 1.00 | ||
| C4. Shrimp Hunan Style * jumbo shrimp with scallions, fresh mushroom, dried red pepper, and bamboo shoot and spinach. | 14.95 | ||
| C4. Shrimp Hunan Style * steamed w/sauce on the side. | 1.00 | ||
| C5. Beef And Scallop beef sautéed with scallop with mixed vegetables in special sauce. | 15.95 | ||
| C5. Beef And Scallop steamed w/sauce on the side. | 1.00 | ||
| C6. Peking Duck served with five pancakes, scallion, and cucumber. | half 25.95 lg 49.95 | ||
| C7. Seafood Combination jumbo shrimp, crab stick, and scallop with mixed vegetables in white sauce. | 15.95 | ||
| C7. Seafood Combination steamed w/sauce on the side. | 1.00 |
Brown Rice $1.
| J12. Unagi Don white rice with broiled eel on the top. | 12.95 |
|---|
Broiled Dish In Teriyaki Sauce. Served With White Rice. Teriyaki Rice Option: White Rice, Brown Rice $1, Fried Rice $2, Pork Fried Rice $3, Beef Fried Rice $3, Shrimp Fried Rice $3, Lo Mein $4.
| J11. Vegetable Teriyaki | |||
|---|---|---|---|
| J11. Chicken Teriyaki | |||
| J11. Beef Teriyaki | |||
| J11. Salmon Teriyaki | |||
| J11. Roast Pork Teriyaki |
Each Item Is Five Quarts In Size.
| P1. Fried Dumplings | 35.00 | ||
|---|---|---|---|
| P1. Fried Dumplings party tray protein choice: chicken, roast pork, beef, shrimp. | |||
| P1. Steamed Dumplings | 35.00 | ||
| P1. Steamed Dumplings party tray protein choice: chicken, roast pork, beef, shrimp. | |||
| P2. Fried Rice choice of: chicken, roast pork, beef, or shrimp. | 45.00 | ||
| P2. Fried Rice party tray protein choice: chicken, roast pork, beef, shrimp. | |||
| P3. Lo Mein choice of: chicken, roast pork, beef, or shrimp. | 50.00 | ||
| P3. Lo Mein party tray protein choice: chicken, roast pork, beef, shrimp. | |||
| P4. Broccoli choice of: chicken, roast pork, beef, or shrimp. | 50.00 | ||
| P4. Broccoli party tray protein choice: chicken, roast pork, beef, shrimp. | |||
| P5. General Tso’s Chicken * | 65.00 |
* Spicy
| 12oz. Can 12 oz can flavors: coke , diet coke, sprite, diet sprite, pepsi, diet pepsi, sunkist, dr. pepper, ginger ale, minute maid lemonade, seltzer, welch”s grape soda, nestea, hawaiian punch. | 2.00 | ||
|---|---|---|---|
| Poland Spring Water | 2.00 | ||
| 20oz. Bottle bottle flavors: coke, diet coke, sprite, nestea, ginger ale, sunkist, minute maid lemonade, pepsi, diet pepsi, snapple ice tea. | 3.00 |
Notes: Delivery Take-Out Visa, MC, Amex, DC ($8 min) Hours: Mon-Fri:11am-10:30pm Sat-Sun:11:30am-10pm Serves: Dinner, Lunch Features: Accepts Credit Cards, Delivery, Free Delivery, Lunch Special, Online Ordering, Open 7 Days, Take Out Min Delivery: 5

