| Egg Roll | ea 1.10 | ||
|---|---|---|---|
| Shrimp Roll | ea 1.20 | ||
| Spring Roll w. chicken | (1) 1.10 | ||
| Steamed Or Fried Dumplings | (8) 4.50 | ||
| Steamed Or Fried Veg Dumplings | (8) 4.25 | ||
| B.B.Q. Spare Ribs | sm 5.75 lg 10.00 | ||
| Fried Wonton | (10) 3.25 | ||
| Fried Yellow Plantain | 2.00 | ||
| Fried Green Plantain | 2.00 | ||
| Boneless Spare Ribs | sm 5.75 lg 10.00 | ||
| Shrimp Toast | (2) 2.25 | ||
| Cold Sesame Noodle* | 3.50 | ||
| Apple Sticks | (12) 2.10 |
Sm / Lg
| Shrimp Noodle Soup | 3.50 2.00 | ||
|---|---|---|---|
| Chicken Rice Soup | 3.00 1.40 | ||
| Chicken Noodle Soup | 3.00 1.40 | ||
| Egg Drop Soup | 2.80 1.40 | ||
| Wonton Soup | 3.20 1.60 | ||
| House Special Soup | 4.50 2.80 | ||
| Hot & Sour Soup* | 3.80 2.25 | ||
| Wonton Egg Drop Mixed | 3.50 2.00 | ||
| Vegetable Soup | 3.50 2.00 | ||
| Chicken Corn Soup | 5.50 3.00 | ||
| Seafood Vegetable Soup | 6.00 3.70 | ||
| Chicken Dumpling Soup | 3.20 1.80 | ||
| Shrimp Dumpling Soup | 3.50 2.15 |
Sm / Lg
| Roast Pork | 6.00 3.20 | ||
|---|---|---|---|
| Shrimp | 6.75 4.00 | ||
| Chicken | 6.00 3.20 | ||
| Beef | 6.75 4.00 | ||
| Crab Meat | 7.00 4.00 | ||
| Special | 7.00 4.25 | ||
| Seafood | 7.00 4.50 | ||
| Vegetable | 5.25 3.00 | ||
| Plain | 2.00 3.10 | ||
| Ham | 7.00 4.00 | ||
| Young Chow | 7.00 4.50 | ||
| Egg | 4.25 2.75 |
Sm $4.25 / Lg $7.50. W. Rice & Crispy Noodle
| Chicken | |||
|---|---|---|---|
| Shrimp | |||
| Vegetable | 6.00 3.75 |
Rice Noodle
| Fresh Pork | 5.50 | ||
|---|---|---|---|
| Amoy | 5.50 | ||
| Singapore* | 5.50 | ||
| Chicken | 5.50 | ||
| Beef | 5.50 | ||
| Special | 5.75 | ||
| Shrimp | 5.50 | ||
| Seafood | 5.75 |
Pt $4.75 / Qt $7.25. Soft Noodle
| Roast Pork | |||
|---|---|---|---|
| Shrimp | |||
| Chicken | |||
| Beef | |||
| Crab Meat | |||
| Special | 5.00 7.75 | ||
| Vegetable | 4.00 6.75 | ||
| Seafood | 5.00 7.75 | ||
| Plain | 3.25 5.50 |
Pt $4.50 / Qt $7.50. W. Rice
| Chicken | |||
|---|---|---|---|
| Shrimp | |||
| Vegetable | 4.00 6.95 |
| Beef | 5.50 | ||
|---|---|---|---|
| Chicken | 5.50 | ||
| Special | 5.75 | ||
| Shrimp | 5.50 |
Pt $5.45 / Qt $9.50. W. Rice
| Sweet & Sour Shrimps | |||
|---|---|---|---|
| Shrimp w. lobster sauce | |||
| Shrimp w. black bean sauce | |||
| Shrimp w. broccoli | |||
| Shrimp w. mix vegetables | |||
| Shrimp w. bean curd | |||
| Shrimp w. snow peas | |||
| Shrimp w. tomato | |||
| Shrimp w. mushroom | |||
| Shrimp In Garlic Sauce* | |||
| Curry Shrimps* | |||
| Shrimp String Bean | |||
| Shrimp* w. hot pepper | |||
| Lobster Any Style cantonese, garlic sauce, ginger & scallion or black sauce |
Pt $4.75 / Qt $8. W. Rice
| Roast Pork w. broccoli | |||
|---|---|---|---|
| Roast Pork w. mix vegetables |
W. 4 Pancakes
| Pork | |||
|---|---|---|---|
| Chicken | |||
| Shrimp |
Pt $4.95 / Qt $8.25. W. Rice
| Beef w. broccoli | |||
|---|---|---|---|
| Pepper Steak w. onion | |||
| Pepper Steak w. tomato | |||
| Beef w. mix vegetables | |||
| Beef w. snow peas | |||
| Beef w. mushroom | |||
| Beef w. bean curd | |||
| Beef* w. curry | |||
| Beef w. string beans | |||
| Beef* w. garlic sauce | |||
| Beef* w. hot pepper |
Order. W. Rice.
| Roast Pork | 5.75 | ||
|---|---|---|---|
| Beef | 6.25 | ||
| Shrimp | 6.25 | ||
| Crab Meat | 6.25 | ||
| Chicken | 5.75 | ||
| Seafood | 6.50 | ||
| Vegetable | 5.50 |
Pt $4.95 / Qt $8.25. W. Rice
| Sweet & Sour Chicken | |||
|---|---|---|---|
| Chicken Cashew Nuts | |||
| Chicken w. broccoli | |||
| Curry Chicken* | |||
| Chicken w. eggplant | |||
| Chicken w. bean curd | |||
| Chicken w. black bean sauce | |||
| Chicken w. snow peas | |||
| Chicken w. string bean | |||
| Chicken* w. garlic sauce | |||
| Kong Po Chicken* | |||
| Chicken Tomato | |||
| Chicken w. mix vegetables | |||
| Chicken Hot Pepper* |
Pt $3.70 / Qt $6.50. W. Rice
| Sauteed Bean Sprouts | |||
|---|---|---|---|
| Sauteed Broccoli | |||
| Bean Curd In Brown Sauce | |||
| Bean Curd Hot & Spicy | |||
| Eggplant* w. garlic sauce | |||
| Sauteed String Beans | |||
| Sauteed Mix Vegetables |
Sm / Lg. W. Rice
| Triple Delight beef, chicken, shrimp | 6.25 9.95 | ||
|---|---|---|---|
| Orange Chicken* | 5.00 8.50 | ||
| Lemon Chicken | 8.50 5.00 | ||
| General Tso’s Chicken* | 5.00 8.50 | ||
| Sesame Chicken | 5.00 8.50 | ||
| Sesame Shrimp | 5.95 9.95 | ||
| Orange Beef* | 5.75 9.50 | ||
| Four Season shrimp, beef, chicken, roast pork | 6.25 9.95 | ||
| Pork Chops Peking Style | lg 8.00 | ||
| Shredded Beef/ Chicken Szechuan Style* | lg 8.25 | ||
| Seafood Supreme* | 10.25 6.25 | ||
| Seafood Combination | 10.25 6.25 | ||
| Butterfly Shrimp | lg 9.50 | ||
| Seafood Pan Fried Noodles | lg 9.25 | ||
| Hunan Beef* | 5.00 8.50 | ||
| Hunan Chicken* | 5.00 8.50 | ||
| Diced Chicken* w. chili sauce | 5.00 8.50 | ||
| Happy Family | lg 9.95 | ||
| Mongolian Beef | lg 8.50 | ||
| Shrimp & Scallop* w. garlic sauce | lg 9.95 | ||
| Szechuan Shrimp* | 9.50 5.95 | ||
| Pork Chop w. ginger & scallion | lg 8.00 | ||
| Chicken & Shrimp w. broccoli | 5.50 8.95 | ||
| Chicken & Shrimp* w. peanuts | 5.50 8.95 | ||
| Hunan Chicken & Shrimp* | lg 9.25 | ||
| Shredded Shrimp Szechuan Style* | lg 9.50 |
Served W. French Fries Or Fried Rice
| 1. Fried Jumbo Shrimp (6) | 5.75 | ||
|---|---|---|---|
| 2. Fried Seafood Platter 2 jumbo shrimp, 2 scallops, 1 fish, 2 crab stick | 6.95 | ||
| 3. Fried Filet Of Fish | 5.00 | ||
| 4. 21 Fried Shrimp Platter | 5.25 | ||
| 5. Fried Scallops (10) | 5.00 | ||
| 6. Fried Chicken Nuggets (12) | 5.00 |
We Have Brown Rice
| 21 Fried Shrimp Only | 4.75 | ||
|---|---|---|---|
| Steamed Shrimp | (1lb) 9.95 (1/2lb) 5.95 | ||
| French Fries | med 2.00 sm 1.35 lg 3.00 | ||
| Onion Rings | sm 1.50 lg 2.25 |
| Fried Half Chicken plain | 3.95 | ||
|---|---|---|---|
| Fried Half Chicken w. pork fried rice w. plain fried rice or french fries | 5.00 | ||
| Fried Half Chicken w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Fried Chicken Wings (4) plain | 3.35 | ||
| Fried Chicken Wings (4) w. pork fried rice w. plain fried rice or french fries | 4.75 | ||
| Fried Chicken Wings (4) w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Fried Chicken Gizzards plain | 3.70 | ||
| Fried Chicken Gizzards w. pork fried rice w. plain fried rice or french fries | 5.00 | ||
| Fried Chicken Gizzards w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Bar-B-Q 1/2 Chicken plain | 4.20 | ||
| Bar-B-Q 1/2 Chicken w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Bar-B-Q 1/2 Chicken w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Bar-B-Q Wings (4) plain | 4.00 | ||
| Bar-B-Q Wings (4) w. pork fried rice w. plain fried rice or french fries | 5.00 | ||
| Bar-B-Q Wings (4) w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Bar-B-Q Rib Tips plain | 3.90 | ||
| Bar-B-Q Rib Tips w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Bar-B-Q Rib Tips w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Fried Boneless Chicken plain | 4.00 | ||
| Fried Boneless Chicken w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Fried Boneless Chicken w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Hot Chicken Wings (10)* plain | 4.00 | ||
| Hot Chicken Wings (10)* w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Hot Chicken Wings (10)* w. beef, chicken or shrimp fried rice or fried plantain | 5.75 | ||
| Fried Crab Stick (6) plain | 3.50 | ||
| Fried Crab Stick (6) w. pork fried rice w. plain fried rice or french fries | 5.00 | ||
| Fried Crab Stick (6) w. beef, chicken or shrimp fried rice or fried plantain | 5.25 | ||
| Chicken Wings W. Garlic Sauce (10)* plain | 4.00 | ||
| Chicken Wings W. Garlic Sauce (10)* w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Chicken Wings W. Garlic Sauce (10)* w. beef, chicken or shrimp fried rice or fried plantain | 5.75 | ||
| Bar-B-Q Boneless Chicken plain | 4.25 | ||
| Bar-B-Q Boneless Chicken w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Bar-B-Q Boneless Chicken w. beef, chicken or shrimp fried rice or fried plantain | 5.50 | ||
| Buffalo Wings (10)* plain | 4.00 | ||
| Buffalo Wings (10)* w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Buffalo Wings (10)* w. beef, chicken or shrimp fried rice or fried plantain | 5.75 | ||
| Honey Wings (10) plain | 4.00 | ||
| Honey Wings (10) w. pork fried rice w. plain fried rice or french fries | 5.25 | ||
| Honey Wings (10) w. beef, chicken or shrimp fried rice or fried plantain | 5.75 |
| 1. Roast Pork Noodle Soup | 4.95 | ||
|---|---|---|---|
| 2. Roast Pork & Shrimp Wonton Noodle Soup | 5.50 | ||
| 3. Roast Pork & Shrimp Dumpling Noodle Soup | 5.50 | ||
| 4. Roast Pork & Seafood Dumpling Noodle Soup | 5.50 | ||
| 5. Roast Pork & Chicken Dumpling Noodle Soup | 5.50 |
Soup Or Sauteed
| 1. Roast Pork Udon | 4.95 | ||
|---|---|---|---|
| 2. Roast Pork & Shrimp Wonton Udon | 5.50 | ||
| 3. Roast Pork & Shrimp Dumpling Udon | 5.50 | ||
| 4. Roast Pork & Seafood Dumpling Udon | 5.50 | ||
| 5. Roast Pork & Chicken Dumpling Udon | 5.50 |
No Salt, Oil, Sugar, Corn Stach
| W1. Steamed Mixed Vegetables | 4.50 | ||
|---|---|---|---|
| W2. Steamed Broccoli W. Tofu | 4.50 | ||
| W3. Steamed Chicken Broccoli | 5.25 | ||
| W4. Steamed Chicken W. Mixed Vegs | 5.25 | ||
| W5. Steamed Chicken W. Tofu | 5.25 | ||
| W6. Steamed Shrimp W. Tofu | 5.75 | ||
| W7. Steamed Shrimp W. Tofu | 5.75 | ||
| W8. Steamed Chicken W. String Bean | 5.25 |
W. Egg Roll & Roast Pork Fried Rice
| 1. Chicken Chow Mein | 6.50 | ||
|---|---|---|---|
| 2. Shrimp Chow Mein | 6.50 | ||
| 3. Roast Pork Egg Foo Young | 6.50 | ||
| 4. Sweet & Sour Chicken | 6.50 | ||
| 5. Shrimp w. lobster sauce | 7.00 | ||
| 6. Green Pepper Steak | 6.50 | ||
| 7. Roast Pork Lo Mein | 6.50 | ||
| 8. B.B.Q. Spare Ribs | 7.00 | ||
| 9. Moo Goo Gai Pan | 6.50 | ||
| 10. Beef Or Chicken w. broccoli | 6.50 | ||
| 11. General Tso’s Chicken* | 7.00 | ||
| 12. Sesame Chicken | 7.00 | ||
| 13. Diced Chicken In Chili Sauce* | 7.00 | ||
| 14. Roast Pork w. broccoli | 6.50 | ||
| 15. Shrimp* w. garlic sauce | 7.00 | ||
| 16. Chicken* w. garlic sauce | 6.50 | ||
| 17. Shrimp w. broccoli | 7.00 | ||
| 18. Boneless Spare Ribs | 7.00 |
| L1. Mongolian Chicken | |||
|---|---|---|---|
| L2. Szechuan Chicken* | |||
| L3. Chicken w. broccoli | |||
| L4. Orange Chicken* | |||
| L5. Hunan Chicken* | |||
| L6. General Tso’s Chicken* | |||
| L7. Chicken Hot Pepper* | |||
| L8. Chicken Hot Pepper* | |||
| L9. Curry Chicken* | |||
| L10. Chicken In Garlic Sauce* | |||
| L11. Sesame Chicken | |||
| L12. Chicken String Beans | |||
| L13. Chicken String Bean | |||
| L14. Sweet & Sour Chicken | |||
| L15. Bar-B-Q Boneless Chicken |
| L16. Mongolian Beef | |||
|---|---|---|---|
| L17. Szechuan Beef* | |||
| L18. Beef w. broccoli | |||
| L19. Hunan Beef* | |||
| L20. Orange Beef* | |||
| L21. Beef Bean Curd | |||
| L22. Beef Hot Pepper* | |||
| L23. Curry Beef* | |||
| L24. Beef In Garlic | |||
| L25. Beef Chow Mein | |||
| L26. Beef String Beans | |||
| L27. Beef w. mixed vegetables | |||
| L28. Pepper Steak w. tomato | |||
| L29. Pepper Steak w. onions |
Without Rice
| L30. Chow Ho Fun beef or chicken | |||
|---|---|---|---|
| L31. Chow Mei Fun singapore or amoy | |||
| L32. Lo Mein beef or chicken |
| L33. Chicken | |||
|---|---|---|---|
| L34. Beef | |||
| L35. Shrimp | |||
| L36. Pork |
| L37. Szechuan Shrimp* | |||
|---|---|---|---|
| L38. Shrimp Broccoli | |||
| L39. Shrimp In Garlic Sauce* | |||
| L40. Shrimp & Hot Pepper* | |||
| L41. Shrimp w. black bean sauce | |||
| L42. Shrimp w. black bean curd | |||
| L43. Shrimp w. string beans | |||
| L44. Shrimp w. lobster sauce | |||
| L45. Shrimp Mixed Vegetables |
Hours:Daily: 11am-11pm Serves:Dinner Features:Delivery, Lunch, Lunch Special, Take Out

