| Roast Pork with broccoli | 4.45 | ||
|---|---|---|---|
| Roast Pork Lo Mein Or Chow Mei Fun | 4.15 | ||
| Bar-B-Q Spare Ribs Or Boneless Spare Ribs | 5.25 | ||
| Shredded Pork with garlic sauce | 4.45 | ||
| Roast Pork with mixed vegetables | 4.45 | ||
| Roast Pork Egg Foo Young | 4.15 | ||
| Pork with garlic sauce | 4.45 | ||
| Shredded Pork with chili sauce | 4.45 |
| Chicken with broccoli | 4.50 | ||
|---|---|---|---|
| Chicken Lo Mein Or Chow Fun | 4.15 | ||
| Chicken with eggplant or string bean | 4.50 | ||
| Szechuan Chicken Or Kung Pao Chicken | 4.50 | ||
| General Tso’s Chicken Or Sesame Chicken | 4.65 | ||
| Shredded Chicken with chili sauce | 4.50 | ||
| Sliced Chicken with mixed vegetables | 4.50 | ||
| Chicken Chow Mein Or Chop Suey | 3.75 | ||
| Chicken with garlic sauce | 4.50 | ||
| Sweet And Sour Chicken | 4.15 | ||
| Chicken with black bean sauce | 4.50 | ||
| Shredded Chicken with garlic sauce | 4.50 | ||
| Moo Goo Gai Pan | 4.50 |
| Beef with broccoli | 4.75 | ||
|---|---|---|---|
| Beef with mixed vegetables | 4.95 | ||
| Beef Chow Mein Or Chop Suey | 4.15 | ||
| Kung Pao Beef Or Szechuan Beef | 4.75 | ||
| Shredded Beef with chili sauce | 4.75 | ||
| Beef with garlic sauce | 4.75 | ||
| Pepper Steak with onions | 4.75 | ||
| Beef Lo Mein Or Chow Fun | 4.35 | ||
| Shredded Beef with garlic sauce | 4.75 |
| 1/2 Fried Chicken | 4.95 3.25 | ||
|---|---|---|---|
| Fried Jumbo Shrimp (5) | 5.50 3.50 | ||
| Fried Baby Shrimp (21) | 5.50 4.00 | ||
| Fried Pork Chops (2) | 4.75 2.75 | ||
| Fried Chicken Gizzard | 4.75 2.75 | ||
| Fried Crab Stick (4) | 4.95 3.00 | ||
| Crispy Chicken with garlic sauce | 4.95 3.25 | ||
| Buffalo Chicken Wings | 4.75 3.00 | ||
| Fried Chicken Wings (4) | 4.75 2.75 | ||
| Fried Baby Shrimp (21) | 5.50 4.00 | ||
| Fried Whiting Fish (2) | 4.95 3.00 | ||
| Barbecued Tips Or Honey Tips | 4.75 3.00 | ||
| Fried Scallops (10) | 4.95 3.00 | ||
| Fried Chicken Nugget (10) | 4.95 3.25 | ||
| Fried Boneless Chicken | 4.75 3.00 |
| Roast Pork Egg Roll | 1.10 | ||
|---|---|---|---|
| Shrimp Roll | 1.10 | ||
| French Fries | 2.00 1.25 | ||
| BBQ Spare Ribs | 8.90 4.60 | ||
| Shrimp Toast | 2.00 | ||
| Beef On Stick (4) Or Chicken On Stick (6) | 3.60 | ||
| Fantail Shrimp | 2.20 | ||
| Fried Banana sweet or green | 2.00 | ||
| Pu Pu Platter | 9.50 | ||
| Vegetable Dumpling | 3.95 | ||
| New – Mozzarella Cheese Stick | 3.25 | ||
| Vegetable Egg Roll | 1.00 | ||
| Boneless Spare Ribs | 4.60 8.50 | ||
| Sliced Roast Pork | 4.00 7.50 | ||
| Crispy Wonton (12) | 2.40 | ||
| Cold Sesame Noodle | 3.50 | ||
| Cheese Wonton 12 – crab rangoon | 3.80 | ||
| Fried Or Boiled Dumpling | 3.95 | ||
| Fried Golden Chicken Finger | 3.25 | ||
| Dim Sun | 3.80 | ||
| Onion Rings | 1.75 | ||
| Apple Sticks | 2.75 |
| Wonton Soup | 2.20 1.25 | ||
|---|---|---|---|
| Wonton Egg Drop Soup | 2.50 1.30 | ||
| Vegetable Soup | 2.75 1.50 | ||
| Chicken Noodle Soup | 1.90 1.15 | ||
| Roast Pork Or Chicken Yat Gaw Mein | 3.25 | ||
| Seafood Soup | 5.75 | ||
| Chicken Egg Drop Soup | 1.15 1.90 | ||
| Hot And Sour Soup | 3.10 1.75 | ||
| Chicken Rice Soup | 1.90 1.15 | ||
| To Fu Vegetable Soup | 1.70 3.00 | ||
| Shrimp Or Beef Yat Gaw Mein | 3.50 | ||
| House Special Soup | 5.75 |
| Egg Roll | 1.00 | ||
|---|---|---|---|
| Shrimp Roll | 1.20 | ||
| Shrimp Toast (4) | 3.75 | ||
| Fried Wonton (12) | 2.50 | ||
| Steamed Or Fried Vegetable Dumpling (8) | 3.95 | ||
| Boneless Ribs | 4.95 8.75 | ||
| Cold Noodles with sesame sauce | 3.00 | ||
| Scallion Pancakes | 2.50 | ||
| Shrimp Roll | 1.10 | ||
| Fried Onion Ring (12) | 1.50 | ||
| Chicken Teriyaki (4) | 4.50 | ||
| Steamed Or Fried Dumpling (8) | 3.95 | ||
| BBQ Spare Ribs | 5.25 9.50 | ||
| Roast Pork | 4.50 8.50 | ||
| Fried Plantain – Tostones | 1.50 3.00 |
| Fried Rice | 2.25 4.15 | ||
|---|---|---|---|
| Chicken Fried Rice | 2.95 5.45 | ||
| Shrimp Fried Rice | 3.60 6.30 | ||
| Lobster Fried Rice | 4.25 7.80 | ||
| House Special Fried Rice | 4.25 7.80 | ||
| Roast Pork Fried Rice | 2.95 5.45 | ||
| Beef Fried Rice | 3.60 6.30 | ||
| Vegetable Fried Rice | 2.60 4.75 | ||
| Young Chow Fried Rice | 4.00 7.25 |
With Fried Noodles
| Wonton Soup | 1.25 2.25 | ||
|---|---|---|---|
| Egg Drop Soup | 1.00 2.00 | ||
| Wonton Egg Drop Mix Soup | 1.75 3.00 | ||
| Hot And Sour Soup | 1.75 3.00 | ||
| Roast Pork Or Chicken Yat Gaw Mein | 4.00 | ||
| Seafood Soup | 5.25 3.00 | ||
| Chicken Corn Soup | 3.25 1.75 | ||
| Chicken Noodles Or Rice Soup | 2.25 1.25 | ||
| Mix Vegetable Soup | 3.00 1.75 | ||
| Subgum Wonton Soup | 4.00 | ||
| House Special Soup | 4.50 |
Soft Noodle
| Roast Pork Lo Mein | 5.95 3.50 | ||
|---|---|---|---|
| Vegetable Lo Mein | 4.95 3.00 | ||
| House Lo Mein | 7.80 4.35 | ||
| Shrimp Lo Mein | 6.75 3.75 | ||
| Chicken Lo Mein | 5.95 3.50 | ||
| Beef Lo Mein | 6.75 3.75 | ||
| Lobster Lo Mein | 8.50 4.50 | ||
| Seafood Lo Mein | 8.50 4.50 |
With Rice And Noodles
| Vegetable Chow Mein | 5.50 3.00 | ||
|---|---|---|---|
| Chicken Or Pork Chow Mein | 6.50 3.75 | ||
| Subgum Chicken Chow Mein | 6.50 3.75 | ||
| House Special Chow Mein | 7.25 4.25 | ||
| Mushroom Chow Mein | 5.75 3.50 | ||
| Shrimp Or Beef Chow Mein | 6.95 3.95 | ||
| Subgum Shrimp Chow Mein | 6.95 3.95 | ||
| Lobster Chow Mein | 8.00 4.50 |
Fat Noodles
| Chicken Or Pork Chow Ho Fun | 5.55 | ||
|---|---|---|---|
| House Special Chow Ho Fun | 6.95 | ||
| Shrimp Or Beef Chow Ho Fun | 6.35 |
With Rice
| Vegetable Chop Suey | 3.00 5.50 | ||
|---|---|---|---|
| Chicken Or Pork Chop Suey | 3.75 6.50 | ||
| Mushroom Chop Suey | 3.50 5.75 | ||
| Shrimp Or Beef Chop Suey | 3.95 6.95 |
Thin Noodles
| Chicken Or Pork Chow Mee Fun | 3.50 5.75 | ||
|---|---|---|---|
| House Special Chow Mee Fun | 4.35 7.80 | ||
| Vegetable Chow Mee Fun | 2.95 4.95 | ||
| Shrimp Or Beef Chow Mee Fun | 3.75 6.50 | ||
| Singapore Chow Mee Fun | 4.25 7.25 |
| Plain Fried Rice | 2.00 4.00 | ||
|---|---|---|---|
| Roast Pork Fried Rice | 3.00 5.25 | ||
| Shrimp Fried Rice | 3.95 6.75 | ||
| House Special Chow Fried Rice | 4.25 7.25 | ||
| Young Chow Fried Rice | 4.50 7.75 | ||
| Vegetable Fried Rice | 3.00 5.25 | ||
| Chicken Fried Rice | 3.00 5.25 | ||
| Beef Fried Rice | 3.95 6.75 | ||
| Lobster Fried Rice | 4.50 8.00 |
With White Rice, Brown Rice And Fried Noodle
| Roast Pork Chow Mein | 3.15 5.45 | ||
|---|---|---|---|
| Vegetable Chow Mein | 3.75 5.50 | ||
| Shrimp Chow Mein | 3.40 6.35 | ||
| Seafood Chow Mein | 4.25 8.50 | ||
| Chicken Chow Mein | 3.15 5.50 | ||
| Beef Chow Mein | 3.40 4.95 | ||
| House Special Chow Mein | 3.40 7.80 |
Soft Noodles
| Vegetable Lo Mein | 3.25 5.75 | ||
|---|---|---|---|
| Chicken Lo Mein | 3.95 6.75 | ||
| Shrimp Lo Mein | 4.25 6.95 | ||
| Lobster Lo Mein | 4.75 8.00 | ||
| Roast Pork Lo Mein | 3.95 6.75 | ||
| Beef Lo Mein | 4.25 6.95 | ||
| House Special Lo Mein | 4.50 7.50 |
Flat Noodles – Rice Noodles
| Vegetable Chow Fun | 4.75 | ||
|---|---|---|---|
| Chicken Chow Fun | 5.25 | ||
| Shrimp Chow Fun | 5.75 | ||
| Singapore Chow Mei Fun | 6.50 | ||
| Pork Chow Fun | 5.25 | ||
| Beef Chow Fun | 5.75 | ||
| House Special Chow Fun | 5.95 |
With White Rice Or Brown Rice
| Sweet And Sour Chicken | 6.35 3.95 | ||
|---|---|---|---|
| Sweet And Sour Triple | 7.95 | ||
| Sweet And Sour Shrimp | 4.50 7.95 |
With Rice
| Sweet And Sour Pork | 3.95 6.75 | ||
|---|---|---|---|
| Sweet And Sour Shrimp | 4.50 8.00 | ||
| Sweet And Sour Chicken | 3.95 6.75 |
With White Rice Or Brown Rice
| Bean Curd Country Style | 3.35 5.45 | ||
|---|---|---|---|
| Sauteed String Bean | 3.25 5.75 | ||
| Broccoli with garlic sauce | 3.25 5.75 | ||
| Mixed Vegetables | 3.25 5.75 | ||
| General Tso’s To Fu | 3.50 5.95 | ||
| Baby Shrimp with bean curd | 3.25 5.75 | ||
| Ma Po To Fu | 3.25 5.75 | ||
| Broccoli with oyster sauce | 3.25 5.75 | ||
| Buddhist Delight | 3.25 5.75 | ||
| Moo Shu Vegetables 6 pancakes | 5.50 |
With Rice
| Vegetable Egg Foo Young | 4.50 | ||
|---|---|---|---|
| Shrimp Or Beef Egg Foo Young | 5.75 | ||
| Roast Pork Or Chicken Egg Foo Young | 5.00 | ||
| House Egg Foo Young | 5.95 |
$3.35 / $5.45. With White Rice Or Brown Rice
| Bean Curd with garlic sauce | |||
|---|---|---|---|
| Sauteed Broccoli | |||
| Kung Po Bean Curd | |||
| Steamed Broccoli | |||
| Eggplant with garlic sauce | |||
| Sauteed Snow Peas And Broccoli | |||
| Broccoli with bean curd | |||
| Steamed Broccoli And Snow Peas |
With Rice 4 Pancakes
| Moo Shu Chicken | 6.50 | ||
|---|---|---|---|
| Moo Shu Shrimp | 7.25 | ||
| Moo Shu Pork | 6.50 | ||
| Moo Shu Beef | 7.25 |
With White Rice Or Brown Rice
| Vegetable Chop Suey | 5.50 3.35 | ||
|---|---|---|---|
| Chicken Chop Suey | 5.95 3.35 | ||
| Shrimp Chop Suey | 6.30 3.50 | ||
| Lobster Meat Shop Suey | 8.75 4.75 | ||
| Roast Pork Chop Suey | 5.95 3.35 | ||
| Beef Chop Suey | 6.30 3.50 | ||
| House Special Chop Suey | 8.30 4.25 |
$3.75 / $7. With Rice
| Plain Broccoli | |||
|---|---|---|---|
| Bean Curd with mixed vegetable | |||
| Sauteed String Bean | |||
| Hot And Spicy Bean Curd | |||
| Bean Curd with broccoli | |||
| Mix Vegetable | |||
| Broccoli with garlic sauce |
With White Rice Or Brown Rice
| Roast Pork with broccoli | 7.45 4.15 | ||
|---|---|---|---|
| Roast Pork with chinese veg | 7.45 4.15 | ||
| Roast Pork with mushroom | 7.80 4.15 | ||
| Moo Shu Pork with pancakes | 6.75 | ||
| Shredded Pork with garlic sauce | 7.45 | ||
| Roast Pork with almond ding | 4.15 7.45 | ||
| Roast Pork with snow peas | 7.80 4.15 | ||
| Roast Pork with bean sprouts | 6.95 3.75 | ||
| Shredded Pork with peking sauce | 7.45 | ||
| Double Sauteed Pork | 7.45 |
$4.25 / $7.50. With Rice
| Roast Pork with string bean | |||
|---|---|---|---|
| Roast Pork with chinese vegetable | |||
| Roast Pork with broccoli | |||
| Roast Pork with bean curd | |||
| Roast Pork with beansprouts | |||
| Roast Pork with mushroom | |||
| Roast Pork with snow peas | |||
| Roast Pork with vegetable |
With White Rice Or Brown Rice
| Chicken with broccoli | 7.55 4.25 | ||
|---|---|---|---|
| Moo Goo Gai Pan | 4.25 7.55 | ||
| Chicken with black bean sauce | 4.25 7.55 | ||
| Chicken with snow peas | 4.50 7.85 | ||
| Shredded Chicken with string bean | 4.25 7.15 | ||
| Tung – Ting Chicken | 7.55 | ||
| Boneless Chicken with veg | 7.55 | ||
| Kung Pao Chicken | 7.55 | ||
| Szechuan Chicken | 7.55 | ||
| Sesame Chicken | 4.45 7.75 | ||
| Chicken with mixed vegetable | 4.25 7.55 | ||
| Curry Chicken | 4.25 7.55 | ||
| Chicken with almond ding | 4.25 7.55 | ||
| Chicken with pepper and tomato | 7.55 4.50 | ||
| Moo Shu Chicken with 6 pancakes | 6.95 | ||
| Chicken with cashew nuts | 7.55 | ||
| Sliced Chicken with garlic sauce | 7.55 | ||
| Hunan Chicken | 7.55 | ||
| General Tso’s Chicken | 4.45 7.75 | ||
| Orange Chicken | 4.45 7.75 |
$4.50 / $7.95. With Rice
| Chicken with broccoli | |||
|---|---|---|---|
| Chicken with black bean sauce | |||
| Chicken with snow peas | |||
| Chicken with string bean | |||
| Chicken with oyster sauce | |||
| Chicken with curry sauce | |||
| Chicken with bean sprouts | |||
| Chicken with bean curd | |||
| Chicken with cashew nuts | |||
| Chicken with mushroom | |||
| Moo Goo Gai Pan | |||
| Chicken with mix vegetable |
With White Rice Or Brown Rice
| Beef with broccoli | 4.50 7.75 | ||
|---|---|---|---|
| Beef with mixed vegetable | 7.75 4.50 | ||
| Beef with mushroom | 8.85 4.80 | ||
| Beef with oyster sauce | 7.75 4.50 | ||
| Shredded beef with string beans | 7.75 4.50 | ||
| Moo Shu Beef with 6 pancakes | 6.80 | ||
| Hunan Beef | 4.50 7.75 | ||
| General Tso’s Beef | 4.75 7.85 | ||
| Orange Beef | 4.75 7.85 | ||
| Pepper Steak Onion | 7.75 4.50 | ||
| Curry Beef | 4.50 7.75 | ||
| Beef with snow peas | 4.80 8.85 | ||
| Beef with tomatoes | 4.50 7.75 | ||
| Beef with scallions | 7.25 | ||
| Hot And Spicy Shredded Beef | 7.75 4.50 | ||
| Szechuan Tso’s Beef | 7.75 4.50 | ||
| Sesame Beef | 7.85 4.75 |
$4.75 / $8.25. With Rice
| Pepper Steak with onion | |||
|---|---|---|---|
| Beef with bean sprouts | |||
| Beef with mushroom | |||
| Beef with broccoli | |||
| Beef with bean curd | |||
| Curry Beef with onion | |||
| Pepper Steak with tomato | |||
| Beef with chinese vegetable | |||
| Beef with oyster sauce | |||
| Beef with snow peas | |||
| Shredded Beef with string bean | |||
| Beef with mix vegetable |
With White Rice Or Brown Rice
| Lobster Sauce | 4.00 2.00 | ||
|---|---|---|---|
| Shrimp with lobster sauce | 4.75 8.85 | ||
| Shrimp with mixed vegetable | 4.75 8.85 | ||
| Shrimp with bean sprouts | 4.75 8.85 | ||
| Curry Shrimp | 4.75 8.85 | ||
| Shrimp with cashew nuts | 7.75 | ||
| Baby Shrimp with chili sauce | 7.75 | ||
| Hunan Shrimp | 8.85 | ||
| Shrimp with almond ding | 7.75 | ||
| Scallop with broccoli | 8.85 | ||
| Scallop with beef | 8.95 | ||
| Mussel with black bean sauce | 8.85 | ||
| Shrimp with broccoli | 4.75 8.85 | ||
| Shrimp with mushroom | 4.75 8.85 | ||
| Shrimp with black bean sauce | 4.75 8.85 | ||
| Shrimp with snow peas | 4.75 8.85 | ||
| Moo Shu Shrimp with 6 pancakes | 7.55 | ||
| Kung Po Shrimp | 7.75 | ||
| Shrimp with garlic sauce | 8.85 | ||
| Tung – Ting Shrimp | 7.75 | ||
| Szechuan Shrimp | 8.85 | ||
| Scallop with garlic sauce | 8.85 | ||
| Squid with broccoli or sweet and sour sauce | 8.85 |
With Rice
| Lobster Sauce | 2.75 4.75 | ||
|---|---|---|---|
| Shrimp with black bean sauce | 9.00 4.95 | ||
| Shrimp with mixed vegetable | 9.00 4.95 | ||
| Shrimp with bean sprout | 9.00 4.95 | ||
| Shrimp with snow peas | 9.00 4.95 | ||
| Shrimp with curry sauce | 9.00 4.95 | ||
| Any Style – With Lobster | |||
| Shrimp with lobster sauce | 9.00 4.95 | ||
| Shrimp with chinese vegetable | 9.00 4.95 | ||
| Shrimp with pepper and tomato | 9.00 4.95 | ||
| Shrimp with broccoli | 9.00 4.95 | ||
| Shrimp with cashew nuts | 9.00 4.95 | ||
| Live Lobster Cantonese |
| Brown Rice | 2.00 1.15 | ||
|---|---|---|---|
| Fortune Cookies Or Fried Noodles | 0.25 | ||
| Soda | 1.00 | ||
| White Rice | 1.75 1.00 | ||
| Snapple Or Gatorade | 1.35 |
With Egg Roll And Roast Pork Fried Rice
| Chicken Chow Mein | 5.50 | ||
|---|---|---|---|
| Pepper Steak | 6.25 | ||
| Shrimp with lobster sauce | 6.50 | ||
| Roast Pork with chinese vegetable | 5.75 | ||
| Sweet And Sour Pork Or Chicken | 5.75 | ||
| Chicken Or Beef with garlic sauce | 6.50 | ||
| Shrimp with broccoli | 6.50 | ||
| Sesame Chicken | 6.50 | ||
| Boneless Ribs | 6.50 | ||
| Beef with string bean | 6.50 | ||
| Shrimp Chow Mein | 5.75 | ||
| BBQ Ribs | 6.50 | ||
| Chicken Or Pork Egg Foo Young | 5.75 | ||
| Moo Goo Gai Pan | 6.25 | ||
| Beef Or Chicken with broccoli | 6.25 | ||
| Roast Pork Or Chicken Lo Mein | 5.50 | ||
| Baby Shrimp with string bean | 6.50 | ||
| General Tso’s Chicken | 6.50 | ||
| Chicken with cashew nuts | 6.25 |
Low Calories Dishes – With White Rice Or Brown Rice
| Happy Family fresh jumbo shrimp, lobster meat, sliced pork, beef chicken and vegetable mixed with traditional brown sauce | 9.55 | ||
|---|---|---|---|
| Triple Crown sliced tenderloin of roast pork, shrimp, chicken sauteed with waterchestnut in brown delicious sauce | 8.95 | ||
| Dragon Meets Phoenix jumbo shrimp on one side, crispy coated chicken chunks on garlic sauce on other side with red pepper, baby corn, mushroom and broccoli | 8.95 | ||
| Chow Har Kow batter fried jumbo shrimps sauteed with chinese veg | 8.95 | ||
| Seafood Delights shrimp, scallop and lobster meat deli cately sauteed with broccoli straw mushroom and baby corn in white sauce | 9.85 | ||
| Four Seasons jumbo shrimp, chicken, roast pork, beef, straw mushroom, baby corn, snow peas, bamboo shoot, broccoli and chinese vegetable | 8.95 | ||
| Double Delight sauteed jumbo shrimp and chicken with straw mushroom, baby corns, snow peas, bamboo, shoot, broccoli and chinese vegetable | 8.75 | ||
| Hot And Spicy Chicken shredded pork, chicken, broccoli, carrot, bamboo shoots, green pepper, onion, snow peas, waterchestnuts with garlic sauce | 8.25 | ||
| Chow Gai Kow – Chicken | 8.25 | ||
| Wor Shi Duck – Half | 7.85 | ||
| Hawaii Five ‘O’ chicken, beef, pork, shrimp and scallops with mixed vegetable in delicious sauce | 9.35 | ||
| Garlic Triple Crown shrimp, chicken and beef blended with peppers, broccoli and other imported vegetables, stir – fried expertly in a gourmet spicy sauce | 8.95 | ||
| Expire Shrimp jumbo shrimp with broccoli, green peppers, straw mushroom and baby corns in brown sauce | 8.95 | ||
| House Special Shrimp fresh jumbo shrimp and chunk tomato, sauteed with chef’s special chili sauce | 8.95 | ||
| Subgum Wonton chicken, shrimp, beef and pork sauteed with vegetable in house special sauce | 8.95 | ||
| Lemon Chicken crispy butter fried chicken on the side with sweet and sour lemon sauce | 7.75 | ||
| Lobster Any Style | |||
| Hunan Two Delight | 8.00 | ||
| Szechuan Duck – Half | 7.85 | ||
| Sesame Shrimp | 8.95 |
| Plain White Rice | 1.00 2.00 | ||
|---|---|---|---|
| Fortune Cookies | (4) 0.50 | ||
| Sandwich fish, chicken or pork chop | 2.50 | ||
| Fried Noodles | 0.25 0.50 | ||
| French Fries | 1.25 2.50 |
With Rice
| Happy Family shrimps, chicken, roast pork, lobster and chinese vegetable | 9.75 | ||
|---|---|---|---|
| Orange Chicken slice of beef or chicken dry-sauteed over high heated flame with sauce of orange peel | 8.25 | ||
| Four Seasons combining various fine food into one dish, such as chicken, jumbo shrimp, beef and center cut roast pork with fine veg delightfully flavored with our special seasonings | 9.50 | ||
| Shrimp And Scallops In Garlic Sauce always a smashing hit | 9.75 | ||
| Orange Beef | 8.75 | ||
| Beef with scallop | 8.00 | ||
| Shrimp And Chicken In Cashew Nuts | 7.75 | ||
| Triple Delights sauteed sliced white meat chicken, fresh prawns and tender beef with scallions, delight | 9.50 | ||
| Lake Tung – Ting Shrimp | 9.00 | ||
| Seafood Delight shrimp, lobster, scallops and crab meat with chinese vegetable | 10.50 | ||
| Chicken And Shrimp Hong Kong Style chunks chicken and jumbo shrimp deep fried with in special five taste sauce | 8.50 | ||
| Dragon And Phoenix milk – led chicken and chosen jumbo shrimp with fresh veg our 5 herbs hot and spicy sauce, a mouth watery cuisine most recommended by our chef | 9.95 | ||
| General Tso’s Chicken crispy golden tender chicken bedded with broccoli | 8.25 | ||
| Lemon Chicken | 7.25 | ||
| Honey Walnuts Shrimp | 9.00 | ||
| Honey Walnuts Chicken | 7.75 | ||
| General Tso’s Shrimp Or Sesame Shrimp | 9.25 |
Served With Pork Fried Rice And Egg Roll
| Chicken Chow Mein | 4.65 | ||
|---|---|---|---|
| Pepper Steak with onion | 5.85 | ||
| Shrimp with lobster sauce | 6.15 | ||
| Moo Goo Gai Pan | 5.50 | ||
| Roast Pork Lo Mein | 5.15 | ||
| Hunan And Szechuan Chicken | 5.50 | ||
| Mixed Vegetables | 5.00 | ||
| General Tso’s Or Sesame Chicken | 6.10 | ||
| Broccoli with garlic sauce | 5.00 | ||
| Kung Po Bean Curd | 5.00 | ||
| Chicken with lobster sauce | 5.55 | ||
| Shrimp Or Beef with mixed veg | 6.10 | ||
| Chicken with garlic sauce | 5.50 | ||
| Shrimp Chow Mein | 4.85 | ||
| Chicken Or Pork with broccoli | 5.50 | ||
| Sweet And Sour Chicken | 5.15 | ||
| Bar-B-Q Spare Ribs | 6.25 | ||
| Roast Pork with mixed vegetable | 5.50 | ||
| Roast Pork Egg Foo Young | 4.75 | ||
| Curry Chicken | 5.50 | ||
| Shrimp Or Beef with broccoli | 6.10 | ||
| Eggplant with garlic sauce | 5.00 | ||
| Bean Curd with garlic sauce | 5.00 | ||
| Beef Or Shrimp Hunan Style | 6.10 | ||
| Kung Po Chicken | 5.95 |
With Rice
| Sesame Chicken | 8.25 6.25 | ||
|---|---|---|---|
| Kung Pao Chicken with peanuts | 5.95 7.75 | ||
| Hot And Spicy Chicken | 5.95 7.75 | ||
| Shredded Beef with szechuan style | 5.95 7.75 | ||
| Beef with garlic sc | 5.95 7.95 | ||
| Hunan Shrimp | 6.50 9.00 | ||
| Hot And Spicy Shrimp | 6.25 8.50 | ||
| Shredded Pork with garlic sc | 5.95 7.75 | ||
| Hunan Chicken | 5.95 7.75 | ||
| Chicken with garlic sauce | 7.75 5.95 | ||
| Beef Hunan Style | 5.95 7.75 | ||
| Sesame Beef | 6.50 8.75 | ||
| Scallops with garlic sauce | 6.50 9.00 | ||
| Shrimp With Garlic Sauce | 6.50 9.00 | ||
| Szechuan Pork | 5.95 7.75 |
With Brown Rice
| Rainbow Shrimp with mixed vegetable | 6.25 | ||
|---|---|---|---|
| White Meat Chicken with mixed chinese veg | 5.50 | ||
| Bean Curd with broccoli | 4.50 | ||
| Jumbo Shrimp with chinese vegetable | 6.25 | ||
| Shrimp Or Beef Lo Mein no rice | 5.50 | ||
| Buddhist Delight | 4.50 | ||
| White Meat Chicken with broccoli | 5.50 | ||
| Seafood Delight | 6.75 | ||
| Chicken Or Roast Pork Lo Mein no rice | 5.00 |
7 Days Week – Served With Roast Pork Fried Rice, Daily From Opening To 4pm – Choice Of Wonton Soup, Hot And Sour Soup Or Egg Drop Soup Or Can Soda
| Beef with broccoli | 4.50 | ||
|---|---|---|---|
| Pepper Steak Or Chicken with onion | 4.50 | ||
| Rib Tips with black bean sauce | 4.50 | ||
| Diced Chicken And Shrimp Combination | 4.75 | ||
| Roast Pork with chinese vegetables | 4.50 | ||
| Sweet And Sour Pork Or Chicken | 4.50 | ||
| Jumbo Shrimp with mixed vegetable | 4.75 | ||
| Shrimp with lobster sauce | 4.75 | ||
| Beef with mushrooms | 4.50 | ||
| Boneless Ribs | 4.75 | ||
| Jumbo Shrimp with hot garlic sauce | 4.75 | ||
| Baby Shrimp Or Beef Or Chicken with string bean with garlic sauce | 4.75 | ||
| House Special Chicken Wings with garlic sauce | 4.50 | ||
| Chicken Or Shrimp with black bean sauce | 4.75 | ||
| Sesame Chicken | 4.75 | ||
| Bean Curd with broccoli | 4.25 | ||
| Chicken Or Pork Egg Foo Young | 4.50 | ||
| Chicken Or Beef with garlic sauce | 4.75 | ||
| Kung Pao Chicken | 4.50 | ||
| Chicken with broccoli | 4.50 | ||
| Beef with oyster | 4.50 | ||
| Chicken with cashew nuts | 4.50 | ||
| General Tso’s Chicken | 4.75 | ||
| Vegetable Delight | 4.25 | ||
| Diced Chicken And Baby Shrimp with broccoli | 4.75 | ||
| Beef Or Chicken with mixed vegetable | 4.50 | ||
| Chicken Or Pork Chow Mein | 4.50 | ||
| Shrimp Or Scallops with broccoli | 4.75 | ||
| Orange Chicken | 4.75 | ||
| Bean Curd with szechuan style | 4.25 | ||
| Szechuan Chicken Or Beef | 4.75 | ||
| Curry Chicken Or Curry Beef | 4.75 | ||
| Roast Pork Shrimp Chicken Or Beef Lo Mein | 4.50 | ||
| Roast Pork Or Chicken with bean curd | 4.50 | ||
| Moo Goo Gai Pan | 4.50 | ||
| Shrimp Or Beef Egg Foo Young | 4.75 | ||
| Beef Or Shrimp Chow Mein | 4.50 | ||
| Shredded Pork Or Chicken with garlic sauce | 4.75 |
| General Tso’s Chicken | 8.25 | ||
|---|---|---|---|
| Kung Pao Chicken | 5.95 | ||
| Chicken with broccoli | 4.50 | ||
| House Special Lo Mein | 4.25 | ||
| Sweet And Sour Pork | 3.95 | ||
| Dumplings | 3.95 | ||
| Half Chicken with pork fried rice | 4.50 | ||
| BBQ Spare Ribs Combo | 6.50 | ||
| Pepper Steak with onion | 4.75 | ||
| Shrimp with garlic sauce | 6.50 | ||
| Fried Wings with pork fried rice | 4.25 | ||
| Seafood Delight | 10.50 |
| Half Fried Chicken | 4.95 3.20 | ||
|---|---|---|---|
| Fried Pork Chop | 4.75 3.00 | ||
| Spare Rib Tips | 4.75 3.00 | ||
| Fried Jumbo Shrimp (5) | 5.80 4.50 | ||
| Fried Baby Shrimp (20) | 5.40 4.00 | ||
| Fried Scallops (10) | 4.75 3.00 | ||
| Fried Chinese Wings (4) | 4.75 2.60 | ||
| Fried Fish | 4.75 3.00 | ||
| Fried Golden Chicken Finger (6) | 4.25 3.00 | ||
| Fried Crab Sticks (5) | 4.75 3.00 | ||
| Chicken Nugget (10) | 4.75 3.00 | ||
| Buffalo Wings (8) | 5.25 3.10 |
| Mixed Vegetable | |||
|---|---|---|---|
