| Spicy Miso Chips With Bigeye Tuna | 7.50 | ||
|---|---|---|---|
| Nobu Sashimi Tacos | 24.00 | ||
| Kumamoto Oysters With Maui Onion Salsa | 12.00 | ||
| Bigeye & Bluefin Toro Tartar | 34.00 | ||
| Salmon Or Yellowtail Tartar | 24.00 | ||
| Monkfish Pate With Caviar | 19.00 | ||
| Ceviche | 16.50 | ||
| Lobster Ceviche | 15.00 | ||
| Bigeye Tuna Tataki With Ponzu | 21.00 | ||
| Sashimi Salad With Matsuhisa Dressing | 24.00 | ||
| Lobster Salad With Spicy Lemon Dressing | 24.00 | ||
| Salmon Skin Salad | 15.00 | ||
| Baby Spinach Salad With Fresh Fluke Sashimi | 20.00 | ||
| Moroheiya Pasta Salad With Fresh Lobster | 43.00 | ||
| Yellowtail Sashimi With Jalapeño | 21.00 | ||
| Shiromi Usuzukuri | 18.00 | ||
| New Style Sashimi | 20.00 | ||
| Salmon Kelp Roll | 15.00 | ||
| Tiradito Nobu Style | 20.00 | ||
| Fluke Sashimi With Dried Miso | 22.00 | ||
| Baby Spinach Salad Dried Miso With Shrimp, Scallop Or King Crab | 28.00 | ||
| Omakase Chef’s Choice experience the essence of chef matsuhisa’s cuisine with the multi-course omakase menu | staring at 110.00 staring at 130.00 staring at 160.00 |
| Rock Shrimp Or Scallop Served On Limestone Lettuce | 8.50 | ||
|---|---|---|---|
| Sea Urchin Tempura | 14.00 | ||
| Asparagus With Egg Sauce | 17.50 | ||
| Mushroom Salad | 20.00 | ||
| Crispy Rice With Spicy Tuna, Salmon Or Yellowtail | 19.00 | ||
| Spinach Wrapped Sea Urchin | 21.00 | ||
| Matsuhisa Shrimp And Caviar | 17.00 | ||
| Baby Abalone With Light Garlic Sauce | market price | ||
| Rock Shrimp Tempura With Ponzu Or Creamy Spicy Sauce | 21.00 | ||
| Lobster Tempura With Ponzu Or Creamy Spicy Sauce | 42.00 | ||
| King Crab Tempura With Amazu Ponzu | 42.00 | ||
| Halibut Cheeks With Wasabi Pepper Sauce | 21.00 | ||
| Shrimp And Lobster With Spicy Lemon Sauce | 36.00 | ||
| Squid “Pasta” With Garlic Sauce | 22.00 | ||
| Eggplant With Miso | 9.00 | ||
| Eggplant Special With Shrimp, Scallop And Creamy Spicy Sauce | 18.00 | ||
| Chilean Sea Bass With Black Bean Sauce | 37.00 | ||
| Umami Sea Bass “Yasaizuke” | 37.00 | ||
| Fish And Chips Nobu-Style | 25.00 | ||
| Arctic Charr With Crispy Baby Spinach | 22.00 | ||
| Black Cod With Miso | 32.00 | ||
| Broiled Yellowtail Collar | 19.00 | ||
| Lobster With Wasabi Pepper Sauce | 42.00 | ||
| Creamy Spicy Crab | 32.00 | ||
| Bluefin Toro Hagashi Special | market price | ||
| Seafood Toban Yaki | 32.00 | ||
| Toro Toban Yaki | market price | ||
| Washu Beef | 20.00 | ||
| Wagyu Beef | 30.00 | ||
| Washu Beef Gyoza Nobu Style | 30.00 | ||
| Kaki Age Tempura | 12.00 | ||
| Scallop Tempura | 8.00 | ||
| Shiitake Tempura | 4.00 | ||
| Shojin Tempura | 10.00 | ||
| Shrimp Tempura | 8.00 | ||
| Squid Tempura | 7.00 | ||
| Tofu Tempura | 3.00 | ||
| White Fish Tempura | 8.00 | ||
| Filet Of Salmon With Teriyaki Or Anticucho Sauce | 30.00 | ||
| Scallops With Spicy Garlic Or Pepper Sauce | 32.00 | ||
| Chicken With Teriyaki Or Pepper Sauce | 29.00 | ||
| Tenderloin Of Beef With Teriyaki Or Pepper Sauce | 36.00 | ||
| Colorado Lamb Chops With Balsamic Teriyaki Or Anticucho Sauce | 45.00 | ||
| Tempura Dinner | 30.00 | ||
| Sashimi Dinner | 34.00 | ||
| Sushi Dinner | 34.00 | ||
| Miso Soup | 4.50 | ||
| Akadashi Soup | 5.50 | ||
| Mushroom Soup | 8.00 | ||
| Clear Soup | 9.00 | ||
| Spicy Seafood Soup | 14.00 | ||
| Oshitashi | 8.00 | ||
| Field Greens | 8.00 | ||
| Kelp Salad | 11.00 | ||
| Shiitake Salad | 14.00 | ||
| Baby Spinach Dried Miso | 14.00 | ||
| Beef Kushiyaki | 12.00 | ||
| Shrimp Kushiyaki | 12.00 | ||
| Scallop Kushiyaki | 16.00 | ||
| Chicken Kushiyaki | 9.00 | ||
| Squid Kushiyaki | 11.00 | ||
| Vegetable Kushiyaki | 7.50 | ||
| Washu Beef (1 Skewer) Kushiyaki | 16.00 |
Served With Miso Soup And Rice
| Filet Of Salmon With Teriyaki Or Anticucho Sauce | 30.00 | ||
|---|---|---|---|
| Scallops With Spicy Garlic Or Pepper Sauce | 32.00 | ||
| Chicken With Teriyaki Or Pepper Sauce | 29.00 | ||
| Tenderloin Of Beef With Teriyaki Or Pepper Sauce | 36.00 | ||
| Colorado Lamb Chops With Balsamic Teriyaki Or Anticucho Sauce | 45.00 | ||
| Tempura Dinner | 30.00 | ||
| Sashimi Dinner | 34.00 | ||
| Sushi Dinner | 34.00 |
| Miso Soup | 4.50 | ||
|---|---|---|---|
| Akadashi | 5.50 | ||
| Mushroom | 8.00 | ||
| Clear Soup | 9.00 | ||
| Spicy Seafood Soup | 14.00 | ||
| Oshitashi | 8.00 | ||
| Field Greens | 8.00 | ||
| Kelp Salad | 11.00 | ||
| Shiitake Salad | 14.00 | ||
| Baby Spinach Dried Miso | 14.00 |
Served With Teriyaki Or Anti-Cucho Sauce (2 Skewers)
| Beef | 12.00 | ||
|---|---|---|---|
| Shrimp | 12.00 | ||
| Scallop | 16.00 | ||
| Chicken | 9.00 | ||
| Squid | 11.00 | ||
| Vegetable | 7.50 | ||
| Washu Beef (1 Skewer) | 16.00 |
Dinner – $38. No Substitutions
| Dinner Choices A sashimi salad with matushisa dressing; black cod miso on limestone lettuce; fresh softshell crab and roasted beet salad | |||
|---|---|---|---|
| Dinner Choices B arctic charr with heirloom tomato salad; beef with anticucho or teriyaki sauce; assorted sushi | |||
| Dessert |
Price Per Piece
| Bigeye Tuna | 6.00 | ||
|---|---|---|---|
| Bluefin Toro | market price | ||
| Yellowtail | 6.00 | ||
| Kanpachi | 7.00 | ||
| Salmon | 5.00 | ||
| King Salmon | 7.00 | ||
| Japanese Red Snapper | 7.50 | ||
| Fluke | 4.50 | ||
| Sawara | 4.00 | ||
| Japanese Mackerel | 7.00 | ||
| Kohada | 6.00 | ||
| Salmon Egg | 5.50 | ||
| Smelt Egg | 4.00 | ||
| Sea Urchin | 8.00 | ||
| Shrimp | 5.00 | ||
| Snow Crab | 6.50 | ||
| King Crab | 6.50 | ||
| Octopus | 5.00 | ||
| Live Octopus | 7.00 | ||
| Live Scallop | 7.00 | ||
| Jumbo Clam | 8.00 | ||
| Aoyagi | 4.00 | ||
| Baby Abalone | market price | ||
| Eel | 6.50 | ||
| Sea Eel | 6.50 | ||
| Tamago | 3.50 |
| Bigeye Tuna | 7.00 8.00 | ||
|---|---|---|---|
| Bigeye Tuna Asparagus | 7.50 8.50 | ||
| Bigeye & Bluefin Toro Scallion | market price | ||
| Spicy Bigeye Tuna | 7.50 8.50 | ||
| Yellowtail Scallion | 7.00 8.00 | ||
| Salmon | 7.00 8.00 | ||
| California | 8.00 12.00 | ||
| House Special | 15.00 | ||
| Eel Cucumber | 12.00 12.00 | ||
| Salmon Skin | 7.00 10.00 | ||
| Shrimp Tempura | 6.50 10.00 | ||
| Soft Shell Crab | 15.00 | ||
| Kappa | 4.00 5.00 | ||
| Vegetable | 6.00 8.00 |
2 Pieces Per Order
| Asparagus | 3.00 | ||
|---|---|---|---|
| Avocado | 3.00 | ||
| Bell Pepper | 2.00 | ||
| Broccoli | 2.00 | ||
| Carrot | 2.00 | ||
| Eggplant | 3.00 | ||
| Enoki | 4.00 | ||
| Green Beans | 3.00 | ||
| Kaki Age | 12.00 | ||
| Onion | 2.00 | ||
| Pumpkin | 3.00 | ||
| Scallop | 8.00 | ||
| Shiitake | 4.00 | ||
| Shojin | 10.00 | ||
| Shrimp | 8.00 | ||
| Snow Peas | 2.00 | ||
| Squid | 7.00 | ||
| Sweet Potato | 2.00 | ||
| Tofu | 3.00 | ||
| White Fish | 7.00 | ||
| Zucchini | 2.00 |
| Bento Box warm chocolate fondant cake, shiso syrup, white chocolate sauce and green tea ice cream | 15.00 | ||
|---|---|---|---|
| Matcha Tiramisu gooseberry ice cream, mini heirloom tomato confit, blueberry meringue, kalamansi curd, raspberry soil, cilantro and carrot chips | 16.00 | ||
| Violet And Fig Tart alamond cream tart with roasted black mission figs, balsamic yamamomo reduction, popped buckwheat sesame dust and violet frozen yogurt | 15.00 | ||
| Yuzu Semifreddo semi frozen yuzu mousse, blueberry compote, candied pistachio, coconut foam, yuzu paper and blueberry cocoa nib ice cream | 14.00 | ||
| Passion Fruit Maki caramel canolleni shell filled with passion fruit mousse, chocolate cream, red miso chocolate pearl soil and lychee shiso sorbet | 14.00 | ||
| Banana Soy Toban shoyu caramelized bananas, roasted pecans, malaga ice cream | 13.00 | ||
| Kabocha Cheesecake japanese pumpkin souffle cheesecake, cinnamon white chocolate chantilly, toasted meringue, apple cider carmel, pecan ice cream | |||
| Tropical Pudding mango-passion tapocia pudding, tropical fruit salad, meyer lemon-basil granita, coconut sorbet, sugar baton | |||
| Seasonal Fresh Fruit | 15.00 | ||
| Selection Of Ice Cream Or Sorbet | 9.00 | ||
| Petit Fours | 12.00 | ||
| Mochi Ice Cream | 12.00 | ||
| Fruit Sake Served Chilled | 25.00 35.00 |
| Oyako Donburi | 17.00 | ||
|---|---|---|---|
| Chicken Teriyaki Donburi | 21.00 | ||
| Chicken Katsu Donburi | 18.00 | ||
| Beef Teriyaki Donburi | 25.00 | ||
| Beef Katsu Donburi | 25.00 | ||
| Tempura Donburi | 19.00 | ||
| Kakiage Donburi | 17.00 | ||
| Unagi Donburi | 42.00 | ||
| Bigeye Tekka Donburi | 26.00 |
| Squid Pasta Donburi | 22.00 | ||
|---|---|---|---|
| Seafood In Pepper Sauce | 24.00 | ||
| Mussles Spicy Garlic Sauce | 18.00 | ||
| Vegetables Spicy Garlic Sauce | 15.00 | ||
| Ikura Donburi | market price | ||
| Uni Donburi | martket price | ||
| Ikura And Uni Donburi | market price | ||
| Bigeye & Bluefin Negi Toro Donburi | market price | ||
| Chirashi | 34.00 |
Served With Miso Soup
| Special Sushi | 34.00 | ||
|---|---|---|---|
| Sashimi With Soft Shell Crab Roll | 30.00 | ||
| Sashimi With Spicy Bigeye Tuna And Shrimp Tempura Hand Rolls | 30.00 | ||
| Assorted Sashimi | 32.00 | ||
| Sushi And Sashimi | 34.00 |
Served Hot Or Cold
| Chicken Udon | 16.00 | ||
|---|---|---|---|
| Seafood Udon | 18.00 | ||
| Tempura Udon | 17.00 | ||
| Soba | 13.00 | ||
| Cha Soba | 13.00 | ||
| Moroheiya Udon | 13.00 | ||
| Inaniwa Udon | 13.00 | ||
| Somen | 13.00 |
| Sashimi Salad With Matsuhisa Dressing | 22.00 | ||
|---|---|---|---|
| Monkfish Pate With Caviar | 18.00 | ||
| Yellowtail Sashimi With Jalapeño | 20.00 | ||
| New Style Sashimi | 18.00 | ||
| Shiromi Usuzukuri | 18.00 | ||
| Salmon Kelp Roll | 14.00 | ||
| Bigeye Tuna Tataki With Ponzu | 20.00 | ||
| Tiradito Nobu Style | 18.00 | ||
| Fluke Sashimi With Dried Miso | 20.00 | ||
| Yellowtail Tartar With Caviar | 22.00 | ||
| Yellowtail Tartar With Caviar | 22.00 | ||
| Salmon Tartar With Caviar | 22.00 | ||
| Bigeye & Bluefin Toro Tartar With Caviar | 32.00 | ||
| Lobster Shiitake Salad | 42.00 | ||
| Baby Spinach With Grilled Shrimp | 28.00 |
| Field Greens | 7.00 | ||
|---|---|---|---|
| Shiitake Salad | 12.00 | ||
| Kelp Salad | 9.00 | ||
| Oshitashi | 7.00 | ||
| Baby Spinach Salad Dried Miso | 7.00 |
| Eggplant With Miso | 9.00 | ||
|---|---|---|---|
| Sea Urchin Tempura | 13.00 | ||
| Crispy Rice With Spicy Tuna | 19.00 | ||
| Mushroom Salad | 20.00 | ||
| Squid Pasta | 22.00 | ||
| Rock Shrimp Tempura | 21.00 | ||
| King Crab Tempura | 42.00 | ||
| Creamy Spicy Crab | 32.00 | ||
| Shrimp And Lobster With Spicy Lemon Sauce | 36.00 | ||
| Lobster With Wasabi Pepper Sauce | 42.00 | ||
| Artic Charr With Crispy Baby Spinach | 22.00 | ||
| Chilean Seabass With Black Bean Sauce | 37.00 | ||
| Black Cod With Miso | 32.00 | ||
| Beef Toban Yaki | 25.00 | ||
| Kaki Age Tempura | 12.00 | ||
| Scallop Tempura | 8.00 | ||
| Shojin Tempura | 10.00 | ||
| Shrimp Tempura | 8.00 | ||
| Squid Tempura | 7.00 | ||
| Tofu Tempura | 3.00 | ||
| White Fish Tempura a la carte vegetable tempura available on request | 7.00 | ||
| Akadashi Soup | 5.50 | ||
| Miso Soup | 4.50 | ||
| Clear Soup | 9.00 | ||
| Spicy Seafood Soup | 14.00 | ||
| Mushroom Soup | 8.00 |
Experience The Essence Of Chef Matsuhisa’s Cuisine With The Multi-Course Omakase Menu. Omakase Is Available Until 2pm
| Omakase – Chef Choice | per person 75.00 |
|---|
| Bigeye Tuna | 6.00 | ||
|---|---|---|---|
| Bluefin Toro | market price | ||
| Yellowtai | 6.00 | ||
| Kanpachi | 7.00 | ||
| Salmon | 5.00 | ||
| King Salmon | 7.00 | ||
| Japanese Red Snapper | 7.50 | ||
| Fluke | 4.50 | ||
| Sawara | 4.00 | ||
| Japanese Mackerel | 7.00 | ||
| Kohada | 6.00 | ||
| Salmon Egg | 5.50 | ||
| Smelt Egg | 4.00 | ||
| Sea Urchin | 8.00 | ||
| Shrimp | 5.00 | ||
| Snow Crab | 6.50 | ||
| King Crab | 6.50 | ||
| Octopus | 5.00 | ||
| Live Octopus | 7.00 | ||
| Live Scallop | 7.00 | ||
| Jumbo Clam | 8.00 | ||
| Aoyagi | 4.00 | ||
| Baby Abalone | market price | ||
| Eel | 6.50 | ||
| Sea Eel | 6.50 | ||
| Tamago | 3.50 |
| Bigeye Tuna | hand roll 7.00 cutt roll 8.00 | ||
|---|---|---|---|
| Bigeye Tuna Asparagus | hand roll 7.50 cutt roll 8.50 | ||
| Bigeye & Bluefin Toro Scallion | market price market price | ||
| Spicy Bigeye Tuna | hand roll 7.50 cutt roll 8.50 | ||
| Yellowtail Scallion | hand roll 7.00 cutt roll 8.00 | ||
| Salmon | hand roll 7.00 cutt roll 8.00 | ||
| California | hand roll 8.00 cutt roll 12.00 | ||
| House Special | hand roll 15.00 cutt roll 15.00 | ||
| Eel Cucumber | hand roll 12.00 cutt roll 12.00 | ||
| Salmon Skin | hand roll 7.00 cutt roll 10.00 | ||
| Shrimp Tempura | hand roll 6.50 cutt roll 10.00 | ||
| Soft Shell Crab | hand roll 15.00 cutt roll 15.00 | ||
| Kappa | hand roll 4.00 cutt roll 5.00 | ||
| Vegetable | hand roll 6.00 cutt roll 8.00 |
| Bento Box warm chocolate fondant cake, shiso syrup, white chocolate sauce and green tea ice cream | 15.00 | ||
|---|---|---|---|
| Matcha Tiramisu matcha tiramisu 16 gooseberry ice cream, mini heirloom tomato confit, blueberry meringue, kalamansi curd, raspberry soil, cilantro and carrot chips | 16.00 | ||
| Kabocha Cheesecake japanese pumkin souffle cheesecake, cinamon white chocolate chantilly, toasted meringue, apple cider carmel, pecan ice cream | |||
| Violet And Fig Tart violet and fig tart 15 alamond cream tart with roasted black mission figs, balsamic yamamomo reduction, popped buckwheat sesame dust and violet frozen yogurt | 15.00 | ||
| Yuzu Semifreddo semi frozen yuzu mousse, blueberry compote, candied pistachio, coconut foam, yuzu paper and blueberry cocoa nib ice cream | 14.00 | ||
| Passion Fruit Maki caramel canolleni shell filled with passion fruit mousse, chocolate cream, red miso chocolate pearl soil and lychee shiso sorbet | 14.00 | ||
| Tropical Pudding mango-passion tapocia pudding, tropical fruit salad, meyer lemon-basil granita, coconut sorbet, sugar baton | 14.00 | ||
| Banana Soy Toban shoyu caramelized bananas, roasted pecans, malaga ice cream | 13.00 | ||
| Seasonal Fresh Fruit | 15.00 | ||
| Selection Of Ice Cream Or Sorbet | 9.00 | ||
| Petit Fours | 12.00 | ||
| Mochi Ice Cream | 12.00 | ||
| Fruit Sake Served Chilled | 25.00 |
| Hokusetsu Nigori unfiltered, dry & creamy | glass 14.00 small 21.00 large 40.00 bottle 500ml 57.00 | ||
|---|---|---|---|
| Hokusetsu Jyunmai medium bodied with rich notes & a creamy finish | glass 12.00 masu 19.00 small 17.00 large 34.00 bottle 1.8 ltr 165.00 | ||
| Hokusetsu Onigoroshi “Devil Killer” light bodied, crisp, dry with a spicy finish | glass 14.00 masu 28.00 small 24.00 large 48.00 bamboo 55.00 bottle 1.8l 220.00 | ||
| Hokusetsu Daiginjo the “original” nobu sake, light & crisp with a nutty character | glass 17.00 masu 30.00 small 26.00 large 52.00 bambo 60.00 bottle 1.8 l 250.00 | ||
| Nobu “The Sake ” Jyunmai Daiginjo medium bodied, clean & complex with floral notes | glass 24.00 bambo 90.00 bottle 300ml 65.00 bottle 500ml 105.00 bottle 1.5l 295.00 | ||
| Hokusetsu 10 Year Old full bodied, rich & earthy – aged to classical music | glass 24.00 masu 46.00 small 40.00 large 80.00 bamboo 93.00 bottle 1.8l 315.00 | ||
| Nobu “The Premium Sake” Daiginjo Tk medium bodied, delicate & creamy | glass 27.00 bamboo 96.00 bottle 300ml 72.00 bottle 500ml 115.00 bottle 1.5l 340.00 | ||
| Hokusetsu Yk 35 medium bodied, rare, luxurious & silky and smooth | glass 32.00 masu 56.00 small 48.00 large 96.00 bamboo 110.00 bottle 720 ml 265.00 bottle 1.8l 475.00 | ||
| Nobu Special Reserve 28 full bodied with a hint of yuzu juice served over ice | 14.00 |
| Matsuhisa Martini krome vodka, hokusetsu sake, ginger & garnished with cucumbers | 17.00 | ||
|---|---|---|---|
| Emporio Martini tanqueray gin, hokusetsu sake, cranberry, lychee & lime juice | 17.00 | ||
| Pineapple Martini vincent van gogh pineapple vodka, peach liqueur & pineapple purée | 17.00 | ||
| Bellini Martini akvinta vodka, crème de peche & white peach puree | 17.00 | ||
| Bitter Plum nobu plum sake, aperol grapefruit & orange bitters | 17.00 | ||
| Kiwi Mule vodka, kiwi fruit, elderflower liqueur, fresh lime, topped with ginger beer | 17.00 | ||
| Grapefruit Martini right gin, elderflower liqueur, grapefruit & lime juice | 17.00 | ||
| Cucumber Martini citron vodka, cucumber puree, lychee & lemon juice | 17.00 | ||
| Champagne 95 champagne, torres orange liqueur, crème de peche & pineapple juice | 17.00 | ||
| Spiced Pear Martini canton ginger cognac, pear infused vodka & pear purée | 17.00 | ||
| Pisco Sour peruvian pisco, torres orange liqueur, fresh lime, sugar cane & cinnamon | 17.00 | ||
| Ringo 10 cane rum, calvados, pomegranate liqueur & fresh lime | 17.00 | ||
| Eva Sakura suntory yamazaki 12 year whiskey, hokusetsu sake, sweet vermouth, yamamomo & cherry juices | 21.00 |
| Tullia ‘Treviso’, Prosecco NV | 17.00 | ||
|---|---|---|---|
| Louis Roederer Brut Premier NV | 22.00 | ||
| Vranken ‘Demoiselle’ Brut Rosé NV | 187ml 26.00 |
| Due Torri, Pinot Grigio, Delle Venezie 12 | 13.00 | ||
|---|---|---|---|
| Squealing Pig, Sauvignon Blanc, Marlborough 12 | 14.00 | ||
| Knyphausen ‘Baron K’, Kabinett Riesling, Rheingau 11 | 15.00 | ||
| Terras Gauda, Albariño, Rias Baixas 12 | 15.00 | ||
| Laurent Gérard, ‘La Forêt Des Dames’, Sancerre 12 | 16.00 | ||
| Nobu Matsuhisa, Chardonnay, Russian River 12 | 18.00 |
| Domaine Triennes, Nans-Les-Pins, France 12 | 14.00 |
|---|
| Ermita De San Felices, Crianza Rioja, Spain 09 | 14.00 | ||
|---|---|---|---|
| Durigutti, Malbec, Mendoza, Argentina 12 | 14.00 | ||
| Trig Point ‘Diamond Dust Vineyard’, Merlot, Alexander Valley 11 | 15.00 | ||
| Laetitia Estate, Pinot Noir, Arroyo Grande Valley 11 | 17.00 | ||
| Nobu Matsuhisa, Cabernet Sauvignon, California 10 | 19.00 |
| Tullia ‘Treviso’, Prosecco NV | 75.00 | ||
|---|---|---|---|
| Domaine Chandon ‘Etoile’ Brut NV | 78.00 | ||
| Moet Chandon Reserve Imperial NV | 100.00 | ||
| Pommery ‘Apanage’ Brut NV | 105.00 | ||
| Piper-Heidsieck Brut NV | 110.00 | ||
| Louis Roederer Brut NV | 115.00 | ||
| Pierre Peters Blanc De Blancs Brut NV | 136.00 | ||
| Veuve Clicquot Brut NV | 145.00 | ||
| Billecarte-Salmon Brut Reserve NV | 150.00 | ||
| Ruinart Blanc De Blancs Brut NV | 172.00 | ||
| Bollinger Special Cuvee Brut NV | 240.00 | ||
| Perrier Jouet ‘Cuvee Belle Epoque’ 2004 | 365.00 | ||
| Dom Perignon 2003 | 440.00 | ||
| Veuve Clicquot Brut ‘La Grande Dame’ 1998 | 475.00 | ||
| Krug Grand Cuvee Brut NV | 490.00 | ||
| Louis Roederer ‘Cristal’ 2004 | 680.00 | ||
| Salon ‘Le Mesnil’ Brut Blanc De Blancs 1996 (Nobu’s Choice) | 800.00 |
| Veuve Clicquot Brut NV | 1.5l 256.00 | ||
|---|---|---|---|
| Veuve Clicquot Vintage Brut 1995 | 1.5l 480.00 |
| Schramsberg Rosé Brut 2009 | 98.00 | ||
|---|---|---|---|
| Moet Chandon Rosé Impérial NV | 153.00 | ||
| Billecarte-Salmon Brut Rosé NV | 180.00 | ||
| Louis Roederer Vintage Rosé 2007 | 202.00 | ||
| Laurent-Perrier Rosé Brut NV | 305.00 |
| Masi, Masianco, Delle Venezie, Italy 12 | 40.00 | ||
|---|---|---|---|
| Bastianich ‘Adratico’ Sauvignon Blanc, Friuli, Italy 11 | 45.00 | ||
| Honig, Sauvignon Blanc, Napa 12 | 45.00 | ||
| Due Torri, Pinot Grigio, Delle Venezie, Italy 12 | 52.00 | ||
| François Pinon ‘Cuvée Silex Noir’ Vouvray, Loire 11 | 55.00 | ||
| Squealing Pig, Sauvignon Blanc, Marlborough 12 | 56.00 | ||
| SR Select, Sauvignon Blanc, California 11 | 56.00 | ||
| Okonomierat Rebholz, Pinot Blanc Estate Dry, Pfalz 11 | 58.00 | ||
| Ferrari Carano, Fume Blanc, Sonoma 12 | 59.00 | ||
| Pascal Jolivet, Pouilly Fume, Loire 12 | 60.00 | ||
| Laurent Gerard ‘La Forêt Des Dames’, Sancerre, Loire 12 | 64.00 | ||
| Cakebread Cellars, Sauvignon Blanc, Napa 12 | 68.00 | ||
| Cloudy Bay, Sauvignon Blanc, Marlborough 13 | 70.00 |
| Gustav, Gruner Veltliner, Wachau, Austra 11 | 48.00 | ||
|---|---|---|---|
| Torres ‘Viña Esmerelda’, Moscatel Blend, Catalunya, Spain 12 | 50.00 | ||
| Francis Ford Coppola, ‘Su Yuen’, Riesling, Monterey 11 | 52.00 | ||
| Terras Gauda, Albariño, Rias Baixas, Spain 12 | 60.00 | ||
| 60 Knyphausen ‘Baron K’, Riesling Kabinett, Rheingau 11 | 60.00 | ||
| Livio Felluga, Friulano, Friuli, Italy 11 | 66.00 | ||
| Sybille Kuntz, Riesling Trocken, Mosel 08 | 68.00 | ||
| Cold Heaven ‘Le Bon Climat’, Viognier, Santa Barbara 10 | 89.00 | ||
| Schafer-Frohlich, Riesling Spätlese, Nahe 10 | 98.00 |
| Ascot, Chardonnay, Connecticut 10 | 68.00 | ||
|---|---|---|---|
| Clarendelle Blanc, Bourdeaux Blend, France 11 | 70.00 | ||
| Conundrum, White Blend, California 12 | 70.00 | ||
| Nobu Matsuhisa, Chardonnay, Russian River 12 | 72.00 | ||
| Domaine Paquet ‘Vieilles Vignes’, Pouilly Fuisse, Burgundy 10 | 75.00 | ||
| Rodney Strong ‘Chalk Hill’, Chardonnay, Sonoma 11 | 76.00 | ||
| ZD, Chardonnay, California 12 | 88.00 | ||
| Patrick Piuze ‘Vaillons Les Minots’, Chablis 1er Cru, Burgundy 11 | 110.00 | ||
| Hateau Montelena, Chardonnay, Napa 11 | 115.00 | ||
| Newton ‘Unfiltered’, Chadonnay, Napa 11 | 124.00 | ||
| Louis Jadot, Meursault, Burgundy 09 | 130.00 | ||
| Kistler ‘Les Noisetiers’, Chardonnay, Sonoma Coast 12 | 138.00 | ||
| Chateau De Puligny-Montrachet, Chassagne Montrachet, Burgandy 11 | 150.00 | ||
| Roger Belland, Chassagne Montrachet 1er Cru, Burgundy 09 | 172.00 | ||
| J.M. Gaunoux, ‘Les Perrieres’ Meursault 1er Cru, Burgundy 07 | 224.00 | ||
| Chandon De Briailles, Corton Blanc Grand Cru, Burgundy 04 | 245.00 | ||
| Bonneau Du Martray, Corton-Charlemagne Gr. Cru, Burgundy 09 | 345.00 | ||
| Domaine Guy Amiot ‘Les Demoiselles’, Puligny-Montrachet 1er Cru, Burgundy 09 | 500.00 |
| Ermita De San Felices, Crianza Rioja, Spain 09 | 56.00 | ||
|---|---|---|---|
| Rocca Di Montegrossi, Chianti Classico, Italy 10 | 62.00 | ||
| Rodenback, Pinot Noir, Central Coast 11 | 68.00 | ||
| Laetitia Estate, Pinot Noir, Arroyo Grande Valley 12 | 69.00 | ||
| Dobbes ‘Grande Assemlage’, Pinot Noir, Willamette 10 | 79.00 | ||
| Seresin ‘Leah’, Pinot Noir, New Zealand 10 | 80.00 | ||
| Bespoke, Pinot Noir, Sonoma Coast 11 | 95.00 | ||
| Dierberg, Pinot Noir, Santa Maria 09 | 98.00 | ||
| Hamacher, Pinot Noir, Willamette 09 | 110.00 | ||
| Salinia, Pinot Noir, W.E. Bottoms Vineyard, Sonoma 06 | 130.00 | ||
| Flowers ‘Sea View Ridge’, Pinot Noir, Sonoma Coast 10 | 170.00 | ||
| Pahlmeyer, Pinot Noir, Sonoma Coast 10 | 188.00 | ||
| Urelien Verdet Les Beaux Monts 1er Cru, Vosnee-Romanee, France 09 | 195.00 | ||
| Chandon De Briailles, Corton Grand Cru, Burgundy 10 | 220.00 |
| St Hallett Faith, Shiraz, Barosa Valley, Australia 10 | 54.00 | ||
|---|---|---|---|
| Dirugutti, Malbec, Mendoza, Argentina 12 | 56.00 | ||
| Bucklin ‘Bambino’, Zinfandel, Sonoma 10 | 64.00 | ||
| Joan D’Anguera ‘Finca L’Argata’, Red Blend, Spain 10 | 68.00 | ||
| Red Car, ‘Trolley’, Syrah, Sonoma 10 | 76.00 | ||
| 76 Domaine Lucien Barrot, Châteauneuf-Du-Pape, Rhone 10 | 92.00 | ||
| Terrazas De Los Andes ‘Las Compuertas’, Malbec, Mendoza 09 | 112.00 | ||
| Lta Maria ‘Nielson Vineyard’, Grenache, Santa Barbara 05 | 154.00 |
| Chateau Jonqueyres ‘Cuvee Dorothee’, Bordeaux 09 | 45.00 | ||
|---|---|---|---|
| Trig Point ‘Diamond Dust Vineyard’, Merlot, Alexander Valley 11 | 60.00 | ||
| Amavi, Cabernet Sauvignon, Walla Walla Valley 10 | 68.00 | ||
| Nobu Matsuhisa, Cabernet Sauvignon, California 10 | 76.00 | ||
| D-Cubed, Zinfandel, Howell Mountain, Napa 07 | 88.00 | ||
| Chateau Leydet-Valentin, St. Emilion Grand Cru, Bordeaux 09 | 94.00 | ||
| La Rioja Alta ‘Viña Ardanza Resrva Especial’, Rioja, Spain 04 | 96.00 | ||
| Taurasi, Pago Di Fusi, Italy 05 | 105.00 | ||
